Grenada Contribution Of Gross Value Added By Economic Activity (Industry) In Current Prices (%)
IMDUSTRIES | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Rev | 2020 Prelim | 2021 Est | 2022 Est | 2023 Est |
Agriculture, Livestock and Forestry | 3.78 | 3.85 | 3.99 | 4.03 | 5.68 | 7.28 | 5.97 | 5.06 | 4.97 | 4.34 | 4.54 | 4.89 | 3.56 | 2.69 |
Crops | 2.95 | 2.96 | 3.15 | 3.20 | 4.82 | 6.51 | 5.16 | 4.33 | 4.25 | 3.60 | 3.69 | 4.05 | 2.75 | 1.89 |
Bananas | 0.03 | 0.12 | 0.21 | 0.18 | 0.15 | 0.17 | 0.18 | 0.18 | 0.13 | 0.10 | 0.06 | 0.07 | 0.05 | 0.06 |
Nutmegs | 0.12 | 0.44 | 0.35 | 0.38 | 0.49 | 0.40 | 0.32 | 0.28 | 0.24 | 0.22 | 0.31 | 0.32 | 0.25 | 0.28 |
Other Crops | 2.80 | 2.41 | 2.58 | 2.64 | 4.17 | 5.93 | 4.66 | 3.87 | 3.88 | 3.28 | 3.33 | 3.66 | 2.45 | 1.55 |
Livestock | 0.63 | 0.68 | 0.63 | 0.63 | 0.67 | 0.59 | 0.63 | 0.56 | 0.55 | 0.58 | 0.65 | 0.67 | 0.64 | 0.63 |
Forestry | 0.20 | 0.20 | 0.20 | 0.20 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.16 | 0.19 | 0.18 | 0.17 | 0.17 |
Fishing | 1.45 | 1.33 | 1.61 | 1.52 | 1.39 | 1.40 | 1.39 | 1.34 | 1.26 | 1.24 | 1.30 | 1.44 | 1.34 | 1.31 |
Mining & Quarrying | 0.37 | 0.27 | 0.23 | 0.26 | 0.26 | 0.34 | 0.24 | 0.24 | 0.24 | 0.24 | 0.26 | 0.29 | 0.31 | 0.32 |
Manufacturing | 4.00 | 3.94 | 3.76 | 3.89 | 3.96 | 3.99 | 3.98 | 3.67 | 3.73 | 4.02 | 3.73 | 3.93 | 4.02 | 4.36 |
Electricity & Water | 4.49 | 4.45 | 4.63 | 4.38 | 4.30 | 3.84 | 3.53 | 3.20 | 3.25 | 3.71 | 4.02 | 3.78 | 3.72 | 3.68 |
Electricity | 3.61 | 3.55 | 3.73 | 3.56 | 3.53 | 3.05 | 2.71 | 2.40 | 2.47 | 2.90 | 2.74 | 2.62 | 2.65 | 2.64 |
Water | 0.88 | 0.90 | 0.90 | 0.82 | 0.76 | 0.79 | 0.82 | 0.80 | 0.78 | 0.81 | 1.28 | 1.17 | 1.07 | 1.05 |
Construction | 8.18 | 6.89 | 5.65 | 6.87 | 6.32 | 6.22 | 6.67 | 8.03 | 8.87 | 8.29 | 7.60 | 9.25 | 11.23 | 9.88 |
Wholesale & Retail Trade | 7.93 | 8.21 | 8.21 | 8.01 | 7.66 | 7.69 | 7.21 | 7.53 | 7.94 | 7.77 | 7.59 | 7.85 | 7.60 | 7.79 |
Hotels & Restaurants | 4.01 | 4.42 | 3.80 | 4.10 | 5.27 | 6.40 | 7.90 | 7.69 | 7.97 | 8.03 | 2.78 | 3.79 | 6.11 | 7.71 |
Hotels | 2.93 | 3.14 | 2.72 | 2.93 | 3.67 | 4.91 | 6.34 | 6.05 | 6.25 | 6.24 | 2.01 | 2.98 | 5.31 | 6.92 |
Restaurants | 1.08 | 1.27 | 1.08 | 1.17 | 1.61 | 1.48 | 1.56 | 1.64 | 1.72 | 1.79 | 0.78 | 0.81 | 0.80 | 0.79 |
Transport, Storage and Communications | 13.11 | 12.94 | 12.18 | 11.98 | 11.45 | 11.81 | 11.48 | 11.73 | 11.69 | 11.52 | 10.07 | 8.32 | 9.03 | 9.29 |
Transport and Storage | 9.21 | 8.71 | 8.13 | 8.43 | 8.52 | 8.70 | 8.44 | 8.76 | 9.12 | 8.77 | 7.24 | 5.62 | 6.48 | 6.79 |
Road | 6.19 | 5.77 | 5.12 | 5.40 | 5.31 | 5.30 | 5.29 | 5.81 | 6.17 | 5.91 | 5.65 | 4.22 | 4.65 | 4.72 |
Sea | 1.21 | 1.15 | 0.97 | 0.92 | 0.98 | 0.86 | 0.85 | 0.88 | 0.93 | 0.96 | 0.75 | 0.47 | 0.56 | 0.70 |
Air | 0.13 | 0.11 | 0.15 | 0.07 | 0.07 | 0.11 | 0.12 | 0.08 | 0.10 | 0.10 | 0.03 | 0.02 | 0.06 | 0.08 |
Supporting and auxiliary transport activities | 1.68 | 1.67 | 1.89 | 2.05 | 2.16 | 2.43 | 2.17 | 1.99 | 1.91 | 1.79 | 0.82 | 0.90 | 1.20 | 1.28 |
Communications | 3.90 | 4.23 | 4.05 | 3.56 | 2.92 | 3.12 | 3.04 | 2.98 | 2.57 | 2.75 | 2.83 | 2.70 | 2.56 | 2.50 |
Financial Intermediation | 7.23 | 6.53 | 7.22 | 6.29 | 5.74 | 6.00 | 6.70 | 6.21 | 6.29 | 6.86 | 7.46 | 7.35 | 7.23 | 7.27 |
Banks & Other Financial Institutions | 5.94 | 5.25 | 5.98 | 5.10 | 4.59 | 4.71 | 5.48 | 5.06 | 5.07 | 5.60 | 5.81 | 5.79 | 5.74 | 5.76 |
Insurance and pension funding | 1.23 | 1.24 | 1.19 | 1.12 | 1.06 | 1.21 | 1.13 | 1.07 | 1.14 | 1.18 | 1.56 | 1.47 | 1.41 | 1.44 |
Activities Auxiliary to Financial Intermediation | 0.06 | 0.05 | 0.05 | 0.07 | 0.09 | 0.08 | 0.09 | 0.08 | 0.07 | 0.07 | 0.09 | 0.08 | 0.08 | 0.08 |
Real Estate, Renting and Business Activities | 13.62 | 14.06 | 13.65 | 13.03 | 12.58 | 11.55 | 11.19 | 10.94 | 10.95 | 10.65 | 11.42 | 10.77 | 10.41 | 10.31 |
Owner Occupied Dwellings | 9.44 | 9.68 | 9.46 | 8.96 | 8.45 | 7.63 | 7.25 | 6.98 | 6.94 | 6.71 | 7.36 | 6.87 | 6.44 | 6.23 |
Real estate activities | 1.20 | 1.23 | 1.20 | 1.14 | 1.08 | 0.97 | 0.92 | 0.89 | 0.88 | 0.85 | 0.90 | 0.86 | 0.82 | 0.81 |
Renting of machinery and equipment | 0.14 | 0.15 | 0.15 | 0.15 | 0.16 | 0.14 | 0.15 | 0.15 | 0.16 | 0.15 | 0.10 | 0.09 | 0.29 | 0.37 |
Computer and related activities | 0.13 | 0.15 | 0.15 | 0.13 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.15 | 0.14 | 0.14 | 0.14 |
Business Services | 2.71 | 2.85 | 2.69 | 2.64 | 2.75 | 2.67 | 2.73 | 2.79 | 2.83 | 2.81 | 2.91 | 2.81 | 2.74 | 2.77 |
Public Administration, Defence & Compulsory Social Security | 8.28 | 8.51 | 8.68 | 8.86 | 8.39 | 7.24 | 7.07 | 7.00 | 6.64 | 6.60 | 7.86 | 7.99 | 7.74 | 7.56 |
Education | 19.48 | 20.45 | 22.49 | 22.51 | 22.79 | 22.43 | 23.01 | 23.89 | 22.76 | 23.71 | 27.66 | 26.68 | 24.09 | 24.38 |
Public | 4.61 | 4.82 | 4.65 | 4.87 | 4.69 | 3.98 | 3.71 | 3.83 | 3.83 | 3.79 | 4.45 | 4.25 | 4.02 | 3.92 |
Private | 14.86 | 15.64 | 17.84 | 17.64 | 18.10 | 18.45 | 19.29 | 20.06 | 18.93 | 19.93 | 23.21 | 22.42 | 20.08 | 20.46 |
Health and Social Work | 2.50 | 2.59 | 2.50 | 2.61 | 2.49 | 2.08 | 2.05 | 2.12 | 2.20 | 2.13 | 2.51 | 2.41 | 2.32 | 2.28 |
Public | 2.28 | 2.44 | 2.34 | 2.39 | 2.29 | 1.89 | 1.84 | 1.91 | 1.98 | 1.91 | 2.24 | 2.15 | 2.06 | 2.01 |
Private | 0.22 | 0.15 | 0.16 | 0.22 | 0.20 | 0.19 | 0.21 | 0.21 | 0.22 | 0.22 | 0.27 | 0.26 | 0.26 | 0.26 |
Other community, social & personal services | 1.97 | 1.85 | 1.88 | 1.79 | 1.83 | 1.93 | 1.95 | 1.90 | 1.88 | 1.66 | 1.42 | 1.38 | 1.32 | 1.32 |
Public | 0.06 | 0.07 | 0.08 | 0.07 | 0.05 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.00 |
Private | 1.91 | 1.77 | 1.80 | 1.72 | 1.78 | 1.90 | 1.91 | 1.86 | 1.85 | 1.63 | 1.38 | 1.33 | 1.29 | 0.00 |
Private Households with Employed Persons | 1.04 | 1.03 | 1.03 | 0.98 | 0.91 | 0.84 | 0.82 | 0.79 | 0.78 | 0.76 | 0.84 | 0.80 | 0.77 | 0.78 |
Less FISIM | 1.45 | 1.32 | 1.52 | 1.11 | 1.01 | 1.03 | 1.15 | 1.35 | 1.44 | 1.54 | 1.06 | 0.91 | 0.81 | 0.92 |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates |
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates.