Menu Close

Grenada Gross Value Added By Economic Activity (Industry) In Constant (2006) Prices (EC$m)

Grenada Gross Value Added By Economic Activity (Industry) In Constant (2006) Prices (EC$m)

INDUSTRIES 2010 2011 2012 Prelim 2013 Proj 2014 Proj 2015 Proj 2016 2017 2018 2019 Revised 2020 Prelim 2021 Est 2022 Est 2023 Est
Agriculture, Livestock and Forestry 60.21 61.78 63.85 66.12 101.65 147.3 126.8 102.0 105.1 101.3 86.2 99.1 76.8 59.18
Crops 47.45 49.01 51.38 53.01 87.06 133.4 112.3 88.3 90.7 85.8 71.0 82.9 60.2 42.14
Bananas 0.36 1.72 3.10 2.93 2.35 2.9 3.2 3.4 2.6 1.9 1.0 1.3 1.1 1.17
Nutmegs 1.79 3.91 2.73 3.04 4.29 4.6 3.9 4.5 4.1 4.1 4.9 5.3 4.5 5.15
Other Crops 45.30 43.39 45.54 47.04 80.43 125.9 105.2 80.4 83.9 79.8 65.1 76.3 78.6 35.83
Livestock 9.78 9.70 9.31 9.85 11.23 10.4 11.0 10.2 10.8 11.9 11.4 12.4 12.6 13.03
Forestry 2.99 3.07 3.16 3.26 3.36 3.4 3.5 3.5 3.6 3.7 3.8 3.8 3.9 4.01
Fishing 25.52 22.60 24.03 29.14 30.38 29.4 31.3 31.8 32.6 33.2 28.9 34.0 34.0 34.33
Mining & Quarrying 4.61 3.44 2.95 3.75 3.86 5.4 4.0 4.3 4.4 4.6 4.2 5.0 5.6 5.94
Manufacturing 60.77 60.69 60.55 59.19 60.11 62.3 65.1 66.9 73.2 75.6 67.8 75.4 81.6 90.64
Electricity & Water 75.73 76.55 75.42 75.47 75.86 77.6 81.9 82.7 87.2 90.0 84.2 83.5 89.1 92.21
Electricity 55.71 54.53 53.80 53.01 54.02 55.5 59.2 60.0 62.7 65.4 60.2 60.3 66.0 68.42
Water 20.01 22.02 21.62 22.46 21.85 22.1 22.7 22.8 24.5 24.6 24.0 23.3 23.2 23.79
Construction 133.25 117.49 96.81 122.85 117.08 125.2 141.7 182.8 205.8 198.3 157.6 198.1 248.6 218.86
Wholesale & Retail Trade 124.32 125.36 126.44 131.02 135.86 148.8 143.8 157.2 169.4 172.4 145.9 155.3 155.4 159.26
Hotels & Restaurants 62.42 71.11 76.10 73.87 103.65 104.1 115.3 121.0 133.0 138.4 44.0 60.5 97.4 123.29
Hotels 44.84 47.50 54.41 49.45 69.81 69.1 76.6 77.7 84.8 85.7 25.7 40.2 75.9 101.26
Restaurants 17.58 23.61 21.69 24.42 33.84 35.0 38.7 43.4 48.2 52.7 18.3 20.4 21.5 22.03
Transport, Storage and Communications 228.45 221.19 212.53 223.03 242.40 236.8 245.9 258.4 279.5 281.0 209.0 191.2 222.8 237.39
Transport and Storage 136.91 132.63 122.89 128.77 140.44 147.1 162.5 180.2 194.8 202.9 135.8 117.6 149.0 163.49
Road 82.37 77.60 71.75 77.86 83.73 87.3 97.5 110.7 120.1 123.5 92.1 74.5 89.0 94.9
Sea 17.82 17.93 15.37 14.67 16.23 16.9 18.8 20.0 21.5 23.2 15.8 10.7 13.9 18.06
Air 0.64 0.66 0.65 0.64 0.75 0.8 0.8 0.9 0.9 1.0 0.3 0.2 0.7 0.96
Supporting and auxiliary transport activities 36.08 36.43 35.12 35.60 39.73 42.1 45.4 48.7 52.3 55.4 27.7 32.1 45.5 49.56
Communications 91.54 88.56 89.64 94.26 101.97 89.7 83.4 78.2 84.8 78.0 73.1 73.7 73.8 73.9
Financial Intermediation 124.13 124.45 126.59 121.09 119.11 133.4 139.7 143.0 153.1 157.5 164.2 171.0 178.7 185.05
Banks & Other Financial Institutions 98.78 98.76 100.75 95.24 92.58 100.9 106.8 109.3 117.0 119.1 120.8 127.1 133.4 136.96
Insurance and pension funding 24.58 25.02 25.14 24.93 25.36 31.3 31.6 32.5 34.8 37.1 42.2 42.7 44.0 46.84
Activities Auxiliary to Financial Intermediation 0.77 0.66 0.70 0.91 1.17 1.2 1.2 1.2 1.3 1.2 1.2 1.2 1.3 1.25
Real Estate, Renting and Business Activities 230.67 235.37 235.23 238.69 247.15 252.1 256.9 263.3 267.9 271.9 252.8 254.9 263.5 269.91
Owner Occupied Dwellings 161.85 163.36 164.17 165.42 166.81 168.1 169.6 171.3 173.0 174.7 167.1 167.8 169.8 171.47
Real estate activities 20.62 20.81 20.91 21.07 21.25 21.4 21.6 21.8 22.0 22.3 20.4 20.7 21.2 21.58
Renting of machinery and equipment 2.40 2.47 2.44 2.45 2.90 3.1 2.9 3.2 3.5 3.5 2.1 2.0 6.2 8.1
Computer and related activities 2.10 2.40 2.44 2.40 2.81 3.0 3.1 3.1 3.1 3.3 3.0 3.1 3.2 3.31
Business Services 43.71 46.32 45.27 47.35 53.38 56.6 59.6 63.8 66.2 68.0 60.1 61.3 63.2 65.46
Public Administration, Defence & Compulsory Social Security 133.41 139.16 145.79 141.16 141.26 141.5 140.4 139.0 133.6 132.6 130.0 130.2 134.7 136.25
Education 296.17 300.66 300.85 312.70 326.95 344.0 354.7 371.2 353.2 367.9 367.0 373.4 357.9 370.64
Public 73.44 77.30 76.47 73.87 74.34 75.3 71.4 71.8 73.3 71.6 70.1 71.3 72.0 72.72
Private 222.73 223.36 224.38 238.83 252.61 268.7 283.3 299.3 279.9 296.4 296.9 302.1 285.9 297.91
Health and Social Work 39.62 41.27 40.75 39.58 39.52 38.7 38.6 39.0 41.3 39.7 39.0 39.9 41.0 41.59
Public 36.38 39.22 38.43 36.26 36.29 35.7 35.4 35.8 37.8 36.1 35.2 36.0 36.9 37.33
Private 3.23 2.04 2.32 3.32 3.23 3.1 3.2 3.2 3.4 3.6 3.9 3.9 4.1 4.27
Other community, social & personal services 32.89 32.59 34.81 34.81 35.58 35.2 37.1 37.7 38.4 39.0 34.6 35.0 35.3 35.85
Private Households with Employed Persons 15.97 15.41 15.54 15.68 15.80 15.9 16.0 16.1 16.3 16.4 15.7 15.7 15.9 16.2
Less FISIM 27.02 25.69 24.17 22.68 22.77 25.0 26.0 26.3 30.1 31.1 29.2 26.5 24.8 28.96
Gross Value Added at Basic Prices 1621.10 1623.43 1614.07 1665.47 1773.46 1872.9 1913.3 1990.0 2064.0 2088.7 1801.9 1895.7 2013.5 2047.62
GROWTH RATE -1.99 0.14 -0.58 3.18 6.48 5.6 2.2 4.0 3.7 1.2 (13.7) 4.7 7.3 3.57
Plus Taxes on products less subsidies 256.59 268.61 256.11 248.70 281.24 314.2 355.7 379.6 409.0 401.0 345.3 352.1 398.9 450.82
GDP at Market Prices 1877.68 1892.04 1870.19 1914.16 2054.70 2187.1 2268.9 2369.6 2473.0 2489.7 2147.2 2247.9 2412.4 2498.45
GROWTH RATE -0.51 0.76 -1.16 2.35 7.34 6.4 3.7 4.4 4.4 0.7 (13.8) 5.2 6.2 1.69
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates.