INDUSTRIES | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Revised | 2020 Prelim | 2021 Est | 2022 Est | 2023 Est |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 67.94 | 69.44 | 74.28 | 79.85 | 120.65 | 167.8 | 144.2 | 129.1 | 130.7 | 119.3 | 107.4 | 125.1 | 98.9 | 78.31 |
Crops | 52.99 | 53.46 | 58.71 | 63.38 | 102.32 | 150.1 | 124.7 | 110.6 | 111.8 | 98.9 | 87.3 | 103.5 | 76.4 | 55.03 |
Bananas | 0.48 | 2.18 | 3.95 | 3.54 | 3.18 | 4.0 | 4.5 | 4.7 | 3.5 | 2.7 | 1.4 | 1.9 | 1.5 | 1.68 |
Nutmegs | 2.16 | 7.89 | 6.60 | 7.62 | 10.49 | 9.3 | 7.7 | 7.1 | 6.4 | 6.1 | 7.3 | 8.1 | 6.9 | 8.09 |
Other Crops | 50.35 | 43.39 | 48.16 | 52.22 | 88.64 | 136.8 | 112.5 | 98.8 | 101.9 | 90.2 | 78.6 | 93.6 | 68.0 | 45.26 |
Livestock | 11.36 | 12.29 | 11.78 | 12.56 | 14.31 | 13.6 | 15.3 | 14.3 | 14.5 | 15.9 | 15.5 | 17.0 | 17.7 | 18.47 |
Forestry | 3.58 | 3.68 | 3.79 | 3.91 | 4.03 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.81 |
Fishing | 26.02 | 24.07 | 30.08 | 30.16 | 29.51 | 32.2 | 33.7 | 34.1 | 33.2 | 34.1 | 30.7 | 36.7 | 37.3 | 38.21 |
Mining & Quarrying | 6.61 | 4.95 | 4.25 | 5.22 | 5.56 | 7.8 | 5.8 | 6.1 | 6.3 | 6.7 | 6.1 | 7.5 | 8.5 | 9.23 |
Manufacturing | 71.88 | 71.01 | 70.12 | 76.91 | 84.19 | 92.0 | 96.1 | 93.6 | 98.2 | 110.5 | 88.2 | 100.5 | 111.5 | 127.06 |
Electricity & Water | 80.71 | 80.25 | 86.27 | 86.76 | 91.26 | 88.6 | 85.3 | 81.7 | 85.4 | 101.9 | 95.0 | 96.7 | 103.4 | 107.36 |
Electricity | 64.95 | 64.00 | 69.55 | 70.51 | 75.09 | 70.4 | 65.4 | 61.2 | 65.0 | 79.7 | 64.8 | 66.9 | 73.7 | 76.87 |
Water | 15.76 | 16.26 | 16.72 | 16.25 | 16.18 | 18.2 | 19.9 | 20.5 | 20.4 | 22.2 | 30.2 | 29.8 | 29.7 | 30.49 |
Construction | 147.01 | 124.31 | 105.39 | 135.92 | 134.26 | 143.3 | 161.2 | 205.0 | 233.2 | 227.9 | 179.6 | 236.4 | 311.6 | 287.97 |
Wholesale & Retail Trade | 142.57 | 148.13 | 153.01 | 158.47 | 162.71 | 177.2 | 174.2 | 192.1 | 208.7 | 213.7 | 179.5 | 200.7 | 210.8 | 226.89 |
Hotels & Restaurants | 72.08 | 79.67 | 70.90 | 81.16 | 112.00 | 147.5 | 191.0 | 196.3 | 209.5 | 220.9 | 65.8 | 96.8 | 169.5 | 224.53 |
Hotels | 52.60 | 56.73 | 50.68 | 57.91 | 77.87 | 113.3 | 153.3 | 154.3 | 164.4 | 171.5 | 47.4 | 76.2 | 147.4 | 201.56 |
Restaurants | 19.48 | 22.94 | 20.21 | 23.24 | 34.13 | 34.2 | 37.7 | 42.0 | 45.2 | 49.3 | 18.4 | 20.7 | 22.1 | 22.97 |
Transport, Storage and Communications | 235.69 | 233.39 | 227.06 | 237.18 | 243.15 | 272.3 | 277.4 | 299.5 | 307.3 | 316.5 | 238.2 | 212.8 | 250.7 | 270.56 |
Transport and Storage | 165.57 | 157.06 | 151.49 | 166.79 | 181.07 | 200.5 | 204.0 | 223.5 | 239.6 | 241.0 | 171.3 | 143.6 | 179.7 | 197.71 |
Road | 111.23 | 104.07 | 95.39 | 106.80 | 112.70 | 122.1 | 127.9 | 148.3 | 162.2 | 162.6 | 133.5 | 108.0 | 129.0 | 137.62 |
Sea | 21.79 | 20.79 | 18.04 | 18.12 | 20.86 | 19.8 | 20.6 | 22.3 | 24.5 | 26.5 | 17.8 | 12.1 | 15.6 | 20.37 |
Air | 2.41 | 2.06 | 2.78 | 1.38 | 1.59 | 2.6 | 3.0 | 2.0 | 2.6 | 2.7 | 0.6 | 0.6 | 1.8 | 2.41 |
Supporting and auxiliary transport activities | 30.14 | 30.13 | 35.28 | 40.49 | 45.92 | 56.0 | 52.4 | 50.9 | 50.3 | 49.1 | 19.3 | 23.0 | 33.4 | 37.31 |
Communications | 70.12 | 76.33 | 75.57 | 70.39 | 62.08 | 71.8 | 73.5 | 75.9 | 67.6 | 75.6 | 66.9 | 69.1 | 71.0 | 72.85 |
Financial Intermediation | 130.03 | 117.87 | 134.57 | 124.57 | 121.98 | 138.2 | 161.9 | 158.6 | 165.3 | 188.4 | 176.4 | 187.8 | 200.6 | 211.8 |
Banks & Other Financial Institutions | 106.83 | 94.68 | 111.50 | 100.96 | 97.44 | 108.5 | 132.6 | 129.1 | 133.4 | 154.1 | 137.3 | 148.1 | 159.4 | 167.69 |
Insurance and pension funding | 22.13 | 22.36 | 22.18 | 22.23 | 22.60 | 27.9 | 27.2 | 27.4 | 30.0 | 32.5 | 36.9 | 37.6 | 39.1 | 41.82 |
Activities Auxiliary to Financial Intermediation | 1.07 | 0.84 | 0.89 | 1.39 | 1.94 | 1.9 | 2.1 | 2.1 | 1.9 | 1.9 | 2.1 | 2.2 | 2.2 | 2.29 |
Real Estate, Renting and Business Activities | 244.88 | 253.61 | 254.47 | 257.84 | 267.17 | 266.2 | 270.5 | 279.3 | 288.0 | 292.8 | 269.9 | 275.5 | 289.0 | 300.27 |
Owner Occupied Dwellings | 169.60 | 174.56 | 176.29 | 177.36 | 179.52 | 175.8 | 175.2 | 178.1 | 182.5 | 184.4 | 173.9 | 175.6 | 178.7 | 181.45 |
Real estate activities | 21.61 | 22.24 | 22.46 | 22.60 | 22.87 | 22.4 | 22.3 | 22.7 | 23.3 | 23.5 | 21.3 | 21.9 | 22.7 | 23.49 |
Renting of machinery and equipment | 2.59 | 2.64 | 2.85 | 2.92 | 3.30 | 3.3 | 3.6 | 3.7 | 4.2 | 4.2 | 2.4 | 2.4 | 7.9 | 10.64 |
Computer and related activities | 2.34 | 2.67 | 2.71 | 2.65 | 3.07 | 3.2 | 3.4 | 3.5 | 3.5 | 3.6 | 3.5 | 3.6 | 3.8 | 4.07 |
Business Services | 48.74 | 51.49 | 50.17 | 52.31 | 58.40 | 61.5 | 66.0 | 71.2 | 74.5 | 77.2 | 68.8 | 71.9 | 75.9 | 80.62 |
Public Administration, Defence & Compulsory Social Security | 148.90 | 153.43 | 161.75 | 175.31 | 178.13 | 166.9 | 170.9 | 178.6 | 174.5 | 181.5 | 185.7 | 204.2 | 214.7 | 220.34 |
Education | 350.02 | 368.93 | 419.25 | 445.62 | 484.07 | 517.1 | 556.1 | 609.9 | 598.3 | 651.8 | 654.0 | 682.0 | 668.6 | 710.44 |
Public | 82.88 | 86.87 | 86.73 | 96.37 | 99.65 | 91.8 | 89.7 | 97.8 | 100.8 | 104.1 | 105.3 | 108.8 | 111.5 | 114.3 |
Private | 267.15 | 282.06 | 332.52 | 349.25 | 384.42 | 425.3 | 466.4 | 512.1 | 497.6 | 547.7 | 548.7 | 573.3 | 557.1 | 596.13 |
Health and Social Work | 44.94 | 46.70 | 46.63 | 51.66 | 52.92 | 48.0 | 49.5 | 54.1 | 57.8 | 58.6 | 59.4 | 61.7 | 64.4 | 66.35 |
Public | 41.06 | 44.08 | 43.58 | 47.31 | 48.65 | 43.5 | 44.4 | 48.7 | 52.0 | 52.5 | 52.9 | 55.0 | 57.2 | 58.67 |
Private | 3.88 | 2.62 | 3.05 | 4.35 | 4.26 | 4.5 | 5.1 | 5.4 | 5.8 | 6.1 | 6.5 | 6.7 | 7.2 | 7.68 |
Other community, social & personal services | 35.34 | 33.32 | 34.96 | 35.40 | 38.80 | 44.5 | 47.2 | 48.6 | 49.5 | 45.6 | 33.6 | 35.2 | 36.7 | 38.56 |
Private Households with Employed Persons | 18.75 | 18.64 | 19.26 | 19.42 | 19.37 | 19.4 | 19.9 | 20.1 | 20.6 | 20.9 | 19.8 | 20.5 | 21.5 | 22.62 |
Less FISIM | 26.10 | 23.81 | 28.31 | 21.96 | 21.55 | 23.8 | 27.8 | 34.4 | 37.9 | 42.3 | 25.1 | 23.4 | 22.4 | 26.82 |
Gross Value Added at Basic Prices | 1,797.27 | 1,803.90 | 1,863.92 | 1,979.49 | 2,124.18 | 2,305.2 | 2,417.1 | 2,552.4 | 2,628.7 | 2,748.7 | 2,364.2 | 2,556.7 | 2,775.2 | 2,913.7 |
GROWTH RATE | (1.52) | 0.37 | 3.33 | 6.20 | 7.31 | 8.5 | 4.9 | 5.6 | 3.0 | 4.6 | (14.0) | 7.6 | 9.1 | 7.5 |
Taxes on products | 284.47 | 298.47 | 295.76 | 295.59 | 336.86 | 386.8 | 449.3 | 486.9 | 520.9 | 527.7 | 453.0 | 474.9 | 531.2 | 641.5 |
Less Subsidies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GDP at Market Prices | 2,081.74 | 2,102.37 | 2,159.68 | 2,275.07 | 2,461.04 | 2,691.9 | 2,866.4 | 3,039.4 | 3,149.6 | 3,276.4 | 2,817.2 | 3,031.6 | 3,306.4 | 3,555.2 |
GROWTH RATE | (0.03) | 0.99 | 2.73 | 5.34 | 8.17 | 9.4 | 6.5 | 6.0 | 3.6 | 4.0 | (14.0) | 8.1 | 8.5 | 5.0 |
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates