Menu Close

Grenada Gross Value Added Deflators By Economic Activity (Industry), 2010 to 2022

Grenada Gross Value Added Deflators By Economic Activity (Industry), 2010 to 2022

INDUSTRIES 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Revised 2020 Prelim 2021 Est 2022 Est
Agriculture, Livestock and Forestry 112.83 112.39 116.34 120.77 118.70 113.90 113.73 126.56 124.38 117.68 124.59 126.22 128.75
Crops 111.68 109.08 114.27 119.56 117.52 112.48 111.06 125.29 123.36 115.37 123.08 124.81 127.02
Bananas 134.77 127.24 127.39 120.69 135.55 137.93 137.93 137.93 137.93 137.93 137.93 140.00 142.45
Nutmegs 120.57 201.98 241.41 250.37 244.82 200.40 200.11 157.18 153.40 150.28 150.33 152.58 154.69
Other Crops 111.14 100.00 105.75 111.03 110.21 108.66 106.97 122.97 121.43 113.05 120.80 122.62 86.50
Livestock 116.21 126.66 126.49 127.55 127.43 129.99 138.84 139.76 134.37 133.65 135.56 137.60 140.52
Forestry 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 122.49
Fishing 101.96 106.50 125.17 103.48 97.13 109.37 107.53 107.43 102.05 102.54 106.42 108.02 109.65
Mining & Quarrying 143.51 144.03 144.03 139.15 144.03 144.03 144.02 144.03 144.03 144.03 144.03 147.70 151.61
Manufacturing 118.28 117.00 115.80 129.95 140.05 147.73 147.55 139.95 134.06 146.23 129.99 133.31 136.71
Electricity & Water 106.58 104.83 114.38 114.97 120.30 114.12 104.24 98.75 97.87 113.17 112.82 115.74 115.94
Electricity 116.59 117.35 129.28 133.02 139.00 126.90 110.54 101.98 103.58 121.76 107.71 110.94 111.64
Water 78.73 73.83 77.32 72.36 74.05 82.05 87.81 90.24 83.23 90.32 125.63 128.17 128.14
Construction 110.33 105.80 108.87 110.64 114.68 114.44 113.77 112.13 113.32 114.92 113.93 119.34 125.31
Wholesale & Retail Trade 114.68 118.16 121.01 120.95 119.76 119.05 121.12 122.22 123.20 123.94 123.06 129.22 135.67
Hotels & Restaurants 115.48 112.03 93.16 109.86 108.06 141.63 165.69 162.21 157.58 159.57 149.59 159.92 174.04
Hotels 117.30 119.43 93.14 117.11 111.55 163.84 200.19 198.77 193.92 200.15 184.84 189.46 194.20
Restaurants 110.82 97.15 93.20 95.19 100.87 97.75 97.41 96.76 93.69 93.58 100.26 101.58 102.93
Transport, Storage and Communications 103.17 105.52 106.84 106.34 100.31 115.02 112.82 115.90 109.93 112.66 113.99 111.27 112.53
Transport and Storage 120.93 118.42 123.27 129.52 128.94 136.31 125.50 124.03 123.04 118.73 126.06 122.19 120.63
Road 135.04 134.11 132.95 137.17 134.60 139.87 131.26 134.00 135.13 131.68 144.88 144.92 144.98
Sea 122.28 115.94 117.35 123.49 128.52 117.56 109.45 111.79 113.84 114.49 112.79 112.79 112.78
Air 377.73 312.93 430.57 214.73 213.11 322.79 362.15 235.15 284.08 285.05 236.08 240.61 246.48
Supporting and auxiliary transport activities 83.53 82.70 100.44 113.74 115.59 132.89 115.45 104.46 96.21 88.76 69.89 71.64 73.43
Communications 76.60 86.19 84.31 74.68 60.88 80.09 88.12 97.15 79.80 96.86 91.54 93.83 96.18
Financial Intermediation 104.76 94.72 106.31 102.88 102.41 103.62 115.90 110.87 108.01 119.67 107.39 109.87 112.29
Banks & Other Financial Institutions 108.15 95.86 110.67 106.00 105.25 107.49 124.13 118.10 114.03 129.33 113.70 116.54 119.45
Insurance and pension funding 90.06 89.34 88.23 89.16 89.12 89.12 85.97 84.39 86.21 87.53 87.53 88.11 88.71
Activities Auxiliary to Financial Intermediation 138.86 126.38 126.82 151.76 165.57 156.29 172.25 167.86 151.32 155.80 170.37 174.63 178.40
Real Estate, Renting and Business Activities 106.16 107.75 108.18 108.02 108.10 105.60 105.30 106.08 107.49 107.71 106.78 108.06 109.67
Owner Occupied Dwellings 104.79 106.86 107.38 107.22 107.62 104.58 103.29 103.97 105.48 105.53 104.09 104.66 105.24
Real estate activities 104.79 106.86 107.38 107.22 107.62 104.58 103.29 103.97 105.48 105.53 104.09 105.65 107.23
Renting of machinery and equipment 108.16 106.72 116.92 119.28 113.94 107.11 122.81 117.58 119.28 118.49 118.49 122.64 126.97
Computer and related activities 111.51 111.16 110.82 110.47 109.39 108.76 110.63 111.63 112.54 107.90 114.37 117.23 120.00
Business Services 111.51 111.16 110.82 110.47 109.39 108.76 110.63 111.63 112.54 113.45 114.37 117.23 120.16
Public Administration, Defence & Compulsory Social Security 111.61 110.26 110.94 124.19 126.10 117.93 121.72 128.55 130.55 136.88 142.85 156.90 159.32
Education 118.18 122.70 139.35 142.51 148.06 150.30 156.76 164.32 169.40 177.17 178.21 182.66 186.81
Public 112.86 112.38 113.42 130.46 134.05 121.91 125.60 136.09 137.52 145.48 150.31 152.56 154.86
Private 119.94 126.28 148.19 146.23 152.18 158.26 164.62 171.09 177.74 184.82 184.79 189.76 194.87
Health and Social Work 113.45 113.16 114.44 130.53 133.88 123.81 128.18 138.78 140.12 147.61 152.13 154.50 156.98
Public 112.86 112.38 113.42 130.46 134.05 121.91 125.60 136.09 137.52 145.48 150.31 152.56 154.86
Private 120.09 128.13 131.25 131.25 132.03 146.09 156.25 168.75 168.75 168.75 168.75 172.45 176.04
Other community, social & personal services 107.43 102.23 100.45 101.69 109.03 126.38 127.10 128.91 128.85 117.04 97.17 100.56 103.99
Public 112.86 112.38 113.42 130.46 134.05 121.91 125.60 136.09 137.52 145.48 150.31 151.14 151.97
Private 107.27 101.84 99.96 100.84 108.48 126.47 127.13 128.77 128.72 116.56 96.18 99.54 103.03
Private Households with Employed Persons 117.43 120.99 123.90 123.85 122.63 121.92 124.01 125.15 126.15 126.90 125.96 130.37 134.99
Less FISIM 96.61 92.67 117.15 96.83 94.65 94.97 106.73 130.72 126.05 135.98 85.86 88.05 90.30
TOTAL 110.87 111.12 115.48 118.85 119.78 123.08 126.33 128.26 127.36 131.60 131.20 134.86 137.83
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates