Grenada Growth Rate Of Gross Value Added By Economic Activity (Industry) In Constant 2006 Prices (%), 2010 to 2023
INDUSTRIES | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Revised | 2020 Prelim | 2021 Est | 2022 Est | 2023 Est |
Agriculture, Livestock and Forestry | (12.08) | 2.61 | 3.34 | 3.56 | 53.74 | 44.9 | (13.9) | (19.5) | 3.0 | (3.6) | (15.0) | 15.0 | (22.5) | (22.9) |
Crops | (15.42) | 3.29 | 4.83 | 3.18 | 64.24 | 53.3 | (15.9) | (21.4) | 2.7 | (5.4) | (17.2) | 16.9 | (27.4) | (30.0) |
Bananas | (51.29) | 380.52 | 80.75 | (5.53) | (19.90) | 23.6 | 11.2 | 5.1 | (24.2) | (24.9) | (47.9) | 32.3 | (20.4) | 10.4 |
Nutmegs | (45.18) | 117.96 | (30.03) | 11.30 | 40.89 | 8.1 | (16.7) | 17.2 | (8.4) | (2.2) | 20.7 | 8.3 | (15.4) | 15.0 |
Other Crops | (13.04) | (4.22) | 4.96 | 3.28 | 70.99 | 56.5 | (16.4) | (23.6) | 4.4 | (5.0) | (18.4) | 17.3 | 3.0 | (54.4) |
Livestock | 2.47 | (0.73) | (4.04) | 5.75 | 14.02 | (7.1) | 5.8 | (7.6) | 5.9 | 9.8 | (3.9) | 8.5 | 2.0 | 3.2 |
Forestry | 5.03 | 2.74 | 2.91 | 3.28 | 2.94 | 2.0 | 2.0 | 1.6 | 2.5 | 2.6 | 2.2 | 0.0 | 1.0 | 4.1 |
Fishing | 9.76 | (11.42) | 6.33 | 21.27 | 4.25 | (3.1) | 6.4 | 1.4 | 2.5 | 2.0 | (13.0) | 17.6 | 0.0 | 1.0 |
Mining & Quarrying | (44.20) | (25.40) | (14.13) | 27.02 | 2.97 | 40.7 | (25.7) | 5.5 | 3.4 | 5.0 | (8.2) | 18.9 | 10.9 | 6.1 |
Manufacturing | 3.89 | (0.14) | (0.22) | (2.26) | 1.56 | 3.7 | 4.5 | 2.7 | 9.4 | 3.2 | (10.2) | 11.1 | 8.3 | 11.1 |
Electricity & Water | (0.61) | 1.09 | (1.48) | 0.06 | 0.53 | 2.3 | 5.5 | 1.1 | 5.4 | 3.2 | (6.4) | (0.8) | 6.7 | 3.4 |
Electricity | 4.20 | (2.11) | (1.35) | (1.47) | 1.91 | 2.7 | 6.6 | 1.4 | 4.6 | 4.3 | (8.0) | 0.1 | 9.5 | 3.7 |
Water | (11.93) | 10.01 | (1.79) | 3.86 | (2.72) | 1.3 | 2.5 | 0.3 | 7.6 | 0.4 | (2.3) | (3.2) | (0.4) | 2.7 |
Construction | (0.95) | (11.82) | (17.61) | 26.90 | (4.69) | 7.0 | 13.1 | 29.1 | 12.6 | (3.6) | (20.5) | 25.7 | 25.5 | (12.0) |
Wholesale & Retail Trade | (0.37) | 0.84 | 0.86 | 3.62 | 3.70 | 9.5 | (3.3) | 9.3 | 7.8 | 1.8 | (15.4) | 6.5 | 0.1 | 2.5 |
Hotels & Restaurants | (13.62) | 13.93 | 7.02 | (2.93) | 40.30 | 0.5 | 10.7 | 5.0 | 9.9 | 4.1 | (68.2) | 37.6 | 60.9 | 26.6 |
Hotels | (6.52) | 5.93 | 14.56 | (9.11) | 41.16 | (1.0) | 10.8 | 1.4 | 9.2 | 1.1 | (70.1) | 56.6 | 88.8 | 33.4 |
Restaurants | (27.63) | 34.35 | (8.16) | 12.59 | 38.57 | 3.4 | 10.6 | 12.1 | 11.1 | 9.3 | (65.2) | 11.0 | 5.7 | 2.4 |
Transport, Storage and Communications | (3.92) | (3.18) | (3.92) | 4.94 | 8.68 | (2.3) | 3.8 | 5.1 | 8.2 | 0.5 | (25.6) | (8.5) | 16.5 | 6.6 |
Transport and Storage | (2.88) | (3.13) | (7.34) | 4.79 | 9.06 | 4.7 | 10.5 | 10.9 | 8.1 | 4.2 | (33.1) | (13.5) | 26.7 | 9.7 |
Road | (4.24) | (5.79) | (7.54) | 8.52 | 7.54 | 4.2 | 11.7 | 13.5 | 8.5 | 2.8 | (25.4) | (19.1) | 19.4 | 6.7 |
Sea | (0.20) | 0.63 | (14.30) | (4.54) | 10.63 | 3.9 | 11.5 | 6.3 | 7.6 | 7.8 | (31.8) | (32.2) | 29.3 | 30.4 |
Air | (4.82) | 3.47 | (1.97) | (0.46) | 15.91 | 7.7 | 3.3 | 3.0 | 8.7 | 3.3 | (71.8) | (10.9) | 194.5 | 35.2 |
Supporting and auxiliary transport activities | (0.94) | 0.98 | (3.59) | 1.35 | 11.60 | 6.1 | 7.8 | 7.2 | 7.3 | 6.0 | (50.1) | 16.0 | 41.7 | 9.0 |
Communications | (5.44) | (3.26) | 1.21 | 5.16 | 8.18 | (12.1) | (7.0) | (6.2) | 8.4 | (7.9) | (6.3) | 0.8 | 0.2 | 0.2 |
Financial Intermediation | (7.48) | 0.26 | 1.72 | (4.35) | (1.63) | 12.0 | 4.7 | 2.4 | 7.0 | 2.9 | 4.3 | 4.1 | 4.5 | 3.6 |
Banks & Other Financial Institutions | (2.07) | (0.02) | 2.01 | (5.47) | (2.79) | 9.0 | 5.8 | 2.4 | 7.0 | 1.8 | 1.4 | 5.2 | 5.0 | 2.7 |
Insurance and pension funding | (24.47) | 1.82 | 0.47 | (0.82) | 1.72 | 23.3 | 1.2 | 2.6 | 7.2 | 6.7 | 13.6 | 1.1 | 3.2 | 6.4 |
Activities Auxiliary to Financial Intermediation | 2.70 | (13.74) | 5.84 | 29.91 | 28.29 | 3.2 | 0.9 | 1.6 | 3.1 | (5.9) | 1.8 | 1.6 | 0.6 | 0.0 |
Real Estate, Renting and Business Activities | 0.92 | 2.04 | (0.06) | 1.47 | 3.54 | 2.0 | 1.9 | 2.5 | 1.8 | 1.5 | (7.0) | 0.8 | 3.4 | 2.4 |
Owner Occupied Dwellings | 1.17 | 0.93 | 0.50 | 0.76 | 0.84 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | (4.4) | 0.4 | 1.2 | 1.0 |
Real estate activities | 1.17 | 0.93 | 0.50 | 0.76 | 0.84 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | (8.2) | 1.5 | 2.0 | 2.0 |
Renting of machinery and equipment | 0.84 | 3.20 | (1.41) | 0.42 | 18.36 | 5.4 | (3.8) | 8.1 | 10.0 | 1.2 | (42.0) | (3.9) | 216.2 | 30.0 |
Computer and related activities | 0.31 | 14.64 | 1.56 | (1.70) | 17.09 | 5.6 | 3.9 | 1.2 | 0.2 | 5.3 | (7.5) | 2.0 | 3.1 | 3.4 |
Business Services | (0.11) | 5.98 | (2.28) | 4.59 | 12.75 | 6.0 | 5.4 | 7.1 | 3.7 | 2.8 | (11.6) | 2.0 | 3.0 | 3.6 |
Public Administration, Defence & Compulsory Social Security | 5.73 | 4.31 | 4.77 | (3.18) | 0.07 | 0.2 | (0.8) | (1.0) | (3.8) | (0.8) | (2.0) | 0.1 | 3.5 | 1.1 |
Education | (2.01) | 1.52 | 0.06 | 3.94 | 4.56 | 5.2 | 3.1 | 4.6 | (4.8) | 4.2 | (0.3) | 1.8 | (4.1) | 3.6 |
Public | (4.84) | 5.26 | (1.08) | (3.40) | 0.63 | 1.3 | (5.1) | 0.5 | 2.0 | (2.3) | (2.1) | 1.8 | 1.0 | 1.0 |
Private | (1.04) | 0.28 | 0.46 | 6.44 | 5.77 | 6.4 | 5.4 | 5.7 | (6.5) | 5.9 | 0.2 | 1.8 | (5.4) | 4.2 |
Health and Social Work | 13.85 | 4.17 | (1.26) | (2.87) | (0.14) | (2.0) | (0.3) | 0.9 | 5.9 | (3.8) | (1.7) | 2.4 | 2.7 | 1.4 |
Public | 16.73 | 7.81 | (2.03) | (5.63) | 0.09 | (1.7) | (0.9) | 1.1 | 5.8 | (4.7) | (2.5) | 2.5 | 2.4 | 1.1 |
Private | (10.91) | (36.78) | 13.52 | 42.84 | (2.62) | (5.5) | 6.4 | (1.0) | 7.1 | 5.4 | 6.1 | 1.0 | 5.1 | 4.4 |
Other community, social & personal services | (0.66) | (0.92) | 6.81 | 0.01 | 2.21 | (1.0) | 5.5 | 1.4 | 1.9 | 1.6 | (11.4) | 1.1 | 1.0 | 1.5 |
Public | 58.70 | 32.03 | 3.93 | (20.15) | (23.54) | (13.4) | 11.4 | (1.1) | (20.3) | 10.6 | (0.8) | 8.9 | 0.0 | (100.0) |
Private | (1.71) | (1.86) | 6.92 | 0.76 | 2.97 | (0.8) | 5.3 | 1.5 | 2.3 | 1.5 | (11.5) | 1.0 | 1.5 | (100.0) |
Private Households with Employed Persons | (1.00) | (3.52) | 0.87 | 0.91 | 0.73 | 0.7 | 0.8 | 0.4 | 1.5 | 0.6 | (4.3) | 0.0 | 1.0 | 2.0 |
Less FISIM | 6.96 | (4.90) | (5.95) | (6.14) | 0.39 | 9.9 | 3.9 | 1.1 | 14.3 | 3.5 | (6.2) | (9.1) | (6.4) | 16.6 |
GVA Constant Basic Prices (%) | (1.99) | 0.14 | (0.58) | 3.18 | 6.48 | 5.6 | 2.2 | 4.0 | 3.7 | 1.2 | (13.7) | 5.2 | 6.2 | 1.7 |
GDP in Constant Market Prices (%) | (0.51) | 0.76 | (1.16) | 2.35 | 7.34 | 6.4 | 3.7 | 4.4 | 4.4 | 0.7 | (13.8) | 4.7 | 7.3 | 3.6 |
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates |
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates.