Grenada Growth Rate Of Gross Value Added By Economic Activity (Industry) In Current Prices (%)
INDUSTRIES | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 Revised | 2020 Prelim | 2021 Est | 2022 Est | 2023 Est |
Agriculture, Livestock and Forestry | (2.99) | 2.21 | 6.97 | 7.50 | 51.10 | 39.04 | (14.03) | (10.46) | 1.23 | (8.76) | (9.96) | 16.51 | (20.97) | (20.80) |
Crops | (5.83) | 0.89 | 9.81 | 7.95 | 61.44 | 46.69 | (16.92) | (11.29) | 1.10 | (11.54) | (11.71) | 18.50 | (26.16) | (28.00) |
Bananas | (36.73) | 353.66 | 80.95 | (10.50) | (10.04) | 25.78 | 11.20 | 5.12 | (24.19) | (24.86) | (47.91) | 34.32 | (19.00) | 11.26 |
Nutmegs | (37.73) | 265.13 | (16.37) | 15.43 | 37.76 | (11.53) | (16.80) | (7.94) | (10.63) | (4.20) | 20.70 | 9.89 | (14.18) | 16.74 |
Other Crops | (3.26) | (13.83) | 11.00 | 8.44 | 69.74 | 54.34 | (17.75) | (12.17) | 3.14 | (11.53) | (12.83) | 19.03 | (27.34) | (33.43) |
Livestock | 9.85 | 8.20 | (4.17) | 6.63 | 13.91 | (5.24) | 13.04 | (6.97) | 1.84 | 9.21 | (2.52) | 10.18 | 4.16 | 4.11 |
Forestry | 5.03 | 2.74 | 2.91 | 3.28 | 2.94 | 2.00 | 2.00 | 1.64 | 2.50 | 2.56 | 2.23 | 0.00 | 3.12 | 1.91 |
Fishing | (1.13) | (7.48) | 24.97 | 0.25 | (2.15) | 9.14 | 4.58 | 1.31 | (2.63) | 2.49 | (9.71) | 19.38 | 1.54 | 2.52 |
Mining & Quarrying | (25.67) | (25.13) | (14.13) | 22.71 | 6.58 | 40.73 | (25.68) | 5.51 | 3.43 | 4.98 | (8.18) | 21.93 | 13.86 | 8.72 |
Manufacturing | 4.12 | (1.22) | (1.25) | 9.69 | 9.46 | 9.33 | 4.43 | (2.59) | 4.84 | 12.55 | (20.21) | 13.96 | 11.02 | 13.92 |
Electricity & Water | 1.42 | (0.57) | 7.49 | 0.57 | 5.19 | (2.94) | (3.67) | (4.25) | 4.49 | 19.35 | (6.72) | 1.73 | 6.89 | 3.88 |
Electricity | 8.97 | (1.47) | 8.67 | 1.38 | 6.49 | (6.22) | (7.12) | (6.48) | 6.25 | 22.61 | (18.61) | 3.12 | 10.17 | 4.36 |
Water | (21.10) | 3.17 | 2.85 | (2.80) | (0.45) | 12.26 | 9.72 | 3.10 | (0.72) | 8.96 | 35.91 | (1.24) | (0.47) | 2.69 |
Construction | (1.43) | (15.44) | (15.22) | 28.97 | (1.22) | 6.74 | 12.45 | 27.22 | 13.75 | (2.27) | (21.22) | 31.66 | 31.79 | (7.58) |
Wholesale & Retail Trade | 4.61 | 3.90 | 3.29 | 3.57 | 2.68 | 8.88 | (1.67) | 10.25 | 8.67 | 2.37 | (15.98) | 11.77 | 5.06 | 7.63 |
Hotels & Restaurants | (20.91) | 10.53 | (11.01) | 14.47 | 38.00 | 31.69 | 29.50 | 2.78 | 6.74 | 5.40 | (70.20) | 47.11 | 75.05 | 32.47 |
Hotels | (19.03) | 7.85 | (10.66) | 14.27 | 34.46 | 45.48 | 35.34 | 0.67 | 6.50 | 4.35 | (72.35) | 60.56 | 93.50 | 36.78 |
Restaurants | (25.59) | 17.78 | (11.89) | 14.99 | 46.84 | 0.23 | 10.17 | 11.36 | 7.60 | 9.22 | (62.72) | 12.42 | 7.09 | 3.75 |
Transport, Storage and Communications | (8.81) | (0.98) | (2.71) | 4.46 | 2.52 | 12.00 | 1.87 | 7.94 | 2.61 | 3.02 | (24.76) | (10.67) | 17.83 | 7.93 |
Transport and Storage | (8.81) | (5.14) | (3.55) | 10.10 | 8.56 | 10.73 | 1.72 | 9.58 | 7.22 | 0.55 | (28.93) | (16.12) | 25.12 | 10.00 |
Road | (7.18) | (6.44) | (8.34) | 11.97 | 5.52 | 8.32 | 4.80 | 15.90 | 9.43 | 0.20 | (17.90) | (19.08) | 19.42 | 6.71 |
Sea | (7.63) | (4.59) | (13.26) | 0.45 | 15.15 | (4.93) | 3.79 | 8.55 | 9.53 | 8.37 | (32.82) | (32.21) | 29.32 | 30.41 |
Air | (14.91) | (14.28) | 34.88 | (50.36) | 15.03 | 63.18 | 15.88 | (33.13) | 31.26 | 3.62 | (76.62) | (9.23) | 201.67 | 37.71 |
Supporting and auxiliary transport activities | (14.65) | (0.03) | 17.09 | 14.77 | 13.41 | 21.96 | (6.36) | (2.99) | (1.17) | (2.26) | (60.67) | 18.92 | 45.26 | 11.74 |
Communications | (8.80) | 8.85 | (0.99) | (6.86) | (11.81) | 15.70 | 2.28 | 3.39 | (10.95) | 11.74 | (11.45) | 3.27 | 2.67 | 2.66 |
Financial Intermediation | (5.76) | (9.35) | 14.17 | (7.43) | (2.08) | 13.31 | 17.11 | (2.02) | 4.25 | 13.97 | (6.41) | 6.50 | 6.81 | 5.57 |
Banks & Other Financial Institutions | 1.46 | (11.37) | 17.77 | (9.45) | (3.49) | 11.31 | 22.23 | (2.61) | 3.32 | 15.48 | (10.86) | 7.82 | 7.62 | 5.23 |
Insurance and pension funding | (30.35) | 1.00 | (0.78) | 0.23 | 1.68 | 23.30 | (2.39) | 0.75 | 9.49 | 8.34 | 13.63 | 1.73 | 3.90 | 7.09 |
Activities Auxiliary to Financial Intermediation | 17.86 | (21.49) | 6.21 | 55.45 | 39.96 | (2.59) | 11.15 | (0.95) | (7.08) | (3.09) | 11.28 | 4.09 | 2.79 | 2.69 |
Real Estate, Renting and Business Activities | 0.05 | 3.57 | 0.34 | 1.32 | 3.62 | (0.35) | 1.62 | 3.24 | 3.10 | 1.69 | (7.83) | 2.06 | 4.92 | 3.89 |
Owner Occupied Dwellings | 0.18 | 2.93 | 0.99 | 0.61 | 1.22 | (2.07) | (0.33) | 1.66 | 2.47 | 1.02 | (5.67) | 0.94 | 1.76 | 1.56 |
Real estate activities | 0.18 | 2.93 | 0.99 | 0.61 | 1.22 | (2.07) | (0.33) | 1.66 | 2.47 | 1.02 | (9.46) | 3.02 | 3.51 | 3.57 |
Renting of machinery and equipment | (0.25) | 1.82 | 8.01 | 2.45 | 13.06 | (0.91) | 10.28 | 3.52 | 11.56 | 0.53 | (42.00) | (0.55) | 227.40 | 34.51 |
Computer and related activities | 0.00 | 14.29 | 1.25 | (2.00) | 15.94 | 4.94 | 5.70 | 2.12 | 1.00 | 1.00 | (2.00) | 4.55 | 5.52 | 5.99 |
Business Services | (0.42) | 5.65 | (2.58) | 4.27 | 11.64 | 5.34 | 7.21 | 8.03 | 4.54 | 3.64 | (10.90) | 4.55 | 5.58 | 6.19 |
Public Administration, Defence & Compulsory Social Security | 5.16 | 3.05 | 5.42 | 8.38 | 1.61 | (6.33) | 2.40 | 4.55 | (2.33) | 4.04 | 2.32 | 9.98 | 5.10 | 2.64 |
Education | 1.31 | 5.40 | 13.64 | 6.29 | 8.63 | 6.82 | 7.55 | 9.67 | (1.89) | 8.95 | 0.33 | 4.29 | (1.97) | 6.25 |
Public | (5.22) | 4.82 | (0.16) | 11.12 | 3.40 | (7.85) | (2.27) | 8.94 | 3.07 | 3.33 | 1.15 | 3.28 | 2.52 | 2.51 |
Private | 3.52 | 5.58 | 17.89 | 5.03 | 10.07 | 10.62 | 9.67 | 9.81 | (2.84) | 10.08 | 0.17 | 4.49 | (2.82) | 7.00 |
Health and Social Work | 13.83 | 3.90 | (0.14) | 10.79 | 2.43 | (9.37) | 3.22 | 9.30 | 6.90 | 1.32 | 1.30 | 3.95 | 4.30 | 3.09 |
Public | 16.27 | 7.35 | (1.12) | 8.55 | 2.84 | (10.59) | 2.14 | 9.57 | 6.87 | 0.86 | 0.73 | 4.04 | 3.94 | 2.64 |
Private | (6.85) | (32.55) | 16.29 | 42.84 | (2.04) | 4.57 | 13.76 | 6.90 | 7.14 | 5.44 | 6.15 | 3.21 | 7.31 | 6.67 |
Other community, social & personal services | (2.43) | (5.72) | 4.94 | 1.25 | 9.60 | 14.72 | 6.05 | 2.89 | 1.86 | (7.72) | (26.40) | 4.68 | 4.45 | 4.98 |
Public | 58.08 | 31.47 | 4.90 | (8.15) | (21.44) | (21.22) | 14.82 | 7.19 | (19.50) | 16.99 | 2.51 | 9.51 | 0.55 | (100.00) |
Private | (3.54) | (6.83) | 4.95 | 1.64 | 10.78 | 15.69 | 5.89 | 2.80 | 2.30 | (8.12) | (27.00) | 4.54 | 5.05 | (100.00) |
Private Households with Employed Persons | 3.94 | (0.59) | 3.30 | 0.87 | (0.26) | 0.07 | 2.52 | 1.37 | 2.33 | 1.15 | (5.00) | 3.50 | 4.60 | 5.45 |
Less FISIM | (5.10) | (8.78) | 18.89 | (22.42) | (1.88) | 10.32 | 16.80 | 23.81 | 10.18 | 11.70 | (40.78) | (6.75) | (4.00) | 19.57 |
GVA Current Basic Prices (%) | (1.52) | 0.37 | 3.33 | 6.20 | 7.31 | 8.52 | 4.86 | 5.60 | 2.99 | 4.57 | (13.99) | 8.14 | 8.54 | 4.99 |
GDP in Current Market Prices (%) | (0.03) | 0.99 | 2.73 | 5.34 | 8.17 | 9.38 | 6.48 | 6.03 | 3.63 | 4.03 | (14.02) | 7.61 | 9.06 | 7.53 |
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates |
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates