Menu Close

Grenada Index Of Gross Value Added Of Economic Activity (Industry), 2010 to 2022

Grenada Index Of Gross Value Added Of Economic Activity (Industry), 2010 to 2022

INDUSTRIES 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Revised 2020 Prelim 2021 Est 2022 Est
Agriculture, Livestock and Forestry 119.16 122.27 126.35 130.85 201.17 291.49 250.96 201.94 208.00 200.57 170.56 196.17 151.99
Crops 118.76 122.66 128.58 132.67 217.90 333.96 281.01 220.96 226.90 214.62 177.62 207.57 150.59
Bananas 74.78 359.33 649.48 613.56 491.48 607.50 675.52 710.07 538.28 404.44 210.66 278.77 221.91
Nutmegs 101.21 220.59 154.34 171.78 242.02 261.56 217.95 255.44 233.91 228.74 276.01 298.83 252.95
Other Crops 120.14 115.06 120.77 124.74 213.30 333.90 278.97 213.15 222.62 211.55 172.58 202.38 208.45
Livestock 124.86 123.96 118.94 125.78 143.41 133.21 140.98 130.30 138.03 151.55 145.64 158.09 161.25
Forestry 108.80 111.78 115.04 118.81 122.30 124.74 127.24 129.32 132.55 135.94 138.97 138.97 140.40
Fishing 111.59 98.85 105.10 127.46 132.88 128.78 136.99 138.91 142.38 145.23 126.35 148.61 148.65
Mining & Quarrying 42.97 32.06 27.53 34.96 36.00 50.67 37.66 39.73 41.09 43.14 39.61 47.10 52.24
Manufacturing 95.21 95.08 94.87 92.73 94.18 97.62 102.06 104.82 114.71 118.36 106.24 118.06 127.81
Electricity & Water 110.84 112.04 110.39 110.45 111.04 113.61 119.80 121.09 127.68 131.78 123.30 122.27 130.47
Electricity 122.37 119.78 118.16 116.43 118.64 121.87 129.95 131.72 137.79 143.71 132.22 132.37 144.92
Water 87.80 96.59 94.86 98.52 95.84 97.10 99.54 99.87 107.49 107.94 105.47 102.10 101.65
Construction 59.61 52.56 43.31 54.96 52.38 56.03 63.37 81.79 92.07 88.73 70.51 88.62 111.23
Wholesale & Retail Trade 85.82 86.54 87.28 90.44 93.78 102.72 99.29 108.49 116.95 119.01 100.70 107.20 107.26
Hotels & Restaurants 79.93 91.07 97.46 94.60 132.73 133.36 147.63 154.99 170.29 177.25 56.35 77.54 124.72
Hotels 108.23 114.64 131.33 119.36 168.49 166.88 184.85 187.42 204.60 206.84 61.93 97.01 183.14
Restaurants 47.95 64.42 59.17 66.61 92.31 95.48 105.56 118.33 131.50 143.80 50.04 55.52 58.68
Transport, Storage and Communications 95.26 92.23 88.62 93.00 101.07 98.73 102.53 107.74 116.55 117.15 87.13 79.73 92.89
Transport and Storage 83.71 81.09 75.14 78.73 85.86 89.94 99.37 110.18 119.08 124.08 83.06 71.88 91.09
Road 76.99 72.54 67.07 72.78 78.27 81.58 91.10 103.43 112.24 115.40 86.11 69.66 83.16
Sea 113.13 113.84 97.57 93.14 103.04 107.10 119.40 126.89 136.48 147.06 100.28 67.98 87.92
Air 86.83 89.85 88.08 87.67 101.62 109.48 113.07 116.46 126.53 130.67 36.89 32.85 96.75
Supporting and auxiliary transport activities 90.00 90.88 87.62 88.80 99.09 105.13 113.30 121.49 130.37 138.12 68.99 80.04 113.43
Communications 120.02 116.11 117.52 123.58 133.69 117.57 109.30 102.50 111.12 102.30 95.85 96.57 96.73
Financial Intermediation 104.45 104.72 106.52 101.89 100.23 112.24 117.52 120.37 128.81 132.50 138.19 143.86 150.35
Banks & Other Financial Institutions 108.02 108.00 110.17 104.14 101.24 110.34 116.79 119.55 127.93 130.25 132.08 138.94 145.88
Insurance and pension funding 90.46 92.11 92.54 91.78 93.36 115.11 116.48 119.56 128.15 136.73 155.37 157.02 162.03
Activities Auxiliary to Financial Intermediation 346.87 299.22 316.70 411.42 527.81 544.65 549.29 558.30 575.48 541.68 551.19 559.73 563.21
Real Estate, Renting and Business Activities 100.36 102.41 102.35 103.86 107.53 109.70 111.78 114.55 116.56 118.28 109.98 110.91 114.67
Owner Occupied Dwellings 105.05 106.03 106.56 107.37 108.27 109.12 110.11 111.20 112.32 113.41 108.46 108.89 110.19
Real estate activities 105.05 106.03 106.56 107.37 108.27 109.12 110.11 111.20 112.32 113.41 104.10 105.66 107.76
Renting of machinery and equipment 93.06 96.03 94.67 95.08 112.53 118.61 114.09 123.36 135.66 137.29 79.63 76.51 241.96
Computer and related activities 103.38 118.52 120.37 118.33 138.55 146.24 151.96 153.79 154.08 162.30 150.06 153.06 157.78
Business Services 84.83 89.90 87.85 91.88 103.60 109.77 115.69 123.85 128.43 132.04 116.71 119.04 122.61
Public Administration, Defence & Compulsory Social Security 124.65 130.03 136.23 131.90 131.99 132.20 131.17 129.84 124.87 123.91 121.48 121.63 125.90
Education 146.45 148.67 148.76 154.63 161.67 170.12 175.42 183.53 174.65 181.93 181.46 184.64 176.98
Public 103.86 109.33 108.15 104.48 105.14 106.53 101.05 101.60 103.64 101.23 99.10 100.83 101.83
Private 169.34 169.82 170.59 181.58 192.05 204.30 215.39 227.57 212.83 225.32 225.74 229.69 217.37
Health and Social Work 112.53 117.22 115.74 112.42 112.26 110.02 109.70 110.73 117.24 112.77 110.83 113.44 116.46
Public 114.56 123.51 121.00 114.18 114.28 112.36 111.39 112.64 119.13 113.58 110.74 113.50 116.22
Private 93.81 59.31 67.33 96.17 93.65 88.50 94.12 93.17 99.82 105.25 111.72 112.84 118.61
Other community, social & personal services 100.87 99.94 106.74 106.76 109.12 107.99 113.88 115.52 117.72 119.60 106.02 107.24 108.32
Public 158.93 209.83 218.08 174.14 133.15 115.35 128.55 127.17 101.30 112.03 111.16 121.06 121.06
Private 99.83 97.98 104.75 105.55 108.69 107.86 113.62 115.31 118.01 119.74 105.93 106.99 108.60
Private Households with Employed Persons 101.16 97.60 98.46 99.35 100.08 100.74 101.54 102.00 103.54 104.11 99.65 99.65 100.66
Less FISIM 120.71 114.79 107.97 101.34 101.73 111.85 116.24 117.51 134.27 139.03 130.38 118.55 110.98
TOTAL 99.96 100.11 99.53 102.70 109.36 115.49 117.98 122.71 127.27 128.80 111.11 116.90 124.16
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates
SOURCE: CSO, Grenada for 2014 to 2020 data and ECCB Estimates.