GDP and Percapita Income At Basic Prices and Market prices, Current and Constant Prices, 1997 to 2019
YEARS | Gross Domestic Product GDP EC$ | Population | GDP Per Capita Income Per Year EC$ | ||||||
---|---|---|---|---|---|---|---|---|---|
Current Prices (EC$Million) | Constant (2006) Prices (EC$Million) | Current Prices EC$ | Constant (2006) Prices EC$ | ||||||
Basic Prices | Market Prices | Basic Prices | Market Prices | Basic Prices | Market Prices | Basic Prices | Market Prices | ||
1977 | 169.84 | 193.04 | 569.24 | 647.00 | 109,669 | 1,548.62 | 1,760.16 | 5,190.52 | 5,899.56 |
1978 | 207.37 | 238.47 | 592.67 | 681.56 | 110,394 | 1,878.46 | 2,160.18 | 5,368.70 | 6,173.87 |
1979 | 239.46 | 276.06 | 624.32 | 719.74 | 110,137 | 2,174.20 | 2,506.51 | 5,668.54 | 6,534.94 |
1980 | 265.03 | 299.43 | 633.65 | 715.89 | 109,253 | 2,425.85 | 2,740.71 | 5,799.80 | 6,552.59 |
1981 | 276.36 | 312.26 | 643.31 | 726.87 | 89,200 | 3,098.21 | 3,500.67 | 7,211.95 | 8,148.80 |
1982 | 295.88 | 338.68 | 661.20 | 756.85 | 89,700 | 3,298.51 | 3,775.65 | 7,371.29 | 8,437.59 |
1983 | 307.47 | 355.87 | 677.67 | 784.34 | 90,300 | 3,404.98 | 3,940.97 | 7,504.65 | 8,685.99 |
1984 | 341.44 | 392.94 | 705.87 | 812.33 | 90,900 | 3,756.21 | 4,322.77 | 7,765.31 | 8,936.56 |
1985 | 387.87 | 452.87 | 737.34 | 860.91 | 91,500 | 4,238.98 | 4,949.36 | 8,058.39 | 9,408.84 |
1986 | 438.09 | 506.49 | 798.22 | 922.84 | 92,100 | 4,756.70 | 5,499.37 | 8,666.86 | 10,020.03 |
1987 | 494.93 | 580.53 | 858.34 | 1,006.80 | 92,700 | 5,339.01 | 6,262.41 | 9,259.38 | 10,860.84 |
1988 | 539.67 | 638.17 | 876.66 | 1,036.67 | 93,300 | 5,784.19 | 6,839.93 | 9,396.15 | 11,111.14 |
1989 | 606.78 | 721.78 | 904.34 | 1,075.73 | 94,100 | 6,448.30 | 7,670.40 | 9,610.37 | 11,431.76 |
1990 | 631.77 | 750.87 | 941.42 | 1,118.89 | 94,700 | 6,671.24 | 7,928.90 | 9,941.06 | 11,815.14 |
1991 | 688.65 | 812.05 | 962.01 | 1,134.40 | 95,945 | 7,177.51 | 8,463.66 | 10,026.70 | 11,823.40 |
1992 | 716.93 | 837.43 | 962.90 | 1,124.74 | 96,518 | 7,427.97 | 8,676.45 | 9,976.37 | 11,653.17 |
1993 | 724.49 | 836.49 | 955.06 | 1,102.71 | 97,056 | 7,464.69 | 8,618.66 | 9,840.35 | 11,361.58 |
1994 | 762.34 | 877.80 | 973.89 | 1,121.38 | 97,793 | 7,795.46 | 8,976.12 | 9,958.64 | 11,466.92 |
1995 | 805.01 | 923.87 | 997.92 | 1,145.26 | 98,540 | 8,169.33 | 9,375.54 | 10,127.05 | 11,622.32 |
1996 | 848.92 | 990.66 | 1,024.96 | 1,196.09 | 98,921 | 8,581.81 | 10,014.67 | 10,361.41 | 12,091.40 |
1997 | 899.85 | 1,058.91 | 1,067.41 | 1,256.08 | 99,516 | 9,042.31 | 10,640.65 | 10,725.98 | 12,621.92 |
1998 | 1,027.47 | 1,203.94 | 1,197.96 | 1,403.72 | 100,100 | 10,264.43 | 12,027.37 | 11,967.68 | 14,023.15 |
1999 | 1,114.41 | 1,301.43 | 1,284.92 | 1,500.55 | 100,703 | 11,066.26 | 12,923.40 | 12,759.46 | 14,900.75 |
2000 | 1,211.33 | 1,404.12 | 1,357.80 | 1,573.90 | 101,308 | 11,956.90 | 13,859.91 | 13,402.65 | 15,535.76 |
2001 | 1,223.62 | 1,405.20 | 1,342.78 | 1,542.04 | 103,143 | 11,863.29 | 13,623.75 | 13,018.58 | 14,950.48 |
2002 | 1,268.97 | 1,458.91 | 1,387.38 | 1,595.05 | 104,068 | 12,193.62 | 14,018.77 | 13,331.47 | 15,326.93 |
2003 | 1,376.43 | 1,595.75 | 1,506.03 | 1,746.00 | 104,769 | 13,137.71 | 15,231.08 | 14,374.74 | 16,665.21 |
2004 | 1,406.02 | 1,617.62 | 1,507.78 | 1,734.70 | 104,712 | 13,427.49 | 15,448.28 | 14,399.33 | 16,566.38 |
2005 | 1,620.57 | 1,877.50 | 1,696.05 | 1,964.95 | 104,441 | 15,516.69 | 17,976.73 | 16,239.40 | 18,814.01 |
2006 | 1,621.72 | 1,886.49 | 1,621.72 | 1,886.49 | 104,708 | 15,488.10 | 18,016.75 | 15,488.10 | 18,016.75 |
2007 | 1,763.61 | 2,048.45 | 1,723.63 | 2,002.01 | 104,981 | 16,799.43 | 19,512.63 | 16,418.61 | 19,070.30 |
2008 | 1,934.09 | 2,230.14 | 1,752.70 | 2,020.98 | 105,298 | 18,367.80 | 21,179.35 | 16,645.16 | 19,193.03 |
2009 | 1,824.94 | 2,082.44 | 1,653.95 | 1,887.33 | 105,175 | 17,351.38 | 19,799.71 | 15,725.62 | 17,944.55 |
2010 | 1,797.27 | 2,081.74 | 1,621.09 | 1,877.68 | 105,038 | 17,110.64 | 19,818.90 | 15,433.40 | 17,876.19 |
2011 | 1,803.90 | 2,102.37 | 1,623.43 | 1,892.04 | 106,669 | 16,911.16 | 19,709.30 | 15,219.30 | 17,737.50 |
2012 | 1,863.92 | 2,159.68 | 1,614.07 | 1,870.19 | 107,599 | 17,322.87 | 20,071.58 | 15,000.82 | 17,381.07 |
2013 | 1,979.49 | 2,275.07 | 1,665.47 | 1,914.16 | 108,580 | 18,230.69 | 20,952.98 | 15,338.61 | 17,629.05 |
2014 | 2,124.18 | 2,461.04 | 1,773.49 | 2,054.74 | 109,374 | 19,421.26 | 22,501.17 | 16,214.92 | 18,786.36 |
2015 | 2,305.15 | 2,691.92 | 1,872.89 | 2,187.13 | 110,096.00 | 20,937.67 | 24,450.67 | 17,011.41 | 19,865.65 |
2016 | 2,417.09 | 2,866.40 | 1,913.19 | 2,268.83 | 110,910.00 | 21,793.50 | 25,844.66 | 17,250.65 | 20,457.34 |
2017 | 2,552.41 | 3,039.35 | 1,989.99 | 2,369.63 | 111,467.00 | 22,898.36 | 27,266.82 | 17,852.70 | 21,258.57 |
2018 | 2,631.46 | 3,152.35 | 2,065.04 | 2,473.81 | 111,959.00 | 23,503.79 | 28,156.29 | 18,444.65 | 22,095.71 |
2019 Prel. | 2,743.12 | 3,271.37 | 2,110.66 | 2,517.11 | 112,580.00 | 24,366.00 | 29,058.17 | 18,748.07 | 22,358.40 |
Source: Central Statistics Office