Menu Close

GDP Growth Rate by Economic Activity (Industry) in Constant (2006) Prices (Percent), 1978 to 2019

Sectors 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014Rev 2015Rev 2016Rev 2017Rev 2018Rev 2019Prelim
Agriculture, Livestock and Forestry -15.18 6.68 6.09 9.65 -14.56 -5.92 13.05 -8.56 -7.22 7.01 1.13 4.31 -2.82 -3.42 -3.65 -5.12 -7.59 8.07 -9.55 -1.4 -1.78 13.1 -3.38 -10.43 5.35 2.15 -4.35 -55.84 45.78 1.13 10.77 20.99 -12.08 2.61 3.34 3.56 53.74 44.9 -13.9 -19.53 5.26 -7.25
Crops -16.01 6.5 6.16 9.96 -15.57 -6.14 14.29 -9.64 -7.7 6.99 0.91 4.36 -3.35 -4.03 -4.26 -5.76 -8.45 8.81 -10.94 -2.03 -2.58 14.43 -4.2 -11.77 6.89 1.84 -3.92 -66.56 72.94 -0.99 13.72 24.71 -15.42 3.29 4.83 3.18 64.24 53.26 -15.86 -21.37 2.68 -8.95
Bananas -16.01 6.5 6.16 9.96 -15.57 -6.14 14.29 -9.64 -7.7 6.99 0.91 4.36 -3.35 -4.03 -4.26 -5.76 -8.45 8.81 -10.94 -2.03 -2.58 14.43 -4.2 35.6 3.36 -23.2 -85.31 9.75 487.24 16.29 58.47 -16.69 -51.29 380.52 80.75 -5.53 -19.9 23.61 11.2 5.12 -24.19 -24.87
Nutmegs -16.01 6.5 6.16 9.96 -15.57 -6.14 14.29 -9.64 -7.7 6.99 0.91 4.36 -3.35 -4.03 -4.26 -5.76 -8.45 8.81 -10.94 -2.03 -2.58 14.43 -4.2 -16.38 50.68 -25.18 11.22 -94.82 58.08 34.37 5.12 30.72 -45.18 117.96 -30.03 11.3 40.89 8.08 -16.67 17.2 -8.43 -2.21
Other Crops -16.01 6.5 6.16 9.96 -15.57 -6.14 14.29 -9.64 -7.7 6.99 0.91 4.36 -3.35 -4.03 -4.26 -5.76 -8.45 8.81 -10.94 -2.03 -2.58 14.43 -4.2 -10.42 -8.73 18.17 -8.8 -53.79 72.16 -2.87 13.6 25.22 -13.04 -4.22 4.96 3.28 70.99 56.54 -16.45 -23.6 4.44 -8.8
Livestock 2.7 12.28 5.47 4.07 4.27 -4.1 -8.19 13.57 -4.1 8.54 3.93 3.47 3.66 3.53 3.13 0.55 0.82 1.9 2.93 3.11 4.02 2.9 2.11 -0.1 -3.65 11.46 -21.3 35.68 -5.08 14.62 -1.32 7.73 2.47 -0.73 -4.04 5.75 14.02 -7.11 5.83 -7.58 28.48 4.23
Forestry 4.9 2.8 2.73 4.42 5.08 2.42 3.94 2.27 11.85 3.97 4.46 4.27 5.26 5 3.17 4.1 0 0.99 4.88 5.12 5.31 5.46 5.18 -1.88 -7.22 -13.19 37.37 0.12 -17.05 -6.48 7.56 2.99 5.03 2.74 2.91 3.28 2.94 2 2 1.64 2.5 1
Fishing 3.38 7.14 4.57 -6.56 2.34 13.71 17.92 -18.61 8.38 5.64 1.83 5.39 5.11 4.86 3.09 1.37 1.73 0.85 0.96 1.07 0.94 -4.67 4.16 35.81 -4.3 19.15 -19.77 0.28 6 2.8 7.25 -7.79 9.76 -11.42 6.33 21.27 4.25 -3.08 6.38 1.4 2.5 3.2
Mining & Quarrying 13.58 6.52 6.12 20.19 0 -14.4 -15.89 38.89 28.8 24.22 10 -5 0.96 14.69 2.07 2.02 -1.19 0.8 5.98 33.08 68.64 -2.51 12.37 -21.95 -15.17 40.46 -15.37 4.78 40.79 -1.85 -2.45 -19.57 -44.2 -25.4 -14.13 27.02 2.97 40.73 -25.68 5.51 3.43 4.63
Manufacturing 4.02 -0.12 29.46 -10.61 58.22 -15.51 15.63 19.36 5.5 20.64 13.74 13.18 5.13 5.81 11.4 -12.46 7.58 7.71 5.77 5.3 14.14 11.11 2.99 1.07 6.4 -2.33 -16.15 18.88 -2.55 1.76 -4.93 -5.27 3.89 -0.14 -0.22 -2.26 1.56 3.65 4.55 2.7 9.44 6.87
Electricity & Water 9.64 3.42 4.01 -1.48 1.15 2.62 0.44 16.02 8.95 12.67 16.21 12.88 6.68 7.98 4.98 -0.54 15.14 9.69 4.63 6.62 6.45 6.26 12.46 2.78 1.2 6.1 -5.16 4.45 9.53 6.41 3.52 1.23 -0.61 1.09 -1.48 0.06 0.53 2.32 5.45 1.08 5.44 3.11
Electricity 9.64 3.42 4.01 -1.48 1.15 2.62 0.44 16.02 8.95 12.67 16.21 12.88 6.68 7.98 4.98 -0.54 15.14 9.69 4.63 6.62 6.45 6.26 12.46 9.33 4.27 7.02 -9.24 4.83 14.77 9.42 4.4 2.8 4.2 -2.11 -1.35 -1.47 1.91 2.72 6.62 1.37 4.61 4.3
Water 9.64 3.42 4.01 -1.48 1.15 2.62 0.44 16.02 8.95 12.67 16.21 12.88 6.68 7.98 4.98 -0.54 15.14 9.69 4.63 6.62 6.45 6.26 12.46 -6.99 -4.18 4.34 2.83 3.78 0.37 0.4 1.6 -2.27 -11.93 10.01 -1.79 3.86 -2.72 1.31 2.52 0.32 7.64 0.07
Construction 10.74 18.79 -12.93 11.16 8.59 -2.74 -11.32 11.13 15.04 15.56 4.5 -5.55 -3.38 7.09 -6.11 4.49 1.1 2.51 5.42 9.5 19.91 8.24 16.11 -16.8 1.99 24.46 8.29 90.84 -32.35 -5.38 -7.04 -31.57 -0.95 -11.82 -17.61 26.9 -4.69 6.97 13.11 29.07 12.56 -0.59
Wholesale & Retail Trade 6 5.01 5.01 -28.26 15.32 -9.69 1.03 10.44 15.2 15.15 5.09 4.14 5.2 1.62 2 1.94 2.33 3 4 3.8 5.59 5.45 4 -1.86 4.38 -10.83 1.51 19.37 6.82 3.51 0.02 -16.8 -0.37 0.84 0.86 3.62 3.7 9.53 -3.34 9.26 7.8 1.59
Hotels & Restaurants 13.65 0 -9.13 12.16 -7.86 1.02 23.21 24.79 10.26 0.6 7.37 10.97 15.03 9.21 17.29 2.25 25.5 -5.25 3.96 -0.31 2.06 11.18 2.86 -6.09 5.56 10.95 -16.08 -37.5 69.74 2.41 2.97 -12.25 -13.62 13.93 7.02 -2.93 40.3 0.48 10.7 4.99 9.87 0.57
Hotels 13.65 0 -9.13 12.16 -7.86 1.02 23.21 24.79 10.26 0.6 7.37 10.97 15.03 9.21 17.29 2.25 25.5 -5.25 3.96 -0.31 2.06 11.18 2.86 -8.69 7.2 14.67 -21.74 -53.81 73.59 28.26 3.82 -13.06 -6.52 5.93 14.56 -9.11 41.16 -0.95 10.76 1.39 9.17 0.56
Restaurants 13.65 0 -9.13 12.16 -7.86 1.02 23.21 24.79 10.26 0.6 7.37 10.97 15.03 9.21 17.29 2.25 25.5 -5.25 3.96 -0.31 2.06 11.18 2.86 1.21 1.4 0.97 1.13 0.92 65.6 -26.82 1.28 -10.6 -27.63 34.35 -8.16 12.59 38.57 3.43 10.56 12.1 11.13 0.6
Transport, Storage and Communications -0.41 7.79 -4.58 8.32 2.83 1.54 5.9 -1.1 34.83 6.39 2.12 7.18 3.02 6.45 1.29 1.3 3.84 4.39 6.23 9.99 8.79 6.01 3.84 -4.01 0.05 16.1 3.7 16.05 -13.89 12.08 -1.98 -9.75 -3.92 -3.18 -3.92 4.94 8.68 -2.32 3.85 5.08 8.18 6.97
Transport and Storage -0.71 7.42 -4.8 8.86 2.62 1.26 5.6 -2.98 33.12 4.71 2.49 2.87 1.16 4.05 0.05 0.86 3.13 3.43 6.74 10.86 5.48 4.68 -0.44 -6.12 3.86 11.39 -0.49 19.33 -19.77 2.83 -3.35 -13.28 -2.88 -3.13 -7.34 4.79 9.06 4.74 10.49 10.88 8.08 9.17
Road -0.36 6.52 -7.21 1.17 8.91 3.29 5.22 -6.86 37.3 4.45 2.06 2.65 1.64 3.92 0.56 0.51 1.02 5.27 5.01 10 4.99 5 -3.01 -7.11 4.52 12.85 -0.18 27.61 -25.47 0.82 -5.38 -15.72 -4.24 -5.79 -7.54 8.52 7.54 4.24 11.67 13.53 8.51 9.74
Sea -7.08 19.05 17.2 77.47 -26.25 -11.99 6.67 21.81 11.97 8.15 5.93 2.84 -3.54 3.67 -4.75 3.27 13.18 -9.16 23.25 18.59 9.24 1.66 15.53 -5.11 0.22 4.27 8.3 14.41 -18.52 19.05 2.64 -7.23 -0.2 0.63 -14.3 -4.54 10.63 3.93 11.48 6.27 7.56 4.7
Air 9.41 3.94 8.28 -10.83 -6.07 -5.7 18.55 34.69 8.84 -3.02 0.72 12.59 8.23 10.92 4.57 2.35 29.39 3.43 -2.45 3.02 2.44 10.01 -0.43 -4.4 2.15 11.25 -2.7 -16.93 7.58 3.73 -0.58 -11.54 -4.82 3.47 -1.97 -0.46 15.91 7.73 3.28 2.99 8.65 3.27
Supporting and auxiliary transport activities -0.52 7.83 -2.73 12.46 -1.08 -0.2 6.28 0.82 29.54 4.53 2.67 3.38 1.18 4.45 -0.03 1.14 5.72 2.41 7.13 10.89 5.6 4.78 0.98 -3.94 3.67 10.38 -4.5 -0.82 -0.54 1.81 -0.81 -10.03 -0.94 0.98 -3.59 1.35 11.6 6.09 7.78 7.23 7.3 9.8
Communications 9.97 19.14 1.69 -5.61 9.03 9.7 13.63 44.41 62.63 28.71 -1.93 55.93 16.97 21.94 8.11 3.52 7.36 8.94 3.94 5.96 24.91 11.49 20.36 2.72 -11.08 32.18 15.73 7.94 2.17 31.91 0.3 -4.06 -5.44 -3.26 1.21 5.16 8.18 -12.05 -7.04 -6.22 8.4 2
Financial Intermediation 14.7 16.43 10.7 6.79 7.74 4.44 13.58 15.44 15.56 23.65 6.28 5.62 3.1 5.11 3.35 1.9 6.19 8.64 4 5 9.96 11.51 10.17 22.95 0 12.81 5.03 -0.95 -5.82 14.56 -2.17 0.73 -7.48 0.26 1.72 -4.35 -1.63 11.98 4.71 2.42 7.01 3.02
Banks & Other Financial Institutions 14.7 16.43 10.7 6.79 7.74 4.44 13.58 15.44 15.56 23.65 6.28 5.62 3.1 5.11 3.35 1.9 6.19 8.64 4 5 9.96 11.51 10.17 5.63 12.61 3.78 14.03 -4.91 -3.69 13.3 -3.73 1.13 -2.07 -0.02 2.01 -5.47 -2.79 8.99 5.84 2.37 7.01 3.59
Insurance and pension funding 14.7 16.43 10.7 6.79 7.74 4.44 13.58 15.44 15.56 23.65 6.28 5.62 3.1 5.11 3.35 1.9 6.19 8.64 4 5 9.96 11.51 10.17 98.17 -29.14 46.04 -18.47 13.49 -12.43 18.46 1.47 -0.35 -24.47 1.82 0.47 -0.82 1.72 23.3 1.19 2.64 7.18 1
Activities Auxiliary to Financial Intermediation 14.7 16.43 10.7 6.79 7.74 4.44 13.58 15.44 15.56 23.65 6.28 5.62 3.1 5.11 3.35 1.9 6.19 8.64 4 5 9.96 11.51 10.17 17.44 -6.7 5.87 3.86 3.25 9.83 53.64 128.19 -3.66 2.7 -13.74 5.84 29.91 28.29 3.19 0.85 1.64 3.08 1.77
Real Estate, Renting and Business Activities 2.04 2 2.06 0.66 0.65 0.65 1.29 1.27 2.51 2.45 1.79 1.76 3.82 -0.17 0 1.99 0.51 0.51 2.98 3.01 3.52 3.51 1.99 0.72 2.31 3.07 2.05 8.36 -2.59 0.58 -0.06 -1.06 0.92 2.04 -0.06 1.47 3.54 2.01 1.9 2.48 1.75 1.63
Owner Occupied Dwellings 2.04 2 2.06 0.66 0.65 0.65 1.29 1.27 2.51 2.45 1.79 1.76 3.07 -0.17 0 1.99 0.51 0.51 2.98 3.01 3.52 3.51 1.99 1.41 1.29 1.33 1.29 1.4 1.4 1.07 1.33 1.38 1.17 0.93 0.5 0.76 0.84 0.78 0.91 0.99 1 1.03
Real estate activities 2.04 2 2.06 0.66 0.65 0.65 1.29 1.27 2.51 2.45 1.79 1.76 3.07 -0.17 0 1.99 0.51 0.51 2.98 3.01 3.52 3.51 1.99 1.41 1.29 1.33 1.29 1.4 1.4 1.07 1.33 1.38 1.17 0.93 0.5 0.76 0.84 0.78 0.91 0.99 1 1.2
Renting of machinery and equipment 2.04 2 2.06 0.66 0.65 0.65 1.29 1.27 2.51 2.45 1.79 1.76 3.07 -0.17 0 1.99 0.51 0.51 2.98 3.01 3.52 3.51 1.99 -4.28 7.35 7.51 -5.96 -26.38 20.4 9.64 -4.86 -11.53 0.84 3.2 -1.41 0.42 18.36 5.4 -3.81 8.13 9.97 1.16
Computer and related activities .. .. .. .. .. .. .. .. .. .. .. .. .. -0.17 0 1.99 0.51 0.51 2.98 3.01 3.52 3.51 1.99 9.65 8.32 5.14 4.81 3.14 2.93 0.26 -1.05 3.88 0.31 14.64 1.56 -1.7 17.09 5.55 3.91 1.2 0.19 2.4
Business Services 2.04 2 2.06 0.66 0.65 0.65 1.29 1.27 2.51 2.45 1.79 1.76 3.07 -0.17 0 1.99 0.51 0.51 2.98 3.01 3.52 3.51 1.99 -2.32 6.35 10.26 5.53 37.61 -14.87 -1.52 -4.55 -9.66 -0.11 5.98 -2.28 4.59 12.75 5.95 5.4 7.06 3.7 3.34
Public Administration, Defence & Compulsory Social Security 32.26 1.11 4.39 4.8 11.33 23.62 3.56 10.5 4.86 3.5 -4.14 0 9.52 -1.35 -5.26 -5.9 -4.99 -1.27 1.64 0 4.42 3.6 -1.34 -11.92 15.83 12.52 -3.21 -1.34 10.28 10.4 3.55 3.13 5.73 4.31 4.77 -3.18 0.07 0.16 -0.78 -1.01 -3.82 1.3
Education 21.64 1.41 3.67 4.01 9.53 17.95 2.91 8.25 4.41 3.35 -3.07 0.46 7.78 -0.65 -3.66 -4.37 -3.54 -0.69 1.98 0.93 56.4 10.17 11.25 12.13 3.59 9.23 5.6 6.5 4.71 22.15 15.96 5.52 -2.01 1.52 0.06 3.94 4.56 5.23 3.11 4.63 -4.84 4.24
Public 32.26 1.11 4.39 4.8 11.33 23.62 3.56 10.5 4.86 3.5 -4.14 0 9.52 -1.35 -5.26 -5.9 -4.99 -1.27 1.64 0 4.42 3.6 -1.34 18.19 2.39 2.12 0.94 -0.56 3.69 1.36 4.76 2.79 -4.84 5.26 -1.08 -3.4 0.63 1.33 -5.15 0.54 2.01 1.3
Private 2.05 2.1 1.97 2.11 5.08 3.03 0.87 0.95 2.81 2.81 0.81 2.05 1.87 1.9 2.01 0.68 0.94 1 2.97 3.53 196.53 16.4 21.88 7.98 4.49 14.44 8.65 10.79 5.27 33.32 20.53 6.49 -1.04 0.28 0.46 6.44 5.77 6.37 5.43 5.66 -6.48 5
Health and Social Work 30.91 1.15 4.3 4.7 11.12 22.97 3.49 10.25 4.81 3.48 -4.02 0.05 9.33 -1.27 -5.09 -5.73 -4.83 -1.21 1.67 0.11 10.34 4.66 0.81 7.11 7.07 -1.38 -0.13 -3.68 5.22 -3.67 0.25 2.35 13.85 4.17 -1.26 -2.87 -0.14 -2 -0.29 0.94 5.88 1.28
Public 32.26 1.11 4.39 4.8 11.33 23.62 3.56 10.5 4.86 3.5 -4.14 0 9.52 -1.35 -5.26 -5.9 -4.99 -1.27 1.64 0 4.42 3.6 -1.34 13.26 7.47 -5.02 -0.02 -5.02 5.86 -5.15 0.36 3.1 16.73 7.81 -2.03 -5.63 0.09 -1.68 -0.86 1.12 5.76 1.3
Private 2.05 2.1 1.97 2.11 5.08 3.03 0.87 0.95 2.81 2.81 0.81 2.05 1.87 1.9 2.01 0.68 0.94 1 2.97 3.53 196.53 16.4 21.88 -41.91 0.88 58.95 -1.28 9.78 -0.4 9.99 -0.6 -3.68 -10.91 -36.78 13.52 42.84 -2.62 -5.5 6.36 -1.01 7.15 1.05
Other community, social & personal services 3.3 2.05 2.1 2.25 5.42 4.22 1.06 1.62 2.97 2.86 0.43 1.9 2.43 1.65 1.45 0.21 0.55 0.86 2.89 3.31 185.2 16.13 21.43 -1.3 4.91 2.58 5.29 4.41 0.09 4.03 2.31 -4.59 -0.66 -0.92 6.81 0.01 2.21 -1.03 5.45 1.44 1.9 1.84
Public 32.26 1.11 4.39 4.8 11.33 23.62 3.56 10.5 4.86 3.5 -4.14 0 9.52 -1.35 -5.26 -5.9 -4.99 -1.27 1.64 0 4.42 3.6 -1.34 17.82 -5.52 -0.62 -1.49 -1.31 22.01 6.32 -13.15 8.44 58.7 32.03 3.93 -20.15 -23.54 -13.37 11.44 -1.08 -20.34 1.3
Private 2.05 2.1 1.97 2.11 5.08 3.03 0.87 0.95 2.81 2.81 0.81 2.05 1.87 1.9 2.01 0.68 0.94 1 2.97 3.53 196.53 16.4 21.88 -1.61 5.11 2.63 5.4 4.5 -0.23 3.99 2.59 -4.8 -1.71 -1.86 6.92 0.76 2.97 -0.76 5.34 1.49 2.34 1.85
Private Households with Employed Persons 2.05 2.1 1.97 2.11 5.08 3.03 0.87 0.95 2.81 2.81 0.81 2.05 1.87 1.9 2.01 0.68 0.94 1 2.97 3.53 196.53 16.4 21.88 1.81 0.9 0.97 1.13 0.92 0.83 0.83 0.64 0.7 -1 -3.52 0.87 0.91 0.73 0.66 0.79 0.45 1.51 0.67
Less FISIM 19.94 17.6 15.27 10.83 13.57 17 12.89 15.08 14.74 10.11 5.67 1.72 -2.41 5.51 4.69 1.53 6.2 6.85 4.99 4.99 19.91 11.52 10.16 5.57 2 -14.33 11.3 -3.42 10.71 14.22 3.6 -4.63 6.96 -4.9 -5.95 -6.14 0.39 9.95 3.93 1.09 19.01 -0.6
TOTAL (Basic Prices) 4.12 5.34 1.49 1.52 2.78 2.49 4.16 4.46 8.26 7.53 2.13 3.16 4.1 2.19 0.09 -0.81 1.97 2.47 2.71 4.14 12.23 7.26 5.67 -1.11 3.32 8.55 0.12 12.49 -4.38 6.28 1.69 -5.63 -1.99 0.14 -0.58 3.18 6.48 5.61 2.16 4.01 3.77 2.44
Source: Central Statistical Office, Grenada and Eastern Caribbean Central Bank
WordPress Tables Plugin