Access to Basic Utilities, by Parish, 2001
Parish | Number Of Households | Percentage (%) | |||
---|---|---|---|---|---|
Electricity | Treated Water Inside | Indoor Toilet | Cooking Fuel Gas | ||
Town of St. George | 1,215 | 94.38 | 88.65 | 83.35 | 96.39 |
Rest of St. George | 9,721 | 92.47 | 77.69 | 65.58 | 95.44 |
St. John | 3,157 | 81.31 | 60.14 | 45.78 | 89.96 |
St. Mark | 1,441 | 81.68 | 58.62 | 42.98 | 88.56 |
St. Patrick | 3,652 | 80.74 | 59.26 | 42.93 | 86.88 |
St. Andrew | 8,216 | 82.31 | 61.79 | 39.87 | 89.34 |
St. David | 3,710 | 85.03 | 67.43 | 48.16 | 89.03 |
Carriacou and Petite Martinique | 2,365 | 91.88 | 1.14 | 47.22 | 94.28 |
Total | 33,477 | 86.39 | 63.15 | 51.38 | 91.44 |
Source: Population and Housing Census 2011 Central Statistical Office