Historical Trends in Census Population - Size and Intercensal Changes, 1871 to 2011
Census Year | Population Size | Intercensal Percentage Change |
---|---|---|
2011 | 106,669 | 3.42 |
2001 | 103,137 | 21.16 |
1991 | 85,123 | -4.45 |
1981 | 89,088 | -3.97 |
1970 | 92,775 | 4.62 |
1960 | 88,677 | 22.5 |
1946 | 72,387 | 9.18 |
1921 | 66,302 | -0.67 |
1911 | 66,750 | 5.22 |
1901 | 63,438 | 19.22 |
1891 | 53,209 | 25.48 |
1881 | 42,403 | 12.52 |
1871 | 37,684 | x |
x Indicates Not Applicable |
Source: Population and Housing Census Central Statistical Office