Materials Used for the Outer Wall of Buildings Occupied by Households, 2011
Parish | Wall Material | Total | ||||||||
Wood | Concrete/ Blocks | Wood and Concrete | Stone | Brick | Makeshift | Plywood | Plywood and Concrete | Other | ||
Rest of St. George | 2,590 | 7,961 | 1,013 | 13 | 31 | 22 | 598 | 155 | 17 | 12,400 |
Town of St. George | 167 | 840 | 152 | 5 | 3 | 1 | 3 | 3 | 2 | 1,176 |
St. John | 961 | 1,262 | 449 | 0 | 3 | 6 | 90 | 21 | 3 | 2,795 |
St. Mark | 472 | 627 | 206 | 0 | 3 | 0 | 113 | 31 | 2 | 1,454 |
St. Patrick | 1,270 | 1,413 | 528 | 0 | 9 | 14 | 186 | 24 | 7 | 3,451 |
St. Andrew | 3,091 | 3,144 | 1,297 | 1 | 4 | 27 | 559 | 49 | 10 | 8,182 |
St. David | 1,363 | 2,444 | 406 | 0 | 1 | 13 | 198 | 39 | 95 | 4,559 |
Carriacou | 300 | 1,153 | 144 | 1 | 4 | 11 | 343 | 136 | 2 | 2,094 |
Total | 10,214 | 18,844 | 4,195 | 20 | 58 | 94 | 2,090 | 458 | 138 | 36,111 |
Percent | 28.3 | 52.2 | 11.6 | 0.1 | 0.2 | 0.3 | 5.8 | 1.3 | 0.4 | 100.0 |
Source: Population and Housing Census 2011 Central Statistical Office