Balance of Trade & Selected Domestic Exports, in Thousands of Kilograms and Percentage Change 2012 TO 2024
SERIES | 2012 | 2013 Est | 2014Est | 2015 Est | 2016 Est | 2017 Est | 2018 Est | 2019 Est | 2020 Est | 2021 Est | 2022 Est | 2023 Est | JAN -MAR | Percentage Change (%) | ||||||||||||
2023 est | 2024 est | 2013/ 2014 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | 2021/202 | 2022/2021 | 2023/2022 | Jan - Mar | |||||||||||||
2024/ 2023 | ||||||||||||||||||||||||||
BALANCE OF TRADE | -197,797.40 | -211,060.80 | -172,672.90 | -176,266.10 | -194,870.30 | -218,564.80 | -237,667.10 | -223,625.80 | -222,434.80 | -224,020.00 | -238,331.80 | -247,449.20 | -52,750.20 | -51,965.30 | 6.7 | -18.2 | 2.1 | 10.6 | 12.2 | 8.7 | -5.9 | -0.5 | 0.7 | 6.4 | 3.8 | -1.5 |
TOTAL IMPORTS | 219,118.70 | 228,825.00 | 190,932.00 | 195,390.30 | 213,033.00 | 236,459.50 | 257,391.30 | 244,044.60 | 237,363.70 | 243,317.50 | 260,743.00 | 274,731.00 | 64,311.50 | 57,252.60 | 4.4 | -16.6 | 2.3 | 9 | 11 | 8.9 | -5.2 | -2.7 | 2.5 | 7.2 | 5.4 | -11 |
TOTAL EXPORTS | 21,321.30 | 17,764.20 | 18,259.10 | 19,124.20 | 18,162.70 | 17,894.70 | 19,724.20 | 20,418.80 | 14,928.90 | 19,297.50 | 22,411.20 | 27,281.80 | 11,561.30 | 5,287.30 | -16.7 | 2.8 | 4.7 | -5 | -1.5 | 10.2 | 3.5 | -26.9 | 29.3 | 16.1 | 21.7 | -54.3 |
RE-EXPORTS | 1,253.90 | 1,964.10 | 1,250.10 | 295.3 | 769.8 | 680.2 | 960.8 | 795.7 | 689.2 | 1,338.20 | 2,103.00 | 7,473.90 | 6,379.20 | 127.1 | 56.6 | -36.4 | -76.4 | 160.7 | -11.6 | 41.3 | -17.2 | -13.4 | 94.2 | 57.2 | 255.4 | -98 |
DOMESTIC EXPORTS | 20,067.40 | 15,800.10 | 17,009.00 | 18,828.90 | 17,392.90 | 17,214.50 | 18,763.40 | 19,623.10 | 14,239.70 | 17,959.30 | 20,308.20 | 19,807.90 | 5,182.10 | 5,160.20 | -21.3 | 7.7 | 10.7 | -7.6 | -1 | 9 | 4.6 | -27.4 | 26.1 | 13.1 | -2.5 | -0.4 |
AGRICULTURAL EXPORTS | 2,292.40 | 2,554.60 | 2,782.60 | 2,741.80 | 2,448.00 | 2,397.00 | 2,545.60 | 2,547.80 | 1,832.90 | 2,238.50 | 2,158.70 | 1,654.50 | 439.1 | 284.2 | 11.4 | 8.9 | -1.5 | -10.7 | -2.1 | 6.2 | 0.1 | -28.1 | 22.1 | -3.6 | -23.4 | -35.3 |
BANANAS | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COCOA | 905.8 | 757.6 | 749.7 | 685.8 | 583.2 | 521.5 | 693.3 | 548.3 | 447.5 | 604.2 | 364.4 | 340.2 | 160.8 | 100.9 | -16.4 | -1 | -8.5 | -15 | -10.6 | 32.9 | -20.9 | -18.4 | 35 | -39.7 | -6.6 | -37.3 |
NUTMEGS | 322.1 | 380.8 | 516.5 | 521.1 | 519.2 | 476.4 | 480.2 | 534 | 634.5 | 720.9 | 693.6 | 528.4 | 128.1 | 60.3 | 18.2 | 35.6 | 0.9 | -0.4 | -8.2 | 0.8 | 11.2 | 18.8 | 13.6 | -3.8 | -23.8 | -52.9 |
MACE | 17.2 | 38.2 | 42.9 | 59.7 | 44.2 | 47.1 | 54.3 | 41.7 | 40.3 | 29.3 | 40.7 | 40.6 | 8 | 2.6 | 122.1 | 12.3 | 39.2 | -26 | 6.6 | 15.3 | -23.2 | -3.4 | -27.3 | 38.9 | -0.2 | -67.5 |
FRESH FRUITS &VEGETABLES EXCEPT SOURSOP | 353.8 | 350.1 | 326 | 241.5 | 227.2 | 154.2 | 131.7 | 302.5 | 123.4 | 83.5 | 126 | 3.1 | 2 | 0.6 | -1 | -6.9 | -25.9 | -5.9 | -32.1 | -14.6 | 129.7 | -59.2 | -32.3 | 50.9 | -97.5 | -70 |
SOURSOP | 62.7 | 165.5 | 201 | 417.8 | 439.7 | 552 | 529.5 | 461.4 | 195.4 | 357.4 | 457.2 | 100.8 | 42.7 | 21.7 | 164 | 21.5 | 107.9 | 5.2 | 25.5 | -4.1 | -12.9 | -57.7 | 82.9 | 27.9 | -78 | -49.2 |
FISH | 626.4 | 861.2 | 942.4 | 811.7 | 629.8 | 640.6 | 653.4 | 653.5 | 389.6 | 434.9 | 468 | 636 | 96.2 | 97.9 | 37.5 | 9.4 | -13.9 | -22.4 | 1.7 | 2 | 0 | -40.4 | 11.6 | 7.6 | 35.9 | 1.8 |
OTHER | 4.4 | 1.2 | 1.3 | 4.2 | 4.7 | 5.2 | 3.2 | 6.4 | 2.2 | 8.3 | 8.8 | 5.4 | 1.3 | 0.2 | -72.7 | 8.3 | 223.1 | 11.9 | 10.6 | -38.5 | 100 | -65.6 | 277.3 | 6 | -38.6 | -84.6 |
MANUFACTURED EXPORTS | 17,775.00 | 13,245.50 | 14,226.40 | 16,087.10 | 14,944.90 | 14,817.50 | 16,217.80 | 17,075.30 | 12,406.80 | 15,720.80 | 18,149.50 | 18,153.40 | 4,743.00 | 4,876.00 | -25.5 | 7.4 | 13.1 | -7.1 | -0.9 | 9.5 | 5.3 | -27.3 | 26.7 | 15.4 | 0 | 2.8 |
FLOUR | 7,543.70 | 7,224.40 | 8,601.20 | 9,184.00 | 9,169.80 | 6,904.70 | 6,769.90 | 5,807.40 | 4,673.00 | 4,725.50 | 5,678.20 | 5,714.00 | 1,445.50 | 1,558.80 | -4.2 | 19.1 | 6.8 | -0.2 | -24.7 | -2 | -14.2 | -19.5 | 1.1 | 20.2 | 0.6 | 7.8 |
CLOTHING | 30.5 | 23.7 | 16.5 | 12.8 | 14.1 | 8.1 | 7.2 | 10.7 | 2.2 | 1.9 | 3.8 | 0.8 | 0.1 | 0 | -22.3 | -30.4 | -22.4 | 10.2 | -42.6 | -11.1 | 48.6 | -79.4 | -13.6 | 100 | -78.9 | -70 |
PAINTS & VARNISHES | 328.2 | 343.6 | 333.1 | 283.1 | 706.2 | 279.8 | 328 | 315.4 | 349.5 | 374.2 | 533 | 953 | 180 | 143 | 4.7 | -3.1 | -15 | 149.5 | -60.4 | 17.2 | -3.8 | 10.8 | 7.1 | 42.4 | 78.8 | -20.6 |
PAPER PRODUCTS | 897.4 | 876.8 | 699.8 | 756.9 | 721.3 | 723.2 | 758.7 | 684.5 | 683.5 | 668.7 | 606.8 | 523.4 | 158.8 | 113.7 | -2.3 | -20.2 | 8.2 | -4.7 | 0.3 | 4.9 | -9.8 | -0.1 | -2.2 | -9.3 | -13.7 | -28.4 |
ANIMAL FEED | 4233 | 3988.7 | 4235.4 | 4505.2 | 3527.3 | 3640.4 | 4116.8 | 5037.1 | 3,641.2 | 4,205.3 | 6,820.9 | 6,747.1 | 1,940.4 | 1,257.30 | -5.8 | 6.2 | 6.4 | -21.7 | 3.2 | 13.1 | 22.4 | -27.7 | 15.5 | 62.2 | -1.1 | -35.2 |
ROOFING SHEETS | 118.4 | 67.3 | 42 | 251.2 | 0.9 | 1.5 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.1 | -43.2 | -37.6 | 498.1 | -99.6 | 66.7 | -100 | 0 | -100 | 0 | 0 | 0 | 0 |
NUTMEG PRODUCTS | 0.7 | 1.2 | 2.8 | 0.9 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 1 | 0.4 | 0.1 | 0 | 0 | 71.4 | 133.3 | -67.9 | -66.7 | -66.7 | 0 | 100 | -50 | 900 | -60 | -75 | -100 |
OTHER | 4,623.10 | 719.8 | 295.6 | 1,093.00 | 805 | 3,259.70 | 4,237.10 | 5,219.60 | 3,057.30 | 5,744.20 | 4,506.40 | 4,215.00 | 1,018.20 | 1,803.10 | -84.4 | -58.9 | 269.8 | -26.3 | 304.9 | 30 | 23.2 | -41.4 | 87.9 | -21.5 | -6.5 | 77.1 |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division