Menu Close

Domestic Exports by SITC, in thousands of Kilograms, 2013 to 2024

CODE SITC SECTIONS EST 2013 % Dist. EST 2014 % Dist. EST 2015 % Dist. EST 2016 % Dist. EST 2017 % Dist. EST 2018 % Dist. EST 2019 % Dist. EST 2020 % Dist. EST 2021 % Dist. EST 2022 % Dist. EST 2023 % Dist. Jan - Mar % Dist. 2024 % Dist.
2023
O FOOD 10166.5 65.976819043169 12615.5 74.169993356419 15071.3 80.043443854925 14479.8 83.251211701326 11876.5 68.990856598469 12675.7 67.555813742785 11565.6 58.939543803569 8457 59.38904494382 9408.9 52.390126563953 12751.6 62.94171208308 11256.8 56.814935572929 2560.2 49.35705885755 2440.4 47.875387452427
1 BEVERAGES & TOBACCO 1203.7 7.811567115749 670.2 3.9402900834269 989.3 5.2541571732815 583.1 3.352517406528 2976.6 17.291136593357 3999.6 21.316079794066 5746.9 29.286821633528 4439.4 31.175561797753 6376.8 35.506951829971 4438.1 21.906397032209 3341.7 16.866113833777 986.6 19.02026180332 1618.3 31.747557578373
2 CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS 80.6 0.52306414349869 50.9 0.29925509586158 96.9 0.51463441836751 100.1 0.57552219583853 174.6 1.0142553413963 614.8 3.2766091252605 337.9 1.7219748090221 67 0.47050561797753 399.8 2.2261446715629 1092 5.3900961130151 1844.3 9.3084878186654 338.5 6.5258043993754 411.2 8.0668576136854
3 MINERAL FUEL, LUBRICANTS & RELATED MATERIALS 0 0 0.2 0.0011758549935622 19.4 0.1030331033677 0 0 0 0 0 0 0 0 0 0 0 0 0.01 4.935985451479E-5 0 0 0 0 0 0
4 ANIMALS & VEGETABLE OILS, FATS & WAXES 0 0 0 0 0 0 0.2 0.0011498944971799 0 0 0.1 0.00053295529038069 0.06 0.00030576646505275 0 0 0 0 0.069 0.00034058299615205 0 0 0 0 0 0
5 CHEMICALS & RELATED PRODUCTS, N.E.S 361.9 2.3485969420865 375.8 2.2094315329034 323.2 1.716510258167 296 1.7018438558262 309 1.7949879753233 342.4 1.8248389142635 512.7 2.6127744438758 367.5 2.5807584269663 403.5 2.2467468108445 574.9 2.8376980360553 1048 5.2894297207403 234.7 4.5246862408668 167.7 3.289912504414
6 MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL 3157.9 20.493601225242 2855.9 16.790621380571 2088.4 11.091460467685 1751.3 10.069051164556 1698.1 9.8643012326746 947.4 5.0492184210667 1261.7 6.4297591492843 828.2 5.8160112359551 1045 5.8187123106134 1216.5 6.0046263017243 1446.9 7.3027441440259 538 10.371884097087 223.2 4.3787028681289
7 MACHINERY & TRANSPORT EQUIPMENT 387.7 2.5160293850427 376.7 2.2147228803744 199.1 1.0574170556963 148.7 0.85494655865324 149.4 0.86786797253494 158.2 0.84313526938225 178 0.9071071796565 64.2 0.45084269662921 166.3 0.92598263852155 143.1 0.70633951810665 777.8 3.9256855312899 468.8 9.0378053247479 231.8 4.5474163298937
8 MISCELLANEOUS MANUFACTURED ARTICLES 50.9 0.33032214521195 63.7 0.37450981544956 41.3 0.21934366850958 33.7 0.19375722277481 30.4 0.1765942862454 25.1 0.13377177788555 19.959 0.1017132145998 16.6 0.11657303370787 158.8 0.88422154538317 43.1 0.21274097295875 91.2 0.46030151768275 60.3 1.1624992770527 4.8 0.09416565307804
9 COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.00070224719101124 0.2 0.0011136291503566 0 0 6.4 0.032301860890017 0 0 0 0
TOTAL 15409.2 100 17008.9 100 18828.9 100 17392.9 100 17214.6 100 18763.3 100 19622.819 100 14240 100 17959.3 100 20259.379 100 19813.1 100 5187.1 100 5097.4 100
SOURCE: CENTRAL STATISTICAL OFFICE
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division
WordPress Tables Plugin