Domestic Exports by SITC, in thousands of Kilograms, 2013 to 2024
CODE | SITC SECTIONS | EST 2013 | % Dist. | EST 2014 | % Dist. | EST 2015 | % Dist. | EST 2016 | % Dist. | EST 2017 | % Dist. | EST 2018 | % Dist. | EST 2019 | % Dist. | EST 2020 | % Dist. | EST 2021 | % Dist. | EST 2022 | % Dist. | EST 2023 | % Dist. | Jan - Mar (2023) | % Dist. | 2024 | % Dist. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | FOOD | 10166.50 | 65.98 | 12615.50 | 74.17 | 15071.30 | 80.04 | 14479.80 | 83.25 | 11876.50 | 68.99 | 12675.70 | 67.56 | 11565.60 | 58.94 | 8457.00 | 59.39 | 9408.90 | 52.39 | 12751.60 | 62.94 | 11256.80 | 56.81 | 2560.20 | 49.36 | 2440.40 | 47.88 |
1 | BEVERAGES & TOBACCO | 1203.70 | 7.81 | 670.20 | 3.94 | 989.30 | 5.25 | 583.10 | 3.35 | 2976.60 | 17.29 | 3999.60 | 21.32 | 5746.90 | 29.29 | 4439.40 | 31.18 | 6376.80 | 35.51 | 4438.10 | 21.91 | 3341.70 | 16.87 | 986.60 | 19.02 | 1618.30 | 31.75 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 80.60 | 0.52 | 50.90 | 0.30 | 96.90 | 0.51 | 100.10 | 0.58 | 174.60 | 1.01 | 614.80 | 3.28 | 337.90 | 1.72 | 67.00 | 0.47 | 399.80 | 2.23 | 1092.00 | 5.39 | 1844.30 | 9.31 | 338.50 | 6.53 | 411.20 | 8.07 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 0.00 | 0.00 | 0.20 | 0.00 | 19.40 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 361.90 | 2.35 | 375.80 | 2.21 | 323.20 | 1.72 | 296.00 | 1.70 | 309.00 | 1.79 | 342.40 | 1.82 | 512.70 | 2.61 | 367.50 | 2.58 | 403.50 | 2.25 | 574.90 | 2.84 | 1048.00 | 5.29 | 234.70 | 4.52 | 167.70 | 3.29 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 3157.90 | 20.49 | 2855.90 | 16.79 | 2088.40 | 11.09 | 1751.30 | 10.07 | 1698.10 | 9.86 | 947.40 | 5.05 | 1261.70 | 6.43 | 828.20 | 5.82 | 1045.00 | 5.82 | 1216.50 | 6.00 | 1446.90 | 7.30 | 538.00 | 10.37 | 223.20 | 4.38 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 387.70 | 2.52 | 376.70 | 2.21 | 199.10 | 1.06 | 148.70 | 0.85 | 149.40 | 0.87 | 158.20 | 0.84 | 178.00 | 0.91 | 64.20 | 0.45 | 166.30 | 0.93 | 143.10 | 0.71 | 777.80 | 3.93 | 468.80 | 9.04 | 231.80 | 4.55 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 50.90 | 0.33 | 63.70 | 0.37 | 41.30 | 0.22 | 33.70 | 0.19 | 30.40 | 0.18 | 25.10 | 0.13 | 19.96 | 0.10 | 16.60 | 0.12 | 158.80 | 0.88 | 43.10 | 0.21 | 91.20 | 0.46 | 60.30 | 1.16 | 4.80 | 0.09 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 6.40 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 15409.20 | 100.00 | 17008.90 | 100.00 | 18828.90 | 100.00 | 17392.90 | 100.00 | 17214.60 | 100.00 | 18763.30 | 100.00 | 19622.82 | 100.00 | 14240.00 | 100.00 | 17959.30 | 100.00 | 20259.38 | 100.00 | 19813.10 | 100.00 | 5187.10 | 100.00 | 5097.40 | 100.00 | |
Dist. means Distribution |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division