Menu Close

Domestic Exports by SITC, value in Thousands of EC$, 2013 to 2024

CODE SITC SECTIONS EST 2013 % Dist. EST 2014 % Dist. EST 2015 % Dist. EST 2016 % Dist. EST 2017 % Dist. EST 2018 % Dist. EST 2019 % Dist. EST 2020 % Dist. EST 2020 % Dist. EST 2022 % Dist. EST 2023 % Dist. 2023 (Jan- Mar) % Dist. 2024 % Dist.
O FOOD 66042.90 75.53 70634.90 78.64 70954.20 79.59 59352.70 78.41 57729.80 76.84 52934.40 68.02 48244.50 61.90 35528.10 64.92 48306.50 65.68 56659.06 70.57 47779.90 59.51 13054.90 60.31 8209.10 41.77
1 BEVERAGES & TOBACCO 3034.70 3.47 2346.50 2.61 2229.90 2.50 2021.20 2.67 5178.50 6.89 6808.30 8.75 10699.50 13.73 8619.60 15.75 12546.90 17.06 8614.60 10.73 7991.80 9.95 1273.00 5.88 3983.60 20.27
2 CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS 66.00 0.08 87.50 0.10 93.60 0.10 86.70 0.11 297.00 0.40 1293.00 1.66 785.70 1.01 404.90 0.74 218.60 0.30 1252.40 1.56 1412.00 1.76 152.60 0.70 680.40 3.46
3 MINERAL FUEL, LUBRICANTS & RELATED MATERIALS 0.00 0.00 9.30 0.01 152.40 0.17 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00
4 ANIMALS & VEGETABLE OILS, FATS & WAXES 0.00 0.00 0.00 0.00 0.00 0.00 1.60 0.00 4.90 0.01 4.90 0.01 0.22 0.00 1.90 0.00 0.10 0.00 1.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 CHEMICALS & RELATED PRODUCTS, N.E.S 4350.00 4.98 4117.60 4.58 3406.10 3.82 2707.30 3.58 3194.80 4.25 4612.00 5.93 5751.20 7.38 3839.40 7.02 3500.20 4.76 4841.60 6.03 12078.60 15.04 2850.00 13.17 2335.90 11.89
6 MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL 7641.20 8.74 7550.60 8.41 5935.80 6.66 5042.20 6.66 5650.20 7.52 5198.40 6.68 5237.70 6.72 4960.80 9.06 6179.00 8.40 5889.90 7.34 14341.80 17.86 2422.40 11.19 1039.10 5.29
7 MACHINERY & TRANSPORT EQUIPMENT 3111.40 3.56 2750.40 3.06 3403.90 3.82 3148.50 4.16 2423.50 3.23 6092.70 7.83 6044.70 7.76 974.90 1.78 2113.30 2.87 2534.80 3.16 6681.70 8.32 1698.80 7.85 3342.50 17.01
8 MISCELLANEOUS MANUFACTURED ARTICLES 3189.10 3.65 2323.50 2.59 2969.70 3.33 3336.70 4.41 652.30 0.87 878.30 1.13 1175.50 1.51 398.70 0.73 682.50 0.93 498.90 0.62 573.80 0.71 195.30 0.90 62.40 0.32
9 COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 83.10 0.10 0.00 0.00 0.00 0.00
TOTAL 87435.30 100.00 89820.30 100.00 89145.60 100.00 75699.60 100.00 75131.00 100.00 77822.00 100.00 77939.02 100.00 54728.50 100.00 73547.30 100.00 80292.80 100.00 90942.80 100.00 21647.00 100.00 19653.00 100.00
Dist. means Distribution
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division