Domestic Exports by SITC, value in Thousands of EC$, 2013 to 2024
CODE | SITC SECTIONS | EST 2013 | % Dist. | EST 2014 | % Dist. | EST 2015 | % Dist. | EST 2016 | % Dist. | EST 2017 | % Dist. | EST 2018 | % Dist. | EST 2019 | % Dist. | EST 2020 | % Dist. | EST 2020 | % Dist. | EST 2022 | % Dist. | EST 2023 | % Dist. | 2023 (Jan- Mar) | % Dist. | 2024 | % Dist. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | FOOD | 66042.9 | 75.533451592206 | 70634.9 | 78.640240569225 | 70954.2 | 79.593608658195 | 59352.7 | 78.40556621171 | 57729.8 | 76.838854800282 | 52934.4 | 68.01984014803 | 48244.5 | 61.900315632653 | 35528.1 | 64.916999369615 | 48306.5 | 65.680861160097 | 56659.057 | 70.565551332124 | 47779.9 | 59.507079090529 | 13054.9 | 60.308125837298 | 8209.1 | 41.770213199003 |
1 | BEVERAGES & TOBACCO | 3034.7 | 3.4707949763997 | 2346.5 | 2.612438390876 | 2229.9 | 2.5014134180487 | 2021.2 | 2.6700273185063 | 5178.5 | 6.89262754389 | 6808.3 | 8.7485543933592 | 10699.5 | 13.728040027601 | 8619.6 | 15.749746475785 | 12546.9 | 17.059633732306 | 8614.6 | 10.72898192615 | 7991.8 | 9.9533208457047 | 1273 | 5.8807225019633 | 3983.6 | 20.269678929426 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 66 | 0.075484386740824 | 87.5 | 0.097416730961709 | 93.6 | 0.10499676933017 | 86.7 | 0.11453164878018 | 297 | 0.39530952602787 | 1293 | 1.6614838991545 | 785.7 | 1.0080958035129 | 404.9 | 0.73983390737915 | 218.6 | 0.29722369142035 | 1252.4 | 1.5597911643385 | 1412 | 1.7585636570153 | 152.6 | 0.7049475677923 | 680.4 | 3.4620668600214 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 0 | 0 | 9.3 | 0.010354006833645 | 152.4 | 0.17095627826836 | 2.7 | 0.0035667295467876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00027193384393445 | 0 | 0 | 0.1 | 0.00012454416834386 | 0 | 0 | 0 | 0 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.0021136175092074 | 4.9 | 0.0065219416752073 | 4.9 | 0.0062964200354656 | 0.221 | 0.00028355501155192 | 1.9 | 0.0034716829439871 | 0.1 | 0.00013596692196722 | 1.543 | 0.0019217165175458 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 4350 | 4.975107307918 | 4117.6 | 4.5842643589478 | 3406.1 | 3.8208279488836 | 2707.3 | 3.5763729266733 | 3194.8 | 4.2523059722352 | 4612 | 5.9263447354219 | 5751.2 | 7.3791021829746 | 3839.4 | 7.0153576290233 | 3500.2 | 4.7591142026968 | 4841.6 | 6.0299304545364 | 12078.6 | 15.043191917582 | 2850 | 13.165796646187 | 2335.9 | 11.885717193304 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 7641.2 | 8.7392620600604 | 7550.6 | 8.4063402148512 | 5935.8 | 6.6585451216886 | 5042.2 | 6.6608013780786 | 5650.2 | 7.5204642557666 | 5198.4 | 6.6798591657886 | 5237.7 | 6.7202537737804 | 4960.8 | 9.0643814465955 | 6179 | 8.4013961083548 | 5889.9 | 7.3355269712851 | 14341.8 | 17.86187553554 | 2422.4 | 11.190465191481 | 1039.1 | 5.2872335012466 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 3111.4 | 3.5585169834152 | 2750.4 | 3.0621140209953 | 3403.9 | 3.8183600761002 | 3148.5 | 4.1592029548373 | 2423.5 | 3.2256991122173 | 6092.7 | 7.8290200714451 | 6044.7 | 7.7556786349677 | 974.9 | 1.7813387905753 | 2113.3 | 2.8733889619333 | 2534.8 | 3.1569455791802 | 6681.7 | 8.3216676962318 | 1698.8 | 7.8477387166813 | 3342.5 | 17.007581539714 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 3189.1 | 3.64738269326 | 2323.5 | 2.5868317073089 | 2969.7 | 3.3312917294852 | 3336.7 | 4.4078172143578 | 652.3 | 0.86821684790566 | 878.3 | 1.1286011667652 | 1175.5 | 1.508230389499 | 398.7 | 0.72850525777246 | 682.5 | 0.9279742424263 | 498.9 | 0.62135085586752 | 573.8 | 0.71463443795708 | 195.3 | 0.90220353859657 | 62.4 | 0.31750877728591 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00036544030989338 | 0 | 0 | 0 | 0 | 83.1 | 0.10349620389375 | 0 | 0 | 0 | 0 |
TOTAL | 87435.3 | 100 | 89820.3 | 100 | 89145.6 | 100 | 75699.6 | 100 | 75131 | 100 | 77822 | 100 | 77939.021 | 100 | 54728.5 | 100 | 73547.3 | 100 | 80292.8 | 100 | 90942.8 | 100 | 21647 | 100 | 19653 | 100 | |
SOURCE: CENTRAL STATISTICAL OFFICE | |||||||||||||||||||||||||||
Dist. means Distribution |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division