Imports by SITC Sections, value in Thousands of EC$ and Percentage Change, 2013 to 2024
CODE | SITC SECTIONS | EST 2013 | % Dist. | EST 2014 | % Dist. | EST 2015 | % Dist. | EST 2016 | % Dist. | EST 2017 | % Dist. | EST 2018 | % Dist. | EST 2019 | % Dist. | EST 2020 | % Dist. | EST 2021 | % Dist. | EST 2022 | % Dist. | EST 2023 | % Dist. | 2023 | % Dist. | 2024 | % Dist. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | FOOD | 205463.8 | 20.7 | 209398.0 | 22.8 | 200585.2 | 21.3 | 204049.3 | 21.6 | 211292.9 | 18.6 | 228740.2 | 18.1 | 259415.6 | 20.0 | 225813.3 | 21.3 | 253397.2 | 20.9 | 332150.5 | 20.9 | 333360.5 | 21.0 | 81573.2 | 5.1 | 79921.3 | 20.4 |
1 | BEVERAGES & TOBACCO | 24819.5 | 2.5 | 23583.8 | 2.6 | 31858.9 | 3.4 | 36072.9 | 3.8 | 64135.7 | 5.7 | 32590.8 | 2.6 | 36330.1 | 2.8 | 30682.3 | 2.9 | 29666.0 | 2.4 | 47647.1 | 3.0 | 46737.6 | 2.9 | 12005.5 | 0.8 | 10135.0 | 2.6 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 18280.0 | 1.8 | 18687.0 | 2.0 | 21110.6 | 2.2 | 24014.0 | 2.5 | 29919.4 | 2.6 | 31960.1 | 2.5 | 28824.8 | 2.2 | 27898.1 | 2.6 | 39656.5 | 3.3 | 50123.6 | 3.2 | 45578.6 | 2.9 | 10170.7 | 0.6 | 10607.7 | 2.7 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 252203.7 | 25.4 | 237846.6 | 25.9 | 167590.5 | 17.8 | 152542.0 | 16.1 | 149414.3 | 13.2 | 210448.8 | 16.7 | 210761.8 | 16.2 | 151232.2 | 14.3 | 184197.0 | 15.2 | 320604.4 | 20.2 | 283829.1 | 17.9 | 86111.0 | 5.4 | 76793.7 | 19.6 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 4190.2 | 0.4 | 4447.6 | 0.5 | 4899.1 | 0.5 | 4524.1 | 0.5 | 4216.6 | 0.4 | 5363.0 | 0.4 | 5008.7 | 0.4 | 4870.5 | 0.5 | 6200.8 | 0.5 | 6806.2 | 0.4 | 7250.3 | 0.5 | 1955.6 | 0.1 | 1576.8 | 0.4 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 68693.3 | 6.9 | 66387.0 | 7.2 | 83937.7 | 8.9 | 79533.0 | 8.4 | 81879.6 | 7.2 | 88120.7 | 7.0 | 97336.7 | 7.5 | 98182.5 | 9.3 | 111979.3 | 9.2 | 121967.6 | 7.7 | 128166.7 | 8.1 | 29396.6 | 1.9 | 29453.3 | 7.5 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 138823.2 | 14.0 | 119038.2 | 13.0 | 132379.9 | 14.1 | 140445.0 | 14.8 | 181779.1 | 16.0 | 217962.7 | 17.3 | 214337.0 | 16.5 | 168601.8 | 15.9 | 207012.0 | 17.0 | 259343.1 | 16.3 | 258954.8 | 16.3 | 61863.0 | 3.9 | 58787.0 | 15.0 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 167902.8 | 16.9 | 146862.2 | 16.0 | 163591.4 | 17.4 | 174175.5 | 18.4 | 241453.9 | 21.3 | 257099.8 | 20.4 | 283393.9 | 21.8 | 234610.5 | 22.1 | 234294.2 | 19.3 | 269484.2 | 17.0 | 339536.1 | 21.4 | 73739.2 | 4.6 | 82814.5 | 21.1 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 114400.0 | 11.5 | 90540.0 | 9.9 | 136192.9 | 14.5 | 130980.7 | 13.8 | 170652.0 | 15.0 | 188420.3 | 14.9 | 162369.5 | 12.5 | 119053.9 | 11.2 | 148088.1 | 12.2 | 180668.3 | 11.4 | 197251.1 | 12.4 | 41658.0 | 2.6 | 42049.9 | 10.7 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 3.8 | 0.0 | 2.4 | 0.0 | 10.1 | 0.0 | 38.9 | 0.0 | 33.3 | 0.0 | 11.6 | 0.0 | 15.4 | 0.0 | 45.9 | 0.0 | 2.0 | 0.0 | 52.8 | 0.0 | 1027.0 | 0.1 | 0.9 | 0.0 | 0.2 | 0.0 |
TOTAL | 994780.3 | 100.0 | 916792.8 | 100.0 | 942156.3 | 100.0 | 946375.4 | 100.0 | 1134776.8 | 100.0 | 1260718.0 | 100.0 | 1297793.5 | 100.0 | 1060991.0 | 100.0 | 1214493.1 | 100.0 | 1588847.8 | 100.0 | 1641691.8 | 100.0 | 398473.7 | 100.0 | 392139.4 | 100.0 | |
SOURCE: CENTRAL STATISTICAL OFFICE | |||||||||||||||||||||||||||
Dist. means Distribution |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division