Imports of Cement, in Kilograms, 2013 to 2024
IMPORTS OF CEMENT | |||||||||||||||||||||||
QUANTITY -KGS | |||||||||||||||||||||||
Months | 2014/ | 2015/ | 2016/ | 2017/ | 2018/ | 2019/ | 2020/ | 2021/ | 2022/ | 2023/ | 2024/ | ||||||||||||
2013 est | 2014 est | 2015 est | 2016 est | 2017 est | 2018 est | 2019 est | 2020 est | 2021 est | 2022 est | 2023 est | 2024 est | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
January | 2,700,368 | 732,278 | 3,949,383 | 3,707,523 | 4,757,906 | 2,031,983 | 3,521,777 | 4,959,546 | 4,114,180 | 3,743,258 | 3,483,576 | 973,504 | -72.9 | 439.3 | -6.1 | 28.3 | -57.3 | 73.3 | 40.8 | -17.0 | -9.0 | -6.94 | -72.05 |
February | 2,545,225 | 3,733,002 | 3,945,450 | 4,611,655 | 6,593,039 | 2,307,786 | 4,604,305 | 2,451,485 | 6,416,998 | 1,715,078 | 4,505,899 | 6,497,431 | 46.7 | 5.7 | 16.9 | 43.0 | -65.0 | 99.5 | -46.8 | 161.8 | -73.3 | 162.72 | 44.20 |
March | 3,810,730 | 3,625,662 | 5,409,977 | 4,792,282 | 4,627,329 | 6,577,478 | 6,729,768 | 3,640,839 | 2,562,752 | 3,163,998 | 5,410,616 | 3,882,590 | -4.9 | 49.2 | -11.4 | -3.4 | 42.1 | 2.3 | -45.9 | -29.6 | 23.5 | 71.01 | -28.24 |
Jan - Mar | 9,056,323 | 8,090,942 | 13,304,810 | 13,111,460 | 15,978,274 | 10,917,247 | 14,855,850 | 11,051,870 | 13,093,930 | 8,622,334 | 13,400,092 | 11,353,525 | -10.7 | 64.4 | -1.5 | 21.9 | -31.7 | 36.1 | -25.6 | 18.5 | -34.2 | 55.41 | -15.27 |
April | 3,863,954 | 3,915,282 | 2,738,423 | 5,155,196 | 3,784,500 | 5,671,295 | 5,803,881 | 116,907 | 5,344,524 | 4,923,872 | 4,649,774 | 4,978,648 | 1.3 | -30.1 | 88.3 | -26.6 | 49.9 | 2.3 | -98.0 | 4471.6 | -7.9 | -5.57 | 7.07 |
May | 5,220,351 | 3,712,646 | 9,514,427 | 5,972,526 | 7,756,664 | 3,958,498 | 4,190,585 | 2,649,756 | 3,007,788 | 6,790,593 | 4,117,792 | 1,853,287 | -28.9 | 156.3 | -37.2 | 29.9 | -49.0 | 5.9 | -36.8 | 13.5 | 125.8 | -39.36 | -54.99 |
June | 4,234,938 | 6,117,644 | 4,394,922 | 4,965,318 | 4,605,520 | 4,100,408 | 8,808,538 | 2,075,869 | 5,590,083 | 17,915,869 | 2,443,515 | 6,345,636 | 44.5 | -28.2 | 13.0 | -7.2 | -11.0 | 114.8 | -76.4 | 169.3 | 220.5 | -86.36 | 159.69 |
Jan - June | 22,375,566 | 21,836,514 | 29,952,582 | 29,204,500 | 32,124,958 | 24,647,448 | 33,658,854 | 15,894,402 | 27,036,325 | 38,252,668 | 24,611,173 | 24,531,096 | -2.4 | 37.2 | -2.5 | 10.0 | -23.3 | 36.6 | -52.8 | 70.1 | 41.5 | -35.66 | -0.33 |
July | 4,013,009 | 4,181,261 | 6,648,595 | 4,032,328 | 4,344,081 | 2,973,826 | 5,773,598 | 3,970,438 | 5,155,836 | 2,179,990 | 6,484,958 | 4.2 | 59.0 | -39.4 | 7.7 | -31.5 | 94.1 | -31.2 | 29.9 | -57.7 | 197.48 | -100.00 | |
August | 4,588,503 | 5,547,127 | 2,987,693 | 4,769,850 | 2,505,517 | 5,737,271 | 4,926,797 | 9,378,582 | 2,016,487 | 4,092,902 | 6,494,788 | 20.9 | -46.1 | 59.6 | -47.5 | 129.0 | -14.1 | 90.4 | -78.5 | 103.0 | 58.68 | -100.00 | |
September | 5,054,558 | 4,543,516 | 5,810,813 | 5,817,411 | 4,687,473 | 1,803,367 | 10,776,661 | 3,297,718 | 786,124 | 3,306,780 | 9,273,892 | -10.1 | 27.9 | 0.1 | -19.4 | -61.5 | 497.6 | -69.4 | -76.2 | 320.6 | 180.45 | -100.00 | |
Jan- Sept | 36,031,636 | 36,108,418 | 45,399,683 | 43,824,089 | 43,662,029 | 35,161,912 | 55,135,910 | 32,541,140 | 34,994,772 | 47,832,340 | 46,864,811 | 24,531,096 | 0.2 | 25.7 | -3.5 | -0.4 | -19.5 | 56.8 | -41.0 | 7.5 | 36.7 | -2.02 | -47.66 |
October | 4,164,703 | 1,225,563 | 5,557,459 | 3,455,909 | 5,319,644 | 7,210,341 | 2,091,576 | 3,616,991 | 3,744,635 | 2,484,956 | 6,173,297 | -70.6 | 353.5 | -37.8 | 53.9 | 35.5 | -71.0 | 72.9 | 3.5 | -33.6 | 148.43 | -100.00 | |
November | 3,070,786 | 4,444,914 | 2,388,625 | 4,975,391 | 8,385,155 | 2,353,372 | 3,722,693 | 3,415,722 | 2,945,704 | 2,815,932 | 4,809,345 | 44.7 | -46.3 | 108.3 | 68.5 | -71.9 | 58.2 | -8.2 | -13.8 | -4.4 | 70.79 | -100.00 | |
December | 6,005,908 | 3,285,950 | 6,543,722 | 5,026,958 | 2,969,879 | 4,828,102 | 2,621,914 | 2,476,280 | 7,648,822 | 2,316,812 | 3,277,053 | -45.3 | 99.1 | -23.2 | -40.9 | 62.6 | -45.7 | -5.6 | 208.9 | -69.7 | 41.45 | -100.00 | |
Jan- Dec | 49,273,033 | 45,064,845 | 59,889,489 | 57,282,347 | 60,336,707 | 49,553,727 | 63,572,093 | 42,050,133 | 49,333,933 | 55,450,041 | 61,124,506 | 24,531,096 | -8.5 | 32.9 | -4.4 | 5.3 | -17.9 | 28.3 | -33.9 | 17.3 | 12.4 | 10.23 | -59.87 |
SOURCE: CENTRAL STATISTICAL OFFICE |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division