Imports of Construction Material in Kilograms, Percentage Change, 2013 to 2024
IMPORTS OF CONSTRUCTION MATERIALS | |||||||||||||||||||||||
QUANTITY -KGS | |||||||||||||||||||||||
Months | |||||||||||||||||||||||
2013est | 2014est | 2015est | 2016 est | 2017 est | 2018 est | 2019 est | 2020 est | 2021est | 2022 est | 2023 est | 2024 est | 2014/ | 2015/ | 2016/ | 2017/ | 2018/ | 2019/ | 2020/ | 2021/ | 2022/ | 2023/ | 2024/ | |
Rev | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||
January | 4,673,053 | 4,904,290 | 5,721,545 | 6,779,836 | 10,886,443 | 11,143,635 | 9,224,246 | 8,197,092 | 9,742,467 | 12,118,034 | 11,830,870 | 2,870,618 | 4.9 | 16.7 | 18.5 | 60.6 | 2.4 | -17.2 | -11.1 | 18.9 | 24.4 | -2.4 | -75.7 |
February | 5,364,578 | 6,107,764 | 5,469,701 | 7,227,518 | 10,466,290 | 11,163,666 | 8,423,193 | 11,363,494 | 11,324,388 | 8,393,311 | 12,831,416 | 15,366,776 | 13.9 | -10.4 | 32.1 | 44.8 | 6.7 | -24.5 | 34.9 | -0.3 | -25.9 | 52.9 | 19.8 |
March | 5,992,752 | 6,159,045 | 6,952,721 | 8,074,156 | 7,484,108 | 13,052,580 | 10,884,765 | 12,738,274 | 11,481,745 | 7,814,038 | 6,719,998 | 17,656,372 | 2.8 | 12.9 | 16.1 | -7.3 | 74.4 | -16.6 | 17.0 | -9.9 | -31.9 | -14.0 | 162.7 |
Jan - Mar | 16,030,383 | 17,171,099 | 18,143,968 | 22,081,510 | 28,836,841 | 35,359,881 | 28,532,204 | 32,298,860 | 32,548,600 | 28,325,383 | 31,382,284 | 35,893,766 | 7.1 | 5.7 | 21.7 | 30.6 | 22.6 | -19.3 | 13.2 | 0.8 | -13.0 | 10.8 | 14.4 |
April | 5,361,653 | 6,307,403 | 6,152,661 | 8,150,405 | 7,105,304 | 12,194,495 | 11,590,027 | 4,658,120 | 14,360,503 | 8,177,671 | 13,359,194 | 12,467,129 | 17.6 | -2.5 | 32.5 | -12.8 | 71.6 | -5.0 | -59.8 | 208.3 | -43.1 | 63.4 | -6.7 |
May | 6,269,242 | 6,144,734 | 14,796,679 | 11,572,808 | 11,766,770 | 12,353,873 | 10,816,076 | 4,615,166 | 11,238,396 | 15,485,195 | 17,125,271 | 8,508,418 | -2.0 | 140.8 | -21.8 | 1.7 | 5.0 | -12.4 | -57.3 | 143.5 | 37.8 | 10.6 | -50.3 |
June | 7,117,622 | 7,500,644 | 6,679,524 | 9,073,768 | 12,855,792 | 10,227,406 | 11,404,076 | 9,867,358 | 12,538,153 | 21,464,163 | 8,477,897 | 8,678,803 | 5.4 | -10.9 | 35.8 | 41.7 | -20.4 | 11.5 | -13.5 | 27.1 | 71.2 | -60.5 | 2.4 |
Jan - June | 34,778,900 | 37,123,880 | 45,772,831 | 50,878,491 | 60,564,707 | 70,135,655 | 62,342,383 | 51,439,504 | 70,685,652 | 73,452,412 | 70,344,645 | 65,548,116 | 6.7 | 23.3 | 11.2 | 19.0 | 15.8 | -11.1 | -17.5 | 37.4 | 3.9 | -4.2 | -6.8 |
July | 9,482,767 | 6,935,055 | 9,621,179 | 8,272,024 | 10,879,574 | 13,628,760 | 11,020,657 | 9,459,414 | 8,328,721 | 12,256,782 | 14,088,537 | -26.9 | 38.7 | -14.0 | 31.5 | 25.3 | -19.1 | -14.2 | -12.0 | 47.2 | 14.9 | -100.0 | |
August | 7,536,998 | 7,919,084 | 7,100,586 | 10,791,215 | 10,756,430 | 11,776,389 | 13,305,574 | 11,208,215 | 17,850,086 | 10,092,651 | 9,844,398 | 5.1 | -10.3 | 52.0 | -0.3 | 9.5 | 13.0 | -15.8 | 59.3 | -43.5 | -2.5 | -100.0 | |
September | 7,585,564 | 6,833,867 | 8,743,329 | 7,468,552 | 12,708,508 | 8,253,345 | 13,023,581 | 13,346,689 | 14,213,610 | 11,540,202 | 16,604,415 | -9.9 | 27.9 | -14.6 | 70.2 | -35.1 | 57.8 | 2.5 | 6.5 | -18.8 | 43.9 | -100.0 | |
Jan- Sept | 59,384,229 | 58,811,886 | 71,237,925 | 77,410,282 | 94,909,219 | 103,794,149 | 99,692,195 | 85,453,822 | 111,078,069 | 107,342,047 | 110,881,995 | 65,548,116 | -1.0 | 21.1 | 8.7 | 22.6 | 9.4 | -4.0 | -14.3 | 30.0 | -3.4 | 3.3 | -40.9 |
October | 7,902,346 | 8,015,408 | 7,830,332 | 10,546,461 | 14,006,777 | 15,114,750 | 11,199,850 | 10,389,014 | 9,279,930 | 5,907,600 | 13,637,647 | 1.4 | -2.3 | 34.7 | 32.8 | 7.9 | -25.9 | -7.2 | -10.7 | -36.3 | 130.8 | -100.0 | |
November | 6,500,128 | 6,981,250 | 5,210,847 | 9,911,611 | 15,356,822 | 9,174,550 | 15,293,816 | 11,908,092 | 9,199,414 | 5,721,774 | 11,599,119 | 7.4 | -25.4 | 90.2 | 54.9 | -40.3 | 66.7 | -22.1 | -22.7 | -37.8 | 102.7 | -100.0 | |
December | 6,201,633 | 6,959,382 | 9,386,856 | 10,065,757 | 9,397,836 | 8,768,010 | 9,851,744 | 9,434,415 | 17,728,148 | 6,202,813 | 11,197,090 | 12.2 | 34.9 | 7.2 | -6.6 | -6.7 | 12.4 | -4.2 | 87.9 | -65.0 | 80.5 | -100.0 | |
Jan- Dec | 79,988,336 | 80,767,926 | 93,665,960 | 107,934,111 | 133,670,654 | 136,851,459 | 136,037,605 | 117,185,343 | 147,285,561 | 125,174,234 | 147,315,851 | 65,548,116 | 1.0 | 16.0 | 15.2 | 23.8 | 2.4 | -0.6 | -13.9 | 25.7 | -15.0 | 17.7 | -55.5 |
IMPORTS | 228,824,989 | 190,932,017 | 215,337,046 | 213,033,032 | 236,459,460 | 257,391,256 | 244,044,573 | 237,363,724 | 237,363,725 | 260,742,958 | 274,730,950 | -16.6 | 12.8 | -1.1 | 11.0 | 8.9 | -5.2 | -2.7 | 0.0 | 9.8 | 5.4 | -100.0 | |
Con mat as | |||||||||||||||||||||||
a % imports | 35.0 | 42.3 | 43.5 | 50.7 | 56.5 | 53.2 | 55.7 | 49.4 | 62.1 | 48.0 | 53.6 | ||||||||||||
SOURCE: CENTRAL STATISTICAL OFFICE |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division