Percentage Distribution of Domestic Exports by S.I.T.C Sections in Thousands of Kilograms, 2013 to 2024
CODE | SITC SECTIONS | EST 2013 | EST 2014 | EST 2015 | EST 2016 | EST 2017 | EST2018 | EST 2019 | EST 2020 | EST 2021 | EST 2022 | EST 2023 | 2023 (Jan-Mar (EST.) | 2024 | Percentage Change (%) | 2024/ 2023 (Jan-Mar) | |||||||||
2014/2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | 2021/2020 | 2022/2021 | 2023 /2022 | ||||||||||||||||
O | FOOD | 10166.5 | 12615.5 | 15071.3 | 14479.8 | 11876.5 | 12675.7 | 11565.6 | 8457.0 | 9408.9 | 12751.6 | 11256.8 | 2560.2 | 2503.2 | 24.1 | 19.5 | -3.9 | -18.0 | 6.7 | -8.8 | -26.9 | 11.3 | 35.5 | -11.7 | -2.2 |
1 | BEVERAGES & TOBACCO | 1203.7 | 670.2 | 989.3 | 583.1 | 2976.6 | 3999.6 | 5746.9 | 4439.4 | 6376.8 | 4438.1 | 3341.7 | 986.6 | 1618.3 | -44.3 | 47.6 | -41.1 | 410.5 | 34.4 | 43.7 | -22.8 | 43.6 | -30.4 | -24.7 | 64.0 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 80.6 | 50.9 | 96.9 | 100.1 | 174.6 | 614.8 | 337.9 | 67.0 | 399.8 | 1092.0 | 1844.3 | 338.5 | 411.2 | -36.8 | 90.4 | 3.3 | 74.4 | 252.1 | -45.0 | -80.2 | 496.7 | 173.1 | 68.9 | 21.5 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 0.0 | 0.2 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 0.0 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | -40.0 | -100.0 | 0.0 | 0.0 | -100.0 | 0.0 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 361.9 | 375.8 | 323.2 | 296.0 | 309.0 | 342.4 | 512.7 | 367.5 | 403.5 | 574.9 | 1048.0 | 234.7 | 167.7 | 3.8 | -14.0 | -8.4 | 4.4 | 10.8 | 49.7 | -28.3 | 9.8 | 42.5 | 82.3 | -28.5 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 3157.9 | 2855.9 | 2088.4 | 1751.3 | 1698.1 | 947.4 | 1261.7 | 828.2 | 1045.0 | 1216.5 | 1446.9 | 538.0 | 223.2 | -9.6 | -26.9 | -16.1 | -3.0 | -44.2 | 33.2 | -34.4 | 26.2 | 16.4 | 18.9 | -58.5 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 387.7 | 376.7 | 199.1 | 148.7 | 149.4 | 158.2 | 178.0 | 64.2 | 166.3 | 143.1 | 777.8 | 468.8 | 231.8 | -2.8 | -47.1 | -25.3 | 0.5 | 5.9 | 12.5 | -63.9 | 159.0 | -14.0 | 443.5 | -50.6 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 50.9 | 63.7 | 41.3 | 33.7 | 30.4 | 25.1 | 20.0 | 16.6 | 158.8 | 43.1 | 91.2 | 60.3 | 4.8 | 25.1 | -35.2 | -18.4 | -9.8 | -17.4 | -20.5 | -16.8 | 856.6 | -72.9 | 111.6 | -92.0 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 6.4 | 0.0 | 0.0 | - | - | - | - | - | - | - | 100.0 | -100.0 | 0.0 | 0.0 |
TOTAL | 15409.2 | 17008.9 | 18828.9 | 17392.9 | 17214.6 | 18763.3 | 19622.8 | 14240.0 | 17959.3 | 20259.4 | 19813.1 | 5187.1 | 5160.2 | 10.4 | 10.7 | -7.6 | -1.0 | 9.0 | 4.6 | -27.4 | 26.1 | 12.8 | -2.2 | -0.5 | |
SOURCE: CENTRAL STATISTICAL OFFICE | |||||||||||||||||||||||||
- means data not available for specific period |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division