Percentage Distribution of Imports by S.I.T.C Sections in Thousands of Kilograms, 2013 to 2024
CODE | SITC SECTIONS | EST 2013 | % Dist. | EST 2014 | % Dist. | EST 2015 | % Dist. | EST 2016 | % Dist. | EST 2017 | % Dist. | EST 2018 | % Dist. | EST 2019 | % Dist. | EST 2020 | % Dist. | EST 2021 | % Dist. | EST 2022 | % Dist. | EST 2023 | % Dist. | 2023 | % Dist. | 2024 Jan-Mar EST | % Dist. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | FOOD | 36261.0 | 15.8 | 35401.0 | 18.5 | 39509.8 | 20.2 | 44078.7 | 20.7 | 43081.7 | 18.2 | 45816.1 | 17.8 | 45079.8 | 18.5 | 44501.1 | 18.7 | 45881.6 | 18.9 | 47947.0 | 18.4 | 54027.9 | 20.7 | 10708.5 | 4.1 | 10576.7 | 18.5 |
1 | BEVERAGES & TOBACCO | 4978.4 | 2.2 | 4143.8 | 2.2 | 5233.9 | 2.7 | 5676.0 | 2.7 | 6756.9 | 2.9 | 6307.3 | 2.5 | 6220.2 | 2.5 | 5927.9 | 2.5 | 5560.3 | 2.3 | 8930.3 | 3.4 | 8619.7 | 3.3 | 2056.8 | 0.8 | 1693.3 | 3.0 |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 10339.1 | 4.5 | 13357.4 | 7.0 | 23800.7 | 12.2 | 18616.0 | 8.7 | 27592.6 | 11.7 | 25256.7 | 9.8 | 22529.5 | 9.2 | 23702.0 | 10.0 | 66422.0 | 27.3 | 55468.0 | 21.3 | 62201.6 | 23.9 | 14769.3 | 5.7 | 15612.6 | 27.3 |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 106747.5 | 46.7 | 85887.7 | 45.0 | 71425.2 | 36.6 | 56533.4 | 26.5 | 53473.2 | 22.6 | 46446.5 | 18.0 | 39833.7 | 16.3 | 36448.1 | 15.4 | 31132.5 | 12.8 | 39806.1 | 15.3 | 32937.0 | 12.6 | 9834.6 | 3.8 | 9475.7 | 16.6 |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 777.5 | 0.3 | 762.0 | 0.4 | 941.8 | 0.5 | 1024.3 | 0.5 | 783.2 | 0.3 | 1098.5 | 0.4 | 1122.0 | 0.5 | 961.0 | 0.4 | 1046.4 | 0.4 | 834.8 | 0.3 | 1003.5 | 0.4 | 226.6 | 0.1 | 196.9 | 0.3 |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 9512.7 | 4.2 | 7589.3 | 4.0 | 9461.5 | 4.8 | 9796.4 | 4.6 | 10917.7 | 4.6 | 10857.7 | 4.2 | 10979.6 | 4.5 | 10615.9 | 4.5 | 10621.3 | 4.4 | 12570.7 | 4.8 | 12878.5 | 4.9 | 2826.9 | 1.1 | 3248.6 | 5.7 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 40492.4 | 17.7 | 32191.2 | 16.9 | 24864.5 | 12.7 | 40387.0 | 19.0 | 59471.1 | 25.2 | 70607.0 | 27.4 | 88305.1 | 36.2 | 48482.9 | 20.4 | 55070.5 | 22.6 | 75225.8 | 28.9 | 66271.9 | 25.4 | 19381.2 | 7.4 | 11450.5 | 20.0 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 9686.5 | 4.2 | 5824.8 | 3.1 | 8223.3 | 4.2 | 8613.5 | 4.0 | 17533.8 | 7.4 | 13022.0 | 5.1 | 14168.9 | 5.8 | 12043.5 | 5.1 | 10521.4 | 4.3 | 10977.2 | 4.2 | 12069.7 | 4.6 | 2647.8 | 1.0 | 3127.8 | 5.5 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 10029.7 | 4.4 | 5774.9 | 3.0 | 11915.2 | 6.1 | 28306.3 | 13.3 | 16849.0 | 7.1 | 37979.0 | 14.8 | 15805.8 | 6.5 | 54681.2 | 23.0 | 17061.2 | 7.0 | 8982.7 | 3.4 | 24587.6 | 9.4 | 1859.8 | 0.7 | 1870.2 | 3.3 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 0.2 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 1.4 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 135.5 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 |
TOTAL | 228825.0 | 100.0 | 190932.1 | 100.0 | 195390.3 | 100.0 | 213033.0 | 100.0 | 236459.3 | 100.0 | 257391.1 | 100.0 | 244044.7 | 100.0 | 237363.6 | 100.0 | 243317.2 | 100.0 | 260742.9 | 100.0 | 274732.9 | 100.0 | 64311.5 | 100.0 | 57252.5 | 100.0 | |
SOURCE: CENTRAL STATISTICAL OFFICE | |||||||||||||||||||||||||||
Dist. means Distribution |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division