RE-Export by S.I.T.C Sections in Thousands of Kilograms, 2013 to 2024
CODE | SITC SECTIONS | EST 2013 | EST 2014 | EST 2015 | EST 2016 | EST 2017 | EST 2018 | EST 2019 | EST 2020 | EST 2021 | EST 2022 | EST 2023 | 2023 (Jan-Mar EST.) | 2024 | Percentage Change (%) | |||||||||||
2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/ 2019 | 2021/ 2020 | 2022/ 2021 | 2023/ 2022 | 2024/2023 (Jan-Mar) | |||||||||||||||
O | FOOD | 21.0 | 15.9 | 30.0 | 2.5 | 4.1 | 0.9 | 3.2 | 0.9 | 16.8 | 3.1 | 0.7 | 0.0 | 1.0 | -49.4 | -24.3 | 88.7 | -91.7 | 64.0 | -78.0 | 255.6 | -70.3 | 1671.6 | -81.5 | -77.4 | 49900.0 |
1 | BEVERAGES & TOBACCO | 221.6 | 253.9 | 22.3 | 10.7 | 3.3 | 2.2 | 2.8 | 16.0 | 2.3 | 1.5 | 3.1 | 1.8 | 3.4 | 14.6 | -91.2 | -52.0 | -69.2 | -33.3 | 27.3 | 471.4 | -85.6 | -34.6 | 106.1 | 88.9 | |
2 | CRUDE MATERIALS,INEDIBLE, EXCEPT FUELS | 23.7 | 4.3 | 1.0 | 0.1 | 0.0 | 40.5 | 30.2 | 21.5 | 101.9 | 1058.4 | 357.1 | 183.5 | 3.7 | -3.7 | -81.9 | -76.7 | -90.0 | -100.0 | -25.4 | -28.8 | 374.0 | 938.7 | -66.3 | -98.0 | |
3 | MINERAL FUEL, LUBRICANTS & RELATED MATERIALS | 5.2 | 0.2 | 10.2 | 7.5 | 1.1 | 2.1 | 24.0 | 16.1 | 101.5 | 71.9 | 0.0 | 0.0 | 0.0 | -88.1 | -96.2 | -26.5 | -85.3 | 90.9 | 1042.9 | -33.0 | 531.5 | -29.2 | -100.0 | 0.0 | |
4 | ANIMALS & VEGETABLE OILS, FATS & WAXES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5 | CHEMICALS & RELATED PRODUCTS, N.E.S | 10.3 | 6.4 | 15.4 | 1.1 | 1.3 | 14.8 | 1.0 | 15.2 | 1.8 | 7.9 | 4.9 | 1.9 | 0.0 | -28.5 | -37.9 | 140.6 | -92.9 | 18.2 | 1038.5 | -93.2 | 1425.0 | -88.2 | 338.9 | -37.8 | -100.0 |
6 | MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL | 1539.2 | 808.5 | 49.3 | 83.8 | 127.4 | 109.8 | 48.8 | 152.9 | 452.5 | 496.9 | 424.9 | 169.8 | 99.2 | 21.4 | -47.5 | -93.9 | 70.0 | 52.0 | -13.8 | -55.6 | 213.3 | 195.9 | 9.8 | -14.5 | -41.6 |
7 | MACHINERY & TRANSPORT EQUIPMENT | 98.5 | 108.6 | 160.4 | 651.7 | 514.3 | 778.7 | 680.4 | 327.5 | 506.7 | 438.7 | 2754.7 | 32.8 | 14.1 | -54.2 | 10.3 | 47.7 | 306.3 | -21.1 | 51.4 | -12.6 | -51.9 | 54.7 | -13.4 | 527.9 | -57.0 |
8 | MISCELLANEOUS MANUFACTURED ARTICLES | 40.6 | 29.2 | 6.5 | 12.2 | 28.6 | 11.7 | 5.3 | 139.0 | 154.1 | 20.3 | 76.2 | 1.4 | 0.7 | -4.9 | -28.1 | -77.7 | 87.7 | 134.4 | -59.1 | -54.7 | 2522.6 | 10.9 | -86.8 | 274.8 | -52.9 |
9 | COMMODITIES & TRANSACTIONS NOT CLASSIFIED ELSEWHERE IN THE SITC | 3.9 | 23.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 489.7 | -99.6 | -100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
TOTAL | 1964.0 | 1250.0 | 295.2 | 769.6 | 680.1 | 960.7 | 795.7 | 689.2 | 1337.7 | 2098.7 | 3621.6 | 391.2 | 127.2 | 18.2 | -36.4 | -76.4 | 160.7 | -11.6 | 41.3 | -17.2 | -13.4 | 94.1 | 56.9 | 72.6 | -67.5 | |
SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE | SOURCE: CENTRAL STATISTICAL OFFICE |
Source: Trade Statistics Section, Central Statistical Office & Custom and Excise Division