Employment Status by Broad Age Group, 2013 to 2016
Employment Status | 2013 | 2014 | 2015 | 2016 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Total Population 15 and over | ||||||||||||
15 to 24 | 9,713 | 9,647 | 19,360 | 10,808 | 8,612 | 19,420 | 8,761 | 9,025 | 17,786 | 9,478 | 9,282 | 18,760 |
25 to 64 | 25,731 | 25,081 | 50,812 | 26,077 | 26,315 | 52,392 | 26,593 | 26,598 | 53,191 | 26,447 | 25,646 | 52,093 |
65 and over | 5,658 | 6,372 | 12,030 | 5,186 | 6,383 | 11,569 | 5,314 | 7,505 | 12,819 | 5,712 | 7,005 | 12,717 |
Total | 41,102 | 41,100 | 82,202 | 42,071 | 41,310 | 83,381 | 40,668 | 43,128 | 83,796 | 41,637 | 41,933 | 83,570 |
Employed | ||||||||||||
15 to 24 | 2,983 | 1,928 | 4,911 | 3,417 | 2,460 | 5,877 | 3,225 | 2,648 | 5,873 | 2,723 | 2,200 | 4,923 |
25 to 64 | 17,307 | 13,553 | 30,860 | 17,071 | 15,203 | 32,274 | 18,142 | 14,974 | 33,116 | 18,654 | 15,505 | 34,159 |
65 and over | 986 | 440 | 1,426 | 1,179 | 629 | 1,808 | 1,072 | 894 | 1,966 | 1,331 | 503 | 1,834 |
Total | 21,276 | 15,921 | 37,197 | 21,667 | 18,292 | 39,959 | 22,439 | 18,516 | 40,955 | 22,708 | 18,208 | 40,916 |
Unemployed | ||||||||||||
15 to 24 | 2,450 | 2,974 | 5,424 | 2,640 | 2,197 | 4,837 | 2,054 | 2,144 | 4,198 | 2,381 | 2,614 | 4,995 |
25 to 64 | 4,975 | 6,773 | 11,748 | 5,285 | 5,732 | 11,017 | 5,509 | 6,319 | 11,828 | 5,107 | 5,499 | 10,606 |
65 and over | 429 | 65 | 494 | 485 | 244 | 729 | 311 | 373 | 684 | 335 | 143 | 478 |
Total | 7,854 | 9,812 | 17,666 | 8,410 | 8,173 | 16,583 | 7,874 | 8,836 | 16,710 | 7,823 | 8,256 | 16,079 |
Economically Inactive | ||||||||||||
15 to 24 | 4,280 | 4,745 | 9,025 | 4,751 | 3,955 | 8,706 | 3,482 | 4,233 | 7,715 | 4,374 | 4,468 | 8,842 |
25 to 64 | 3,449 | 4,755 | 8,204 | 3,721 | 5,380 | 9,101 | 2,942 | 5,305 | 8,247 | 2,686 | 4,642 | 7,328 |
65 and over | 4,243 | 5,867 | 10,110 | 3,522 | 5,510 | 9,032 | 3,931 | 6,238 | 10,169 | 4,046 | 6,359 | 10,405 |
Total | 11,972 | 15,367 | 27,339 | 11,994 | 14,845 | 26,839 | 10,355 | 15,776 | 26,131 | 11,106 | 15,469 | 26,575 |
Source: Labour Force Survey, 2013 to 2016, Central Statistical Office