Main Source of Fuel for Cooking, 2011
Fuel for cooking | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Coal | 198 | 9 | 103 | 71 | 118 | 209 | 136 | 18 | 862 | 2.4 |
Wood | 191 | 12 | 87 | 79 | 331 | 573 | 323 | 102 | 1698 | 4.7 |
Gas | 11822 | 1136 | 2556 | 1282 | 2950 | 7270 | 4056 | 1934 | 33006 | 91.4 |
Kerosene | 13 | 6 | 7 | 3 | 6 | 27 | 4 | 2 | 68 | 0.2 |
Electricity | 44 | 4 | 0 | 0 | 3 | 8 | 2 | 5 | 66 | 0.2 |
Solar energy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
None | 106 | 7 | 38 | 19 | 44 | 82 | 32 | 28 | 356 | 1.0 |
Other | 25 | 3 | 4 | 0 | 0 | 11 | 5 | 5 | 53 | 0.1 |
Total | 12399 | 1177 | 2795 | 1454 | 3452 | 8182 | 4558 | 2094 | 36111 | 100.0 |
SOURCE: Population and Housing Census 2011