Source of Lighting by Parish, 2001
Source of lighting | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Electricity | 8990 | 1146 | 2567 | 1177 | 2949 | 6763 | 3155 | 2173 | 28920 | 86.4 |
Kerosene | 504 | 41 | 468 | 185 | 623 | 1247 | 455 | 164 | 3687 | 11.0 |
Gas | 19 | 1 | 5 | 3 | 4 | 19 | 5 | 1 | 58 | 0.2 |
Other | 157 | 14 | 85 | 22 | 46 | 117 | 79 | 18 | 538 | 1.6 |
None | 52 | 12 | 32 | 54 | 30 | 70 | 17 | 9 | 274 | 0.8 |
Total | 9721 | 1215 | 3157 | 1441 | 3652 | 8216 | 3710 | 2365 | 33477 | 100.0 |
SOURCE: Population and Housing Census 2001