Water Supply by Parish, 2011
Water supply | St. George's Rest | Town of St. George | St. John's | St. Mark's | St. Patrick's | St. Andrew's | St. David's | Carriacou | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|
Public, piped into dwelling | 10623 | 1068 | 1938 | 1049 | 2452 | 6004 | 3397 | 11 | 26542 | 73.5 |
Public, piped into yard | 514 | 54 | 211 | 86 | 184 | 463 | 346 | 6 | 1864 | 5.2 |
Public standpipe | 398 | 15 | 162 | 177 | 314 | 1085 | 224 | 21 | 2396 | 6.6 |
Private catchment not piped | 131 | 5 | 43 | 32 | 57 | 41 | 69 | 928 | 1306 | 3.6 |
Private, piped into dwelling | 167 | 4 | 183 | 10 | 260 | 81 | 30 | 1045 | 1780 | 4.9 |
Truck borne | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 30 | 0.1 |
Spring, River | 153 | 2 | 122 | 20 | 60 | 191 | 356 | 3 | 907 | 2.5 |
Other | 410 | 29 | 136 | 79 | 125 | 307 | 122 | 78 | 1286 | 3.6 |
Total | 12399 | 1177 | 2795 | 1454 | 3452 | 8182 | 4558 | 2094 | 36111 | 100.0 |
SOURCE: Population and Housing Census 2011