Live Births and Deaths, 2020 to 2023
YEAR | LIVE BIRTHS | INFANT DEATHS | TOTAL DEATHS | ||||||
---|---|---|---|---|---|---|---|---|---|
MALE | FEMALE | TOTAL | BOYS | GIRLS | TOTAL | MALE | FEMALE | TOTAL | |
2020 | 782 | 758 | 1,540 | 18 | 13 | 31 | 588 | 445 | 1033 |
2021 | 842 | 769 | 1,611 | 21 | 9 | 30 | 712 | 561 | 1273 |
2022 | 750 | 719 | 1,469 | 15 | 14 | 29 | 616 | 520 | 1136 |
2023 | 710 | 670 | 1,380 | 7 | 10 | 17 | 583 | 485 | 1068 |
SOURCE: Central Statistical Office, Registrar General Department, Ministry of Health 2020