Live Births and Deaths, 2000 to 2020
YEAR | LIVE BIRTHS | INFANT DEATHS | TOTAL DEATHS | ||||||
---|---|---|---|---|---|---|---|---|---|
MALE | FEMALE | TOTAL | BOYS | GIRLS | TOTAL | MALE | FEMALE | TOTAL | |
2000 | 941 | 942 | 1883 | 10 | 17 | 27 | 365 | 351 | 765 |
2001 | 989 | 910 | 1899 | 17 | 16 | 33 | 374 | 353 | 727 |
2002 | 903 | 853 | 1756 | 15 | 21 | 36 | 436 | 451 | 887 |
2003 | 954 | 891 | 1851 | 15 | 7 | 22 | 411 | 399 | 810 |
2004 | 929 | 939 | 1868 | 11 | 7 | 18 | 481 | 403 | 884 |
2005 | 944 | 860 | 1804 | 13 | 4 | 17 | 484 | 350 | 834 |
2006 | 826 | 837 | 1663 | 12 | 9 | 21 | 421 | 344 | 765 |
2007 | 937 | 888 | 1825 | 11 | 2 | 13 | 405 | 335 | 740 |
2008 | 909 | 900 | 1809 | 5 | 4 | 9 | 441 | 401 | 842 |
2009 | 979 | 821 | 1800 | 9 | 5 | 14 | 403 | 378 | 781 |
2010 | 877 | 832 | 1,709 | 10 | 11 | 21 | 455 | 376 | 831 |
2011 | 968 | 844 | 1,812 | 14 | 14 | 28 | 423 | 372 | 795 |
2012 | 842 | 819 | 1,661 | 10 | 13 | 23 | 449 | 408 | 857 |
2013 | 916 | 922 | 1,838 | 14 | 18 | 32 | 444 | 378 | 822 |
2014 | 900 | 850 | 1,750 | 21 | 12 | 33 | 514 | 444 | 958 |
2015 | 910 | 784 | 1,694 | 22 | 6 | 28 | 488 | 381 | 869 |
2016 | 817 | 760 | 1,577 | 20 | 11 | 31 | 498 | 400 | 898 |
2017 | 726 | 672 | 1,398 | 23 | 11 | 34 | 490 | 395 | 885 |
2018 | 768 | 752 | 1,520 | 15 | 9 | 24 | 527 | 438 | 965 |
*2019 | 786 | 789 | 1,575 | 8 | 10 | 18 | 507 | 474 | 981 |
*2020 | 776 | 750 | 1,526 | 16 | 10 | 26 | 432 | 575 | 1007 |
* Figures as of January 2021 |
SOURCE: Central Statistical Office, Registrar General Department, Ministry of Health 2020