Non-Institutional Population in Private Dwellings by Ethnic Composition, Sex, Percentage Distribution and Percentage, 2011 and 2001
Ethnic Origin | Sex | Percentage distribution | Percentage change | ||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | ||||
2011 | 2001 | 2011 | 2001 | ||||||
African Descendent | 44,077 | 42,911 | 86,988 | 46,726 | 45,483 | 92,209 | 82.43 | 89.4 | -5.66 |
Indigenous People | 76 | 87 | 163 | 55 | 78 | 133 | 0.15 | 0.13 | 22.56 |
East Indian | 1,117 | 1,167 | 2,284 | 702 | 1023 | 1725 | 2.16 | 1.67 | 32.41 |
Chinese | 22 | 13 | 35 | 8 | 9 | 17 | 0.03 | 0.02 | 105.88 |
Portuguese | 18 | 23 | 41 | 12 | 18 | 30 | 0.04 | 0.03 | 36.67 |
Syrian/Lebanese | 42 | 18 | 60 | 15 | 21 | 36 | 0.06 | 0.03 | 66.67 |
White/Caucasian | 363 | 420 | 783 | 106 | 294 | 400 | 0.74 | 0.39 | 95.75 |
Mixed | 6,697 | 7,291 | 13,988 | 3,647 | 4,680 | 8,327 | 13.25 | 8.07 | 67.98 |
Hispanic | 22 | 38 | 60 | - | - | - | 0.06 | - | - |
Others | 90 | 109 | 199 | 13 | 23 | 36 | 0.19 | 0.03 | 452.78 |
Not Stated | 484 | 456 | 940 | 96 | 128 | 224 | 0.89 | 0.22 | 319.64 |
Total | 53,008 | 52,533 | 105,541 | 51,380 | 51,757 | 103,137 | 100 | 100 | 2.33 |
Source: Population and Housing Census Central Statistical Office 2001 and 2011