Population by Category and Sex , 2011
Population Category | Sex | |||||
---|---|---|---|---|---|---|
Males | Females | Total | Males | Females | Total | |
Number | Percentage | |||||
Non-Institutional Population in Private Dwellings | 53,008 | 52,533 | 105,541 | 49.69 | 49.25 | 98.94 |
Institutional Population | 826 | 234 | 1,060 | 0.78 | 0.22 | 1.00 |
Homeless Population | 64 | 4 | 68 | 0.06 | 0.00 | 0.06 |
Total Population | 53,898 | 52,771 | 106,669 | 50.53 | 49.47 | 100.00 |
Source: Population and Housing Census, Central Statistical Office