Cargo Handled and Percentage Change, 1999 to 2020
CATEGORIES | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2011/ 2010 | 2012/ 2011 | 2013/ 2012 | 2012/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOL. OF CONT. HANDLED (TEU) | 9,606 | 11,716 | 11,467 | 12,158 | 13,151 | 23,081 | 19,997 | 16,844 | 17,960 | 17,840 | 14,787 | 15,241 | 14,558 | 13,828 | 16,482 | 16,421 | 18,567 | 19,610 | 21,907 | 23,756 | 24,709 | 20,984 | -4.5 | -5 | 19.2 | -0.4 | -0.4 | 13.1 | 5.6 | 11.7 | 8.4 | 4 | -15.1 |
CARGO LANDED (TONS) | 313,214 | 365,893 | 351,156 | 376,065 | 417,468 | 381,060 | 513,336 | 455,397 | 449,919 | 446,335 | 405,520 | 435,670 | 416,335 | 384,979 | 405,633 | 429,020 | 449,568 | 526,218 | 599,065 | 633,401 | 693,085 | 547,426 | -4.4 | -7.5 | 5.4 | 5.8 | 5.8 | 4.8 | 17 | 13.8 | 5.7 | 9.4 | -21 |
CARGO LOADED (TONS) | 34,459 | 35,956 | 38,557 | 39,627 | 35,389 | 34,763 | 35,584 | 33,583 | 33,414 | 32,892 | 37,483 | 28,415 | 35,889 | 39,959 | 37,077 | 36,417 | 31,567 | 29,534 | 33,104 | 33,061 | 38,715 | 32,780 | 26.3 | 11.3 | -7.2 | -1.8 | -1.8 | -13.3 | -6.4 | 12.1 | -0.1 | 17.1 | -15.3 |
TOTAL CARGO HANDLED | 347,673 | 401,849 | 389,713 | 415,692 | 452,857 | 415,823 | 548,920 | 488,980 | 483,333 | 479,227 | 443,003 | 464,085 | 452,224 | 424,938 | 442,710 | 465,437 | 481,135 | 555,752 | 632,169 | 666,462 | 731,800 | 580,205 | -2.6 | -6 | 4.2 | 5.1 | 5.1 | 3.4 | 15.5 | 13.8 | 5.4 | 9.8 | -20.7 |
TOTAL CARGO HANDLED | 347,673 | 401,849 | 389,713 | 415,692 | 452,857 | 415,823 | 548,920 | 488,980 | 483,333 | 479,227 | 443,003 | 464,085 | 452,224 | 424,938 | 442,710 | 465,437 | 481,135 | 555,752 | 632,169 | 666,462 | 731,800 | 580,205 | -2.6 | -6 | 4.2 | 5.1 | 5.1 | 3.4 | 15.5 | 13.8 | 5.4 | 9.8 | -20.7 |
TOTAL CARGO HANDLED | 347,673 | 401,849 | 389,713 | 415,692 | 452,857 | 415,823 | 548,920 | 488,980 | 483,333 | 479,227 | 443,003 | 464,085 | 452,224 | 424,938 | 442,710 | 465,437 | 481,135 | 555,752 | 632,169 | 666,462 | 731,800 | 580,205 | -2.6 | -6 | 4.2 | 5.1 | 5.1 | 3.4 | 15.5 | 13.8 | 5.4 | 9.8 | -20.7 |
NOTE: TEU = TWENTY FOOT EQUIVALENT UNITS |
SOURCE: Grenada Port Authority, Point Salline International Airport, Central Statistical Office