Number of New and Used Vehicles Registered by Type, 2002 to 2020
TYPES | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % CHANGE | ||||||||||||||
2006/2005 | 2007/2006 | 2008/2007 | 2009/2008 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | ||||||||||||||||||||
Cars | 427 | 560 | 546 | 515 | 416 | 393 | 334 | 298 | 240 | 231 | 165 | 156 | 199 | 356 | 552 | 824 | 1,028 | 1,074 | 1028.0 | -19.2 | -5.5 | -15.0 | -10.8 | -19.5 | -3.8 | -28.6 | -5.5 | 27.6 | 78.9 | 55.1 | 49.3 | 24.8 | 4.5 | -4.3 |
Buses | 49 | 88 | 112 | 121 | 113 | 109 | 141 | 93 | 49 | 60 | 27 | 18 | 37 | 76 | 118 | 139 | 95 | 46 | 22.0 | -6.6 | -3.5 | 29.4 | -34.0 | -47.3 | 22.4 | -55.0 | -33.3 | 105.6 | 105.4 | 55.3 | 17.8 | -31.7 | -51.6 | -52.2 |
Trucks | 73 | 153 | 120 | 239 | 159 | 113 | 83 | 34 | 31 | 21 | 9 | 19 | 22 | 37 | 144 | 57 | 96 | 98 | 114.0 | -33.5 | -28.9 | -26.5 | -59.0 | -8.8 | -32.3 | -57.1 | 111.1 | 15.8 | 68.2 | 289.2 | -60.4 | 68.4 | 2.1 | 16.3 |
Jeeps | 481 | 918 | 774 | 906 | 745 | 736 | 663 | 551 | 441 | 453 | 380 | 446 | 553 | 756 | 1,172 | 1,550 | 1,634 | 1,359 | 1179.0 | -17.8 | -1.2 | -9.9 | -16.9 | -20.0 | 2.7 | -16.1 | 17.4 | 24.0 | 36.7 | 55.0 | 32.3 | 5.4 | -16.8 | -13.2 |
Vans | 62 | 108 | 149 | 156 | 173 | 154 | 119 | 107 | 91 | 44 | 35 | 38 | 71 | 97 | 174 | 273 | 361 | 329 | 216.0 | 10.9 | -11.0 | -22.7 | -10.1 | -15.0 | -51.6 | -20.5 | 8.6 | 86.8 | 36.6 | 79.4 | 56.9 | 32.2 | -8.9 | -34.3 |
Pick=up | 84 | 116 | 139 | 166 | 100 | 112 | 117 | 87 | 74 | 95 | 69 | 96 | 94 | 113 | 150 | 187 | 138 | 149 | 169.0 | -39.8 | 12.0 | 4.5 | -25.6 | -14.9 | 28.4 | -27.4 | 39.1 | -2.1 | 20.2 | 32.7 | 24.7 | -26.2 | 8.0 | 13.4 |
Land Rovers | 1 | 3 | 1 | - | 5 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - | 8 | 1 | 6.0 | -40.0 | -33.3 | -50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -87.5 | 500.0 | |
Ambulances | 2 | 1 | - | 1 | 1 | 3 | 3 | - | 3 | - | 2 | 1 | - | 1 | 1 | - | 5 | 1 | 1.0 | 0.0 | 200.0 | 0.0 | -100.0 | 0.0 | -100.0 | 0.0 | -50.0 | 0.0 | 0.0 | 0.0 | -100.0 | 0.0 | -80.0 | 0.0 |
Motor Cycles | 36 | 47 | 63 | 96 | 115 | 99 | 101 | 127 | 114 | 92 | 108 | 62 | 110 | 182 | 292 | 231 | 166 | 132 | 138.0 | 19.8 | -13.9 | 2.0 | 25.7 | -10.2 | -19.3 | 17.4 | -42.6 | 77.4 | 65.5 | 60.4 | -20.9 | -28.1 | -20.5 | 4.5 |
Heacy Equipment | 5 | 17 | 11 | 23 | 17 | 20 | 11 | 9 | 3 | 10 | 12 | 7 | 20 | 3 | 6 | 18 | 9 | 19 | 16.0 | -26.1 | 17.6 | -45.0 | -18.2 | -66.7 | 233.3 | 20.0 | -41.7 | 185.7 | -85.0 | 100.0 | 200.0 | -50.0 | 111.1 | -15.8 |
Other | 6 | 19 | 13 | 6 | 6 | 6 | 3 | 2 | 15 | 9 | 19 | 102 | 63 | 5 | 7 | 4 | 17 | 5 | 3.0 | 0.0 | 0.0 | -50.0 | -33.3 | 650.0 | -40.0 | 111.1 | 436.8 | -38.2 | -92.1 | 40.0 | -42.9 | 325.0 | -70.6 | -40.0 |
Total | 1,226 | 2,030 | 1,928 | 2,229 | 1,850 | 1,748 | 1,577 | 1,309 | 1,061 | 1,015 | 826 | 946 | 1,169 | 1,626 | 2,616 | 3,283 | 3,557 | 3,213 | 2,892 | -17.0 | -5.5 | -9.8 | -17.0 | -18.9 | -4.3 | -18.6 | 14.5 | 23.6 | 39.1 | 60.9 | 25.5 | 8.3 | -9.7 | -10.0 |
SOURCE: Central Statistical Office, Economics Division