Total Number of New and Used Vehicle Registered and Percentage Change
Category | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Vehicles | 334 | 417 | 477 | 606 | 773 | 823 | 814 | 571 | 401 | 24.9 | 14.4 | 27.0 | 27.6 | 6.5 | -1.1 | -29.9 | -29.8 |
Used Vehicles | 492 | 529 | 692 | 1,020 | 1,843 | 2,460 | 2743 | 2642 | 2491 | 7.5 | 30.8 | 47.4 | 80.7 | 33.5 | 11.5 | -3.7 | -5.7 |
Total | 826 | 946 | 1,169 | 1,626 | 2,616 | 3,283 | 3557 | 3213 | 2892 | 14.5 | 23.6 | 39.1 | 60.9 | 25.5 | 8.3 | -9.7 | -10.0 |
New as a % of total | 0.40 | 0.44 | 0.41 | 0.37 | 0.30 | 0.25 | 0.23 | 0.18 | 0.14 | - | - | - | - | - | - | - | - |
Used as a % of total | 0.60 | 0.56 | 0.59 | 0.63 | 0.70 | 0.75 | 0.77 | 0.82 | 0.86 | - | - | - | - | - | - | - | - |
SOURCE: Central Statistical Office, Economics Division