Purchases of Major Agricultural Crops in Quantity and Value, 2000 to 2023
CROPS QUANTITY IN 000'LBS | ||||||||||||||||||||||||
Crops | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Banana | 1,758.1 | 2,165.3 | 2,238.2 | 1,751.6 | 1,445.7 | 421.2 | 2,572.8 | 2,991.9 | 4,741.4 | 3,949.8 | 1,924.0 | 9,245.0 | 16710.0 | 15785.9 | 12645.0 | 15630.0 | 17380.0 | 18269.0 | 13849.0 | 10405.5 | 5420.0 | 7172.4 | 5641.2 | 4760.2 |
Cocoa | 2,637.7 | 1,516.3 | 1,927.9 | 1,360.3 | 1,678.4 | 91.9 | 200.3 | 504.1 | 776.3 | 1,160.1 | 1,221.7 | 1,475.6 | 2011.5 | 1741.0 | 1526.2 | 1736.1 | 1704.8 | 1454.1 | 1324.0 | 1268.3 | 1079.5 | 1549.5 | 954.6 | 802.4 |
Nutmeg | 5,745.6 | 4,802.6 | 6,766.1 | 5,361.2 | 6,023.6 | 312.1 | 493.4 | 662.9 | 696.8 | 910.9 | 499.3 | 1,088.3 | 761.4 | 847.5 | 1194.0 | 1290.4 | 1075.3 | 1260.2 | 1154.0 | 1128.5 | 1361.7 | 1474.3 | 1246.9 | 1488.3 |
Mace | 393.2 | 378.6 | 418.6 | 368.4 | 274.9 | 15.9 | 27.3 | 46.8 | 54.9 | 66.4 | 37.7 | 75.5 | 62.9 | 82.3 | 131.6 | 115.1 | 78.0 | 93.8 | 70.2 | 84.4 | 84.3 | 81.3 | 67.6 | 85.4 |
Total | 10,534.6 | 8,862.8 | 11,350.8 | 8,841.5 | 9,422.6 | 841.1 | 3,293.7 | 4,205.7 | 6,269.4 | 6,087.3 | 3,682.7 | 11,884.4 | 19545.8 | 18456.8 | 15496.9 | 18771.6 | 20238.1 | 21077.1 | 16397.2 | 12886.7 | 7945.5 | 10277.5 | 7910.3 | 7136.4 |
CROPS VALUE IN EC$'000 | ||||||||||||||||||||||||
Crops | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Banana | 491.0 | 701.1 | 783.4 | 654.2 | 580.6 | 343.3 | 1,492.2 | 1,691.9 | 2,830.2 | 2,376.9 | 1,503.9 | 6,822.8 | 12,346.0 | 11,050.1 | 9,941.0 | 12,504.0 | 13,904.0 | 14,615.2 | 11,079.2 | 8,324.4 | 4,336.0 | 5,563.3 | 4,457.9 | 4,400.6 |
Cocoa | 3,406.1 | 2,315.5 | 3,511.1 | 2,476.8 | 3,562.3 | 185.8 | 491.9 | 1,469.7 | 2,705.4 | 4,110.7 | 4,428.2 | 5,639.0 | 8,113.1 | 7,103.9 | 5,972.6 | 6,778.8 | 6,491.4 | 5,560.0 | 4,909.6 | 4,015.6 | 4,092.7 | 6,239.9 | 3,841.6 | 3,262.0 |
Nutmeg | 17,178.0 | 14,347.4 | 25,941.4 | 16,520.6 | 12,029.3 | 1,033.8 | 1,968.5 | 3,133.5 | 3,142.5 | 3,856.9 | 2,401.8 | 8,769.9 | 7,333.4 | 8,465.6 | 11,662.5 | 10,317.7 | 8,584.6 | 7,902.8 | 7,062.7 | 6,766.2 | 8,166.8 | 8,843.0 | 7,479.6 | 8,927.9 |
Mace | 1,558.9 | 1,368.9 | 1,295.4 | 1,191.9 | 1,065.8 | 70.2 | 127.9 | 228.3 | 271.1 | 223.6 | 124.8 | 281.0 | 447.8 | 624.2 | 982.3 | 463.2 | 301.1 | 356.1 | 280.7 | 468.7 | 690.3 | 562.9 | 452.8 | 570.7 |
Total | 22,634.0 | 18,732.9 | 31,531.3 | 20,843.5 | 17,238.0 | 1,633.1 | 4,080.5 | 6,523.4 | 8,949.2 | 10,568.1 | 8,458.7 | 21,512.6 | 28,240.3 | 27,243.9 | 28,558.3 | 30,063.6 | 29,281.0 | 28,434.1 | 23,332.1 | 19,574.9 | 17,285.7 | 21,209.1 | 16,232.0 | 17,161.2 |
Source: Grenada Banana Co-Operative Society/ Min. Of Agriculture, Grenada Nutmeg Co-Operative Association Grenada Cocoa Association & Mnib, Central Statistics Office | ||||||||||||||||||||||||
Year: 2023 | ||||||||||||||||||||||||
(Value Based On Advance Prices Paid To Farmer) |
Source: Grenada Banana Co-Operative Society / Min. Of Agriculture/ Grenada Nutmeg Co-Operative Association, Central Statistical Office