Purchases of Major Agricultural Crops in Quantity and Value, 2000 to 2020
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROPS | QUANTITY IN 000'LBS | ||||||||||||||||||||
BANANA | 1,758.10 | 2,165.30 | 2,238.20 | 1,751.60 | 1,445.70 | 421.20 | 2,572.80 | 2,991.90 | 4,741.40 | 3,949.80 | 1,924.00 | 9,245.00 | 16,710.00 | 15,785.90 | 12,645.00 | 15,630.00 | 17,380.00 | 18,269.00 | 13,849.00 | 10,405.50 | 5,420.00 |
COCOA | 2,637.70 | 1,516.30 | 1,927.90 | 1,360.30 | 1,678.40 | 91.90 | 200.30 | 504.10 | 776.30 | 1,160.10 | 1,221.70 | 1,475.60 | 2,011.54 | 1,741.00 | 1,526.22 | 1,736.06 | 1,704.78 | 1,454.12 | 1,324.04 | 1,268.28 | 1,079.48 |
NUTMEGS | 5,745.60 | 4,802.60 | 6,766.10 | 5,361.20 | 6,023.60 | 312.10 | 493.40 | 662.90 | 696.80 | 910.90 | 499.30 | 1,088.30 | 761.39 | 847.51 | 1,194.02 | 1,290.44 | 1,075.26 | 1,260.23 | 1,154.01 | 1,128.51 | 1,361.71 |
MACE | 393.20 | 378.60 | 418.60 | 368.40 | 274.90 | 15.90 | 27.30 | 46.80 | 54.90 | 66.40 | 37.70 | 75.50 | 62.87 | 82.35 | 131.64 | 115.13 | 78.05 | 93.80 | 70.18 | 84.41 | 84.31 |
TOTAL | 10,534.60 | 8,862.80 | 11,350.80 | 8,841.50 | 9,422.60 | 841.10 | 3,293.70 | 4,205.70 | 6,269.40 | 6,087.30 | 3,682.70 | 11,884.40 | 19,545.81 | 18,456.75 | 15,496.88 | 18,771.62 | 20,238.09 | 21,077.15 | 16,397.23 | 12,886.70 | 7,945.50 |
CROPS VALUE IN EC$'000 | |||||||||||||||||||||
BANANA | 491.00 | 701.10 | 783.40 | 654.20 | 580.60 | 343.30 | 1,492.20 | 1,691.90 | 2,830.20 | 2,376.90 | 1,503.90 | 6,822.80 | 12,346.00 | 11,050.13 | 9,941.00 | 12,504.00 | 13,904.00 | 14,615.20 | 11,079.20 | 8,324.40 | 4,336.00 |
COCOA | 3,406.10 | 2,315.50 | 3,511.10 | 2,476.80 | 3,562.30 | 185.80 | 491.90 | 1,469.70 | 2,705.40 | 4,110.70 | 4,428.20 | 5,639.00 | 8,113.14 | 7,103.90 | 5,972.62 | 6,778.75 | 6,491.36 | 5,559.96 | 4,909.57 | 4,015.60 | 4,092.69 |
NUTMEGS | 17,178.00 | 14,347.40 | 25,941.40 | 16,520.60 | 12,029.30 | 1,033.80 | 1,968.50 | 3,133.50 | 3,142.50 | 3,856.90 | 2,401.80 | 8,769.90 | 7,333.35 | 8,465.63 | 11,662.46 | 10,317.70 | 8,584.57 | 7,902.80 | 7,062.71 | 6,766.20 | 8,166.80 |
MACE | 1,558.90 | 1,368.90 | 1,295.40 | 1,191.90 | 1,065.80 | 70.20 | 127.90 | 228.30 | 271.10 | 223.60 | 124.80 | 281.00 | 447.82 | 624.23 | 982.26 | 463.19 | 301.12 | 356.11 | 280.65 | 468.71 | 690.26 |
TOTAL | 22,634.00 | 18,732.90 | 31,531.30 | 20,843.50 | 17,238.00 | 1,633.10 | 4,080.50 | 6,523.40 | 8,949.20 | 10,568.10 | 8,458.70 | 21,512.60 | 28,240.32 | 27,243.88 | 28,558.34 | 30,063.64 | 29,281.04 | 28,434.07 | 23,332.13 | 19,574.90 | 17,285.75 |
(Value Based On Advance Prices Paid To Farmer) |
Source: Grenada Banana Co-Operative Society / Min. Of Agriculture/ Grenada Nutmeg Co-Operative Association, Central Statistical Office