Imports of Construction Material in EC$, Percentage Change, 2009 to 2017
Months | 2010 / 2009 | 2011 / 2010 | 2012 / 2011 (Estimates) | 2013 / 2012 (Estimates) | 2014 / 2013 (Estimates) | 2015 / 2014 (Estimates) | 2016 / 2015 (Estimates) | 2017 / 2016 (Estimates) |
---|---|---|---|---|---|---|---|---|
January | -55.1 | 84.2 | -22.5 | 0.0 | 16.0 | 30.7 | -11.5 | 47.5 |
February | 90.9 | -35.7 | -17.8 | -22.3 | 18.1 | -13.5 | 45.6 | 37.2 |
March | 20.9 | -32.4 | -28.0 | 8.9 | 41.5 | -14.0 | 18.8 | 5.1 |
Jan to Mar | 19.1 | -21.0 | -22.7 | -6.2 | 26.5 | -2.5 | 16.0 | 27.4 |
April | 3.6 | 36.5 | -29.3 | -8.3 | 9.6 | 14.6 | 52.3 | -11.6 |
May | -14.6 | 4.3 | -32.8 | 45.8 | -6.6 | 36.8 | 1.6 | 12.7 |
June | -0.2 | 2.8 | -37.2 | 95.6 | -16.0 | 0.2 | 11.5 | 36.4 |
Jan to June | 7.0 | -5.4 | -28.2 | 16.6 | 6.8 | 7.8 | 18.0 | 17.5 |
July | -12.0 | -14.5 | 0.1 | 49.0 | -33.8 | 22.1 | -12.3 | 78.0 |
August | 0.9 | -22.7 | -35.5 | 97.4 | -21.8 | -7.3 | 26.8 | 8.7 |
September | -8.6 | -31.9 | 21.2 | 70.6 | -28.9 | 25.3 | -20.3 | 62.1 |
Jan to Sept | 2.1 | -11.2 | -22.6 | 34.9 | -8.4 | 9.4 | 10.5 | 26.3 |
October | -32.5 | -3.5 | 34.5 | 49.5 | -5.0 | -31.0 | 43.0 | 41.5 |
November | -3.2 | -28.1 | 0.9 | 52.5 | -19.9 | -1.6 | 40.9 | 64.0 |
December | 36.8 | -13.9 | 6.5 | -2.0 | -3.6 | 15.8 | 29.3 | 9.6 |
Jan to Dec | 0.8 | -12.3 | -14.8 | 34.0 | -8.7 | 4.1 | 17.1 | 29.5 |
Total Imports | 8.6 | 5.5 | 1.7 | 8.0 | -7.8 | 9.6 | -5.8 | 19.9 |
Source: Central Statistical Office, Economic Division YEAR: 2004 to 2017 |