Imports of Construction Material in Kilograms, Percentage Change, 2009 to 2017
Months | 2010 / 2009 | 2011 / 2010 | 2012 / 2011 (Estimates) | 2013 / 2012 (Estimates) | 2014 / 2013 (Estimates) | 2015 / 2014 (Estimates) | 2016 / 2015 (Estimates) | 2017 / 2016 (Estimates) |
---|---|---|---|---|---|---|---|---|
January | -33.2 | 21.3 | 17.3 | -19.6 | 4.9 | 16.7 | 18.5 | 60.6 |
February | 88.3 | -38.6 | 22.4 | -34.3 | 13.9 | -10.4 | 32.1 | 44.8 |
March | -2.6 | -47.9 | 38.5 | -9.4 | 2.8 | 12.9 | 16.1 | -7.3 |
Jan to Mar | 13.8 | -32.0 | 25.6 | -22.1 | 7.1 | 5.7 | 21.7 | 30.6 |
April | 16.0 | 31.8 | -23.6 | -20.2 | 17.6 | -2.5 | 32.5 | -12.8 |
May | 41.8 | -34.2 | 19.2 | -5.8 | -2.0 | 140.8 | -21.8 | 1.7 |
June | -26.4 | 25.0 | -43.9 | 74.6 | 5.4 | -10.9 | 35.8 | 41.7 |
Jan to June | 10.4 | -15.6 | 0.0 | -8.6 | 6.7 | 23.3 | 11.2 | 19.0 |
July | 26.4 | -48.8 | 66.0 | 15.5 | -26.9 | 38.7 | -14.0 | 31.5 |
August | 8.1 | 6.1 | -46.9 | 30.0 | 5.1 | -10.3 | 52.0 | -0.3 |
September | -3.2 | -13.4 | 77.7 | 23.1 | -9.9 | 27.9 | -14.6 | 70.2 |
Jan to Sept | 11.1 | -16.9 | 1.4 | 2.0 | -1.0 | 21.1 | 8.7 | 22.6 |
October | -32.8 | 82.0 | -21.1 | 0.8 | 1.4 | -2.3 | 34.7 | 32.8 |
November | 14.4 | 67.0 | -57.5 | 46.7 | 7.4 | -25.4 | 90.2 | 54.9 |
December | 90.9 | -51.0 | 14.4 | -5.0 | 12.2 | 34.9 | 7.2 | -6.6 |
Jan to Dec | 12.9 | -9.7 | -7.7 | 3.9 | 1.0 | 16.0 | 15.2 | 23.8 |
Total Imports | -3.5 | 3.5 | -17.0 | 9.3 | -16.6 | 12.8 | -1.1 | 11.0 |
Source: Central Statistical Office, Economic Division YEAR: 2004 to 2017 |