Menu Close

Production of Water, 2000 to 2023

Year Quantity of Water (M Gal) Percentage Change
2000 2,510.20 ..
2001 2,334.70 -7
2002 2,235.30 -4.3
2003 2,334.20 4.4
2004 2,193.76 -6
2005 2,490.80 13.5
2006 2,465.30 -1
2007 2,475.94 0.4
2008 2,516.20 1.6
2009 2,458.39 -2.3
2010 2,161.07 -12.1
2011 2,380.93 10.2
2012 2,337.58 -1.8
2013 2,429.16 3.9
2014 2,362.08 -2.8
2015 2,393.54 1.3
2016 2,454.64 2.6
2017 2,462.68 0.3
2018 2653.36 7.74
2019 2664.44 0.42
2020 2602.86 -2.31
2021 2553.17 -1.91
2022 2541.36 -0.46
2023 2609.43 2.68
Means Not Available For A Specific Reference Period
SOURCE: Central Statistical Office, Economics Division