Imports of Cement in EC$, Percentage Change, 2009 to 2017
Months | 2010/ 2009 | 2011 / 2010 | 2012 / 2011 Estimates | 2013 / 2012 Estimates | 2014 / 2013 Estimates | 2015 / 2014 Estimates | 2016 / 2015 Estimates | 2017 / 2016 Estimates |
---|---|---|---|---|---|---|---|---|
January | -70.0 | 23.9 | -25.0 | 85.8 | -68.2 | 382.6 | -9.7 | 36.6 |
February | 26.6 | -56.9 | 65.8 | -49.8 | 81.1 | -14.4 | 18.0 | 52.2 |
March | -32.2 | -53.5 | -4.7 | 45.7 | 17.5 | 20.9 | -10.3 | 2.5 |
Jan to Mar | -25.4 | -46.8 | 18.1 | -0.9 | 9.8 | 35.8 | -1.8 | 29.6 |
April | -21.3 | 23.2 | -26.2 | 7.0 | 1.3 | -35.6 | 107.1 | -26.6 |
May | 56.3 | -59.0 | 43.4 | 57.4 | -39.0 | 137.4 | -34.4 | 36.1 |
June | -61.0 | 51.5 | -52.9 | 135.2 | 26.5 | -33.8 | 24.2 | 21.2 |
Jan to June | -22.6 | -29.0 | -5.7 | 28.5 | -0.9 | 21.5 | 1.5 | 19.1 |
July | -51.2 | -1.0 | 89.9 | -27.9 | 5.6 | 44.0 | -33.1 | 17.5 |
August | 53.3 | -33.1 | -7.7 | -9.1 | 27.9 | -51.0 | 75.6 | -42.7 |
September | 20.4 | -54.5 | 87.7 | 105.5 | -10.4 | 22.0 | 6.7 | -12.2 |
Jan to Sept | -16.0 | -29.6 | 7.9 | 18.6 | 2.0 | 13.2 | 2.0 | 7.8 |
October | -67.0 | 51.4 | -34.1 | 95.5 | -73.8 | 353.5 | -35.9 | 67.9 |
November | -11.8 | 26.7 | -0.8 | -11.0 | 23.2 | -45.4 | 114.8 | 83.9 |
December | -1.3 | -53.3 | 64.3 | 32.2 | -52.7 | 99.1 | -20.8 | -36.1 |
Jan to Dec | -19.8 | -25.7 | 7.7 | 21.8 | -10.6 | 22.6 | 0.5 | 14.3 |
Source: Central Statistical Office, Economic Division