Total Import of Construction Material in EC$, 2004 to 2020
Months | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012* | 2013* | 2014* | 2015* | 2016* | 2017* | 2018* | 2019* | 2020* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 7,146,098 | 14,141,522 | 12,901,608 | 11,512,457 | 12,604,454 | 6,997,278 | 3,140,836 | 5,786,727 | 4,483,030 | 4,483,864 | 5,201,972 | 6,797,939 | 6,017,348 | 8,873,497 | 13,113,086 | 9,069,914 | 9,896,595 |
February | 6,194,765 | 18,106,291 | 11,747,184 | 14,632,389 | 11,127,811 | 6,996,896 | 13,360,209 | 8,593,365 | 7,060,297 | 5,484,380 | 6,478,165 | 5,606,052 | 8,159,868 | 11,193,283 | 13,192,600 | 10,800,541 | 12,205,389 |
March | 7,447,769 | 25,032,542 | 11,708,248 | 13,954,841 | 13,929,638 | 9,722,091 | 11,755,414 | 7,952,241 | 5,724,312 | 6,233,937 | 8,819,168 | 7,583,858 | 9,010,758 | 9,473,690 | 15,821,988 | 13,914,848 | 14,386,949 |
Jan to Mar | 20,788,632 | 57,280,355 | 36,357,040 | 40,099,687 | 37,661,903 | 23,716,265 | 28,256,459 | 22,332,333 | 17,267,639 | 16,202,181 | 20,499,305 | 19,987,849 | 23,187,975 | 29,540,470 | 42,127,674 | 33,785,303 | 36,488,933 |
April | 5,295,046 | 22,163,989 | 13,842,442 | 8,752,171 | 14,940,940 | 6,863,372 | 7,111,320 | 9,703,763 | 6,862,657 | 6,293,808 | 6,896,397 | 7,901,008 | 12,029,998 | 10,637,138 | 14,594,653 | 13,009,068 | 5,649,708 |
May | 6,929,150 | 18,751,906 | 11,685,145 | 13,862,621 | 8,667,423 | 9,674,251 | 8,263,736 | 8,618,101 | 5,790,000 | 8,444,163 | 7,883,000 | 10,780,023 | 10,947,876 | 12,338,834 | 13,465,790 | 12,316,982 | 5,945,062 |
June | 8,715,268 | 16,497,907 | 11,980,345 | 13,347,227 | 13,377,883 | 7,735,469 | 7,717,428 | 7,934,071 | 4,983,868 | 9,748,153 | 8,186,398 | 8,203,023 | 9,146,358 | 12,477,111 | 12,160,453 | 12,989,151 | 8,714,913 |
Jan to June | 41,728,096 | 114,694,157 | 73,864,972 | 76,061,706 | 74,648,149 | 47,989,357 | 51,348,943 | 48,588,268 | 34,904,164 | 40,688,305 | 43,465,100 | 46,871,903 | 55,312,207 | 64,993,553 | 82,348,570 | 72,100,504 | 56,798,616 |
July | 8,017,948 | 18,804,945 | 14,533,651 | 16,518,523 | 21,104,606 | 9,791,260 | 8,619,621 | 7,368,478 | 7,376,873 | 10,989,575 | 7,270,585 | 8,880,413 | 7,783,975 | 13,858,543 | 16,308,390 | 13,943,486 | 10,214,384 |
August | 7,458,634 | 18,905,212 | 11,989,962 | 12,307,356 | 9,620,948 | 10,570,632 | 10,666,606 | 8,247,882 | 5,320,937 | 10,501,742 | 8,217,210 | 7,615,706 | 9,658,138 | 10,496,121 | 16,020,750 | 15,793,174 | 11,827,435 |
September | 1,339,179 | 19,768,593 | 10,741,155 | 9,785,974 | 13,032,364 | 7,653,027 | 6,995,654 | 4,766,450 | 5,776,707 | 9,853,892 | 7,005,497 | 8,776,336 | 6,998,033 | 11,340,984 | 9,734,326 | 14,764,970 | 15,378,787 |
Jan to Sept | 58,543,857 | 172,172,907 | 111,129,740 | 114,673,559 | 118,406,067 | 76,004,276 | 77,630,824 | 68,971,078 | 53,378,681 | 72,033,514 | 65,958,392 | 72,144,358 | 79,752,353 | 100,689,201 | 124,412,036 | 116,602,134 | 94,219,222 |
October | 11,251,731 | 17,046,406 | 14,005,161 | 11,479,369 | 11,640,377 | 8,992,767 | 6,069,411 | 5,855,858 | 7,878,129 | 11,779,952 | 11,195,171 | 7,726,739 | 11,049,721 | 15,632,460 | 16,388,685 | 14,229,123 | 10,129,569 |
November | 16,507,675 | 17,560,281 | 14,749,590 | 16,558,007 | 7,323,479 | 8,449,667 | 8,176,954 | 5,878,362 | 5,930,702 | 9,044,761 | 7,246,607 | 7,131,170 | 10,044,700 | 16,471,032 | 12,150,316 | 18,657,192 | 11,963,484 |
December | 15,150,178 | 16,434,068 | 13,600,166 | 9,958,550 | 10,061,101 | 6,334,743 | 8,664,513 | 7,463,024 | 7,949,536 | 7,794,444 | 7,516,025 | 8,706,645 | 11,260,631 | 12,339,569 | 11,872,448 | 11,634,866 | 10,319,708 |
Jan to Dec | 101,453,441 | 223,213,662 | 153,484,657 | 152,669,485 | 147,431,024 | 99,781,453 | 100,541,702 | 88,168,322 | 75,137,048 | 100,652,671 | 91,916,195 | 95,708,913 | 112,107,404 | 145,132,262 | 164,823,485 | 161,123,315 | 126,631,983 |
Total Imports | 681,756,939 | 901,893,686 | 893,239,815 | 985,859,100 | 1,018,553,349 | 790,388,731 | 858,627,217 | 906,019,471 | 921,421,802 | 994,780,272 | 916,792,864 | 1,004,369,361 | 946,375,425 | 1,134,776,880 | 1,260,718,150 | 1,297,793,594 | 1,060,991,114 |
Construction Materials as a Percentage of Imports | 14.9 | 24.7 | 17.2 | 15.5 | 14.5 | 12.6 | 11.7 | 9.7 | 8.2 | 10.1 | 10 | 9.5 | 11.8 | 12.8 | 13.07 | 12.42 | 11.94 |
* Estimates |
Source: Central Statistical Office, Economic Division