Total Import of Construction Material in Kilograms, 2004 to 2020
Months | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013* | 2014* | 2015* | 2016* | 2017* | 2018* | 2019* | 2020* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 7,461,964 | 8,616,316 | 9,312,884 | 10,343,862 | 12,386,157 | 5,998,195 | 7,461,964 | 8,616,316 | 9,312,884 | 10,343,862 | 12,386,157 | 5,998,195 | 4,083,437 | 4,952,972 | 2,716,578 | 4,673,053 | 4,904,290 | 5,721,545 | 6,779,836 | 10,886,443 | 11,143,635 | 9,224,246 | 8,197,092 |
February | 5,581,071 | 11,137,558 | 10,402,628 | 8,322,659 | 10,967,199 | 5,761,986 | 5,581,071 | 11,137,558 | 10,402,628 | 8,322,659 | 10,967,199 | 5,761,986 | 10,850,312 | 6,665,299 | 8,791,703 | 5,364,578 | 6,107,764 | 5,469,701 | 7,227,518 | 10,466,290 | 11,163,666 | 8,423,193 | 11,363,494 |
March | 7,560,707 | 12,234,259 | 10,752,713 | 10,071,650 | 10,441,442 | 9,418,414 | 7,560,707 | 12,234,259 | 10,752,713 | 10,071,650 | 10,441,442 | 9,418,414 | 9,172,206 | 4,774,757 | 4,304,778 | 5,992,752 | 6,159,045 | 6,952,721 | 8,074,156 | 7,484,108 | 13,052,580 | 10,884,765 | 12,738,274 |
Jan to Mar | 20,603,742 | 31,988,133 | 30,468,225 | 28,738,171 | 33,794,798 | 21,178,595 | 20,603,742 | 31,988,133 | 30,468,225 | 28,738,171 | 33,794,798 | 21,178,595 | 24,105,955 | 16,393,028 | 15,813,059 | 16,030,383 | 17,171,099 | 18,143,968 | 22,081,510 | 28,836,841 | 35,359,881 | 28,532,204 | 32,298,860 |
April | 8,209,672 | 13,600,808 | 8,900,108 | 5,672,258 | 10,587,489 | 5,756,768 | 8,209,672 | 13,600,808 | 8,900,108 | 5,672,258 | 10,587,489 | 5,756,768 | 6,677,555 | 8,802,012 | 4,825,464 | 5,361,653 | 6,307,403 | 6,152,661 | 8,150,405 | 7,105,304 | 12,194,495 | 11,590,027 | 4,658,120 |
May | 6,103,296 | 14,245,253 | 8,035,091 | 14,416,139 | 6,583,267 | 5,987,327 | 6,103,296 | 14,245,253 | 8,035,091 | 14,416,139 | 6,583,267 | 5,987,327 | 8,488,523 | 5,587,766 | 5,773,033 | 6,269,242 | 6,144,734 | 14,796,679 | 11,572,808 | 11,766,770 | 12,353,873 | 10,816,076 | 4,615,166 |
June | 7,927,962 | 12,176,828 | 13,114,954 | 7,875,191 | 9,760,707 | 7,906,220 | 7,927,962 | 12,176,828 | 13,114,954 | 7,875,191 | 9,760,707 | 7,906,220 | 5,819,419 | 7,272,458 | 2,908,313 | 7,117,622 | 7,500,644 | 6,679,524 | 9,073,768 | 12,855,792 | 10,227,406 | 11,404,076 | 9,867,358 |
Jan to June | 42,844,672 | 72,011,022 | 60,518,378 | 56,701,759 | 60,726,261 | 40,828,910 | 42,844,672 | 72,011,022 | 60,518,378 | 56,701,759 | 60,726,261 | 40,828,910 | 45,091,452 | 38,055,264 | 29,319,869 | 34,778,900 | 37,123,880 | 45,772,831 | 50,878,491 | 60,564,707 | 70,135,655 | 62,342,383 | 51,439,504 |
July | 7,498,205 | 12,719,150 | 11,714,582 | 12,402,439 | 14,206,874 | 7,643,565 | 7,498,205 | 12,719,150 | 11,714,582 | 12,402,439 | 14,206,874 | 7,643,565 | 9,664,343 | 4,943,750 | 9,412,307 | 9,482,767 | 6,935,055 | 9,621,179 | 8,272,024 | 10,879,574 | 13,628,760 | 11,020,657 | 9,459,414 |
August | 7,904,913 | 15,394,996 | 7,916,208 | 10,689,713 | 7,747,682 | 9,520,016 | 7,904,913 | 15,394,996 | 7,916,208 | 10,689,713 | 7,747,682 | 9,520,016 | 10,289,502 | 10,919,963 | 6,878,185 | 7,536,998 | 7,919,084 | 7,100,586 | 10,791,215 | 10,756,430 | 11,776,389 | 13,305,574 | 11,208,215 |
September | 489,166 | 8,437,731 | 10,134,690 | 5,323,943 | 9,805,496 | 4,137,082 | 489,166 | 8,437,731 | 10,134,690 | 5,323,943 | 9,805,496 | 4,137,082 | 4,004,899 | 3,467,650 | 4,025,474 | 7,585,564 | 6,833,867 | 8,743,329 | 7,468,552 | 12,708,508 | 8,253,345 | 13,023,581 | 13,346,689 |
Jan to Sept | 58,736,956 | 108,562,899 | 90,283,858 | 85,117,854 | 92,486,313 | 62,129,573 | 58,736,956 | 108,562,899 | 90,283,858 | 85,117,854 | 92,486,313 | 62,129,573 | 69,050,196 | 57,386,627 | 49,635,835 | 59,384,229 | 58,811,886 | 71,237,925 | 77,410,282 | 94,909,219 | 103,794,149 | 99,692,195 | 85,453,822 |
October | 7,241,661 | 12,355,916 | 12,321,126 | 11,237,093 | 9,406,225 | 8,117,232 | 7,241,661 | 12,355,916 | 12,321,126 | 11,237,093 | 9,406,225 | 8,117,232 | 5,458,394 | 9,933,884 | 4,426,893 | 7,902,346 | 8,015,408 | 7,830,332 | 10,546,461 | 14,006,777 | 15,114,750 | 11,199,850 | 10,389,014 |
November | 9,503,457 | 12,646,020 | 13,890,822 | 9,860,271 | 4,100,313 | 5,448,323 | 9,503,457 | 12,646,020 | 13,890,822 | 9,860,271 | 4,100,313 | 5,448,323 | 6,234,283 | 10,413,904 | 6,005,107 | 6,500,128 | 6,981,250 | 5,210,847 | 9,911,611 | 15,356,822 | 9,174,550 | 15,293,816 | 11,908,092 |
December | 7,923,575 | 7,773,079 | 8,254,259 | 7,722,608 | 7,492,341 | 6,098,313 | 7,923,575 | 7,773,079 | 8,254,259 | 7,722,608 | 7,492,341 | 6,098,313 | 11,638,772 | 5,704,020 | 7,150,707 | 6,201,633 | 6,959,382 | 9,386,856 | 10,065,757 | 9,397,836 | 8,768,010 | 9,851,744 | 9,434,415 |
Jan to Dec | 83,405,649 | 141,337,914 | 124,750,065 | 113,937,826 | 113,485,192 | 81,793,441 | 83,405,649 | 141,337,914 | 124,750,065 | 113,937,826 | 113,485,192 | 81,793,441 | 92,381,645 | 83,438,435 | 67,218,542 | 79,988,336 | 80,767,926 | 93,665,960 | 107,934,111 | 133,670,654 | 136,851,459 | 136,037,605 | 117,185,343 |
Total Imports | 193,712,543 | 253,321,859 | 266,462,597 | 261,170,793 | 259,936,326 | 252,554,752 | 193,712,543 | 253,321,859 | 266,462,597 | 261,170,793 | 259,936,326 | 252,554,752 | 243,747,564 | 252,280,922 | 219,118,663 | 228,824,989 | 190,932,017 | 215,337,046 | 213,033,032 | 236,459,460 | 257,391,256 | 244,044,573 | 237,363,724 |
Construction Materials As a Percentage of Imports | 43.1 | 55.8 | 46.8 | 43.6 | 43.7 | 32.4 | 43.1 | 55.8 | 46.8 | 43.6 | 43.7 | 32.4 | 37.9 | 33.1 | 30.7 | 35.0 | 42.3 | 43.5 | 50.7 | 56.5 | 53.2 | 55.7 | 49.4 |
* Estimate |
Source: Central Statistical Office, Economic Division