Consumer Price Index (2010 = 100) Inflation Rate As at September, 2009 to 2020
Code | Description | WEIGHTS | As at September | Percentage Change | |||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/2013 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |||
All PRODUCTS | 100.00 | 99.96 | 104.30 | 107.61 | 109.59 | 108.03 | 108.17 | 108.81 | 109.84 | 110.49 | 111.84 | 112.26 | 110.88 | 4.34 | 3.18 | 1.84 | -1.43 | 0.13 | 0.60 | 0.95 | 0.59 | 1.22 | 0.38 | -1.23 | |
11.01 | FOOD & NON-ALCOHOLIC BEVERAGES | 20.35 | 98.63 | 107.03 | 111.53 | 113.87 | 114.69 | 116.12 | 116.56 | 113.88 | 115.36 | 116.40 | 116.77 | 118.22 | 8.51 | 4.21 | 2.09 | 0.72 | 1.25 | 0.38 | -2.30 | 1.30 | 0.90 | 0.32 | 1.24 |
11.02 | ALCOHOL BEVERAGES, TOBACCO & NARCOTICS | 1.83 | 99.32 | 112.84 | 114.89 | 115.08 | 119.93 | 124.14 | 123.76 | 124.96 | 125.29 | 124.81 | 124.24 | 124.86 | 13.61 | 1.81 | 0.16 | 4.22 | 3.51 | -0.31 | 0.97 | 0.26 | -0.39 | -0.45 | 0.50 |
11.03 | CLOTHING AND FOOTWEAR | 3.66 | 100.01 | 103.99 | 103.48 | 105.08 | 100.99 | 101.21 | 99.43 | 102.54 | 102.62 | 102.74 | 104.26 | 103.44 | 3.98 | -0.50 | 1.55 | -3.90 | 0.22 | -1.75 | 3.13 | 0.07 | 0.12 | 1.48 | -0.79 |
11.04 | HOUSING, WATER, ELECTRICITY, GAS & OTHER FUELS | 29.05 | 98.38 | 103.51 | 105.35 | 105.71 | 105.98 | 106.01 | 102.71 | 102.17 | 102.43 | 104.14 | 104.04 | 101.58 | 5.21 | 1.78 | 0.34 | 0.26 | 0.03 | -3.11 | -0.53 | 0.26 | 1.67 | -0.10 | -2.36 |
11.05 | FURNISHING, HOUSEHOLD EQUIPMENT & ROUTINE HOUSEHOLD MAINTENANCE | 4.50 | 95.19 | 105.41 | 104.58 | 112.41 | 111.20 | 110.55 | 110.37 | 111.62 | 111.42 | 111.56 | 111.51 | 111.43 | 10.74 | -0.79 | 7.49 | -1.08 | -0.59 | -0.16 | 1.13 | -0.18 | 0.13 | -0.04 | -0.07 |
11.06 | HEALTH | 1.94 | 100.77 | 103.33 | 124.06 | 126.14 | 125.85 | 127.79 | 131.98 | 136.18 | 133.89 | 134.28 | 138.56 | 141.98 | 2.54 | 20.06 | 1.68 | -0.24 | 1.55 | 3.27 | 3.19 | -1.68 | 0.29 | 3.19 | 2.46 |
11.07 | TRANSPORT | 18.72 | 99.89 | 105.26 | 105.58 | 109.67 | 112.09 | 111.43 | 105.75 | 110.45 | 109.90 | 112.48 | 113.47 | 108.28 | 5.38 | 0.30 | 3.87 | 2.21 | -0.60 | -5.09 | 4.44 | -0.49 | 2.34 | 0.88 | -4.57 |
11.08 | COMMUNICATION | 10.03 | 97.50 | 101.39 | 115.41 | 115.41 | 92.72 | 90.96 | 114.38 | 120.90 | 124.72 | 124.72 | 125.29 | 125.29 | 3.99 | 13.83 | 0.00 | -19.66 | -1.90 | 25.75 | 5.70 | 3.16 | 0.00 | 0.45 | 0.00 |
11.09 | RECREATION AND CULTURE | 2.71 | 100.00 | 103.87 | 102.20 | 102.11 | 104.14 | 107.39 | 110.34 | 110.71 | 111.17 | 111.68 | 111.89 | 112.30 | 3.87 | -1.61 | -0.08 | 1.99 | 3.12 | 2.75 | 0.33 | 0.42 | 0.45 | 0.19 | 0.36 |
11.10 | EDUCATION | 0.83 | 100.00 | 101.89 | 104.75 | 113.99 | 117.81 | 120.96 | 124.34 | 132.39 | 140.41 | 148.82 | 149.18 | 149.44 | 1.89 | 2.80 | 8.82 | 3.35 | 2.67 | 2.79 | 6.48 | 6.05 | 5.99 | 0.24 | 0.18 |
11.11 | RESTAURANTS AND HOTELS | 1.81 | 99.81 | 106.54 | 106.65 | 105.09 | 107.24 | 107.25 | 107.25 | 99.32 | 99.32 | 99.32 | 100.98 | 104.06 | 6.74 | 0.10 | -1.46 | 2.05 | 0.01 | 0.00 | -7.39 | 0.00 | 0.00 | 1.67 | 3.05 |
11.12 | MISCELLANEOUS GOODS & SERVICES | 4.59 | 100.00 | 98.74 | 98.65 | 101.62 | 104.54 | 104.42 | 105.64 | 106.53 | 106.67 | 107.57 | 107.45 | 107.40 | -1.26 | -0.10 | 3.02 | 2.87 | -0.11 | 1.17 | 0.84 | 0.13 | 0.85 | -0.11 | -0.05 |
11.12 | MISCELLANEOUS GOODS & SERVICES | 4.59 | 100.00 | 98.74 | 98.65 | 101.62 | 104.54 | 104.42 | 105.64 | 106.53 | 106.67 | 107.57 | 107.45 | 107.40 | -1.26 | -0.10 | 3.02 | 2.87 | -0.11 | 1.17 | 0.84 | 0.13 | 0.85 | -0.11 | -0.05 |
Source: Central Statistical Office, Economic Division