Consumer Price Index and Anual Inflation Rate for December 2009 to 2020
Code | Description | Weights | CPI for December | Inflation Rate (December (t) / December (t-1)) | |||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010/2009 | 2011/2010 | 2012/2011 | 2013/2012 | 2014/2013 | 2015/2014 | 2016/2015 | 2017/2016 | 2018/2017 | 2019/2018 | 2020/2019 | |||
0 | All Products | 100.00 | 99.89 | 104.10 | 107.76 | 109.71 | 108.35 | 107.67 | 108.87 | 109.87 | 110.46 | 112.01 | 112.09 | 111.19 | 4.22 | 3.52 | 1.81 | -1.25 | -0.62 | 1.11 | 0.92 | 0.53 | 1.40 | 0.08 | -0.80 |
11.01 | FOOD AND NON-ALCOHOLIC BEVERAGES | 20.35 | 99.90 | 106.80 | 112.70 | 114.15 | 115.41 | 117.13 | 115.80 | 114.23 | 115.61 | 116.52 | 117.29 | 118.52 | 6.91 | 5.53 | 1.29 | 1.10 | 1.49 | -1.14 | -1.36 | 1.21 | 0.79 | 0.66 | 1.04 |
11.02 | ALCOHOL BEVERAGES, TOBACCO AND NARCOTICS | 1.83 | 99.80 | 113.57 | 114.99 | 115.20 | 120.51 | 123.60 | 124.018 | 125.14 | 125.34 | 123.90 | 124.54 | 124.78 | 13.80 | 1.25 | 0.19 | 4.61 | 2.57 | 0.33 | 0.91 | 0.16 | -1.15 | 0.52 | 0.19 |
11.03 | CLOTHING AND FOOTWEAR | 3.66 | 100.00 | 103.90 | 104.17 | 105.13 | 103.23 | 100.31 | 102.249 | 102.89 | 102.78 | 102.88 | 104.30 | 103.56 | 3.90 | 0.26 | 0.92 | -1.81 | -2.82 | 1.93 | 0.63 | -0.10 | 0.09 | 1.39 | -0.71 |
11.04 | HOUSING, WATER, ELECTRICITY, GAS & OTHER FUELS | 29.05 | 99.63 | 104.13 | 105.18 | 106.09 | 105.92 | 104.94 | 102.175 | 102.33 | 102.99 | 104.39 | 103.78 | 102.45 | 4.52 | 1.01 | 0.86 | -0.16 | -0.92 | -2.64 | 0.16 | 0.64 | 1.36 | -0.58 | -1.28 |
11.05 | FURNISHING, HOUSEHOLD EQUIPMENT & ROUTINE HOUSEHOLD MAINTENANCE | 4.50 | 100.14 | 104.73 | 104.44 | 112.62 | 111.16 | 110.69 | 109.885 | 111.66 | 110.94 | 111.58 | 111.77 | 111.48 | 4.59 | -0.28 | 7.84 | -1.30 | -0.42 | -0.73 | 1.62 | -0.65 | 0.58 | 0.17 | -0.26 |
11.06 | HEALTH | 1.94 | 99.97 | 103.42 | 124.55 | 125.50 | 125.75 | 129.06 | 132.986 | 134.05 | 133.98 | 138.25 | 138.44 | 142.11 | 3.44 | 20.43 | 0.76 | 0.20 | 2.64 | 3.04 | 0.80 | -0.05 | 3.19 | 0.14 | 2.65 |
11.07 | TRANSPORT | 18.72 | 99.99 | 103.08 | 105.02 | 110.20 | 112.43 | 109.56 | 106.808 | 109.99 | 108.46 | 112.62 | 112.03 | 108.11 | 3.09 | 1.88 | 4.94 | 2.03 | -2.56 | -2.51 | 2.98 | -1.39 | 3.83 | -0.52 | -3.49 |
11.08 | COMMUNICATION | 10.03 | 100.00 | 101.39 | 115.41 | 113.75 | 92.72 | 90.96 | 114.409 | 120.90 | 124.72 | 124.72 | 125.29 | 125.29 | 1.39 | 13.83 | -1.44 | -18.48 | -1.90 | 25.78 | 5.67 | 3.16 | 0.00 | 0.45 | 0.00 |
11.09 | RECREATION AND CULTURE | 2.71 | 100.00 | 103.87 | 102.20 | 102.11 | 106.00 | 107.39 | 110.57 | 110.81 | 112.02 | 111.68 | 111.89 | 112.30 | 3.87 | -1.61 | -0.09 | 3.81 | 1.31 | 2.96 | 0.22 | 1.09 | -0.30 | 0.19 | 0.36 |
11.10 | EDUCATION | 0.83 | 100.00 | 103.37 | 104.74 | 113.99 | 117.81 | 120.96 | 124.336 | 132.07 | 140.41 | 148.82 | 149.44 | 149.44 | 3.37 | 1.33 | 8.82 | 3.35 | 2.67 | 2.79 | 6.22 | 6.31 | 5.99 | 0.42 | 0.00 |
11.11 | RESTAURANTS AND HOTELS | 1.81 | 100.00 | 106.54 | 106.65 | 105.57 | 107.25 | 107.25 | 107.251 | 99.32 | 99.32 | 99.32 | 104.06 | 104.06 | 6.54 | 0.10 | -1.01 | 1.59 | 0.00 | 0.00 | -7.39 | 0.00 | 0.00 | 4.77 | 0.00 |
11.12 | MISCELLANEOUS GOODS AND SERVICES | 4.59 | 100.00 | 98.73 | 99.75 | 101.70 | 104.53 | 104.29 | 106.546 | 106.69 | 106.70 | 107.42 | 107.43 | 107.40 | -1.27 | 1.03 | 1.95 | 2.78 | -0.23 | 2.17 | 0.14 | 0.00 | 0.67 | 0.02 | -0.03 |
t - represents the year |
Source: Central Statistical Office, Economic Division