Consumer Price Index (2010 = 100), Inflation Rate Month to Month January to June, 2009 to 2020
Code | Description | WEIGHTS | CPI (January to June Average) | Inflation Rate (January to June Average) | |||||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2010/ 2009 | 2011/ 2010 | 2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |||
0 | All Products | 100.00 | 100.51 | 102.81 | 105.76 | 109.14 | 109.78 | 108.19 | 106.95 | 108.86 | 110.17 | 110.82 | 111.89 | 111.27 | 2.29 | 2.87 | 3.20 | 0.59 | -1.45 | -1.15 | 1.79 | 1.20 | 0.59 | 0.96 | -0.55 |
11.01 | FOOD AND NON-ALCOHOLIC BEVERAGES | 20.35 | 104.25 | 104.47 | 108.90 | 113.63 | 114.54 | 115.01 | 117.09 | 114.43 | 114.22 | 115.94 | 116.30 | 117.41 | 0.22 | 4.24 | 4.35 | 0.80 | 0.41 | 1.81 | -2.27 | -0.18 | 1.50 | 0.32 | 0.95 |
11.02 | ALCOHOL BEVERAGES, TOBACCO AND NARCOTICS | 1.83 | 98.65 | 109.42 | 114.46 | 115.41 | 116.23 | 121.27 | 123.24 | 124.32 | 125.15 | 125.68 | 124.03 | 124.63 | 10.92 | 4.60 | 0.83 | 0.71 | 4.34 | 1.62 | 0.88 | 0.67 | 0.43 | -1.31 | 0.48 |
11.03 | CLOTHING AND FOOTWEAR | 3.66 | 101.62 | 102.17 | 103.43 | 104.66 | 104.02 | 102.13 | 100.28 | 102.18 | 102.87 | 102.68 | 104.31 | 104.06 | 0.54 | 1.24 | 1.19 | -0.62 | -1.81 | -1.81 | 1.90 | 0.67 | -0.18 | 1.59 | -0.24 |
11.04 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 29.05 | 94.46 | 102.66 | 105.21 | 105.75 | 106.13 | 106.23 | 103.34 | 101.34 | 102.34 | 103.61 | 104.03 | 103.19 | 8.68 | 2.49 | 0.51 | 0.36 | 0.09 | -2.72 | -1.93 | 0.98 | 1.24 | 0.41 | -0.81 |
11.05 | FURNISHING, HOUSEHOLD EQUIPMENT & ROUTINE HOUSEHOLD MAINTENANCE | 4.50 | 100.66 | 103.58 | 103.99 | 110.29 | 112.17 | 110.43 | 109.26 | 110.66 | 111.61 | 111.16 | 111.61 | 111.63 | 2.90 | 0.40 | 6.05 | 1.70 | -1.55 | -1.06 | 1.28 | 0.86 | -0.40 | 0.40 | 0.02 |
11.06 | HEALTH | 1.94 | 100.26 | 103.33 | 108.34 | 124.57 | 125.73 | 126.23 | 129.81 | 133.46 | 133.69 | 134.01 | 138.39 | 139.14 | 3.07 | 4.84 | 14.98 | 0.93 | 0.40 | 2.83 | 2.82 | 0.17 | 0.24 | 3.27 | 0.54 |
11.07 | TRANSPORT | 18.72 | 97.99 | 102.31 | 105.12 | 108.90 | 109.73 | 112.53 | 108.47 | 108.82 | 111.32 | 108.87 | 112.38 | 108.54 | 4.41 | 2.74 | 3.60 | 0.77 | 2.55 | -3.61 | 0.32 | 2.30 | -2.20 | 3.21 | -3.41 |
11.08 | COMMUNICATION | 10.03 | 99.64 | 100.51 | 106.56 | 115.41 | 113.98 | 91.55 | 90.96 | 115.49 | 121.06 | 124.72 | 124.81 | 125.29 | 0.87 | 6.02 | 8.31 | -1.24 | -19.68 | -0.64 | 26.97 | 4.82 | 3.03 | 0.08 | 0.38 |
11.09 | RECREATION AND CULTURE | 2.71 | 100.48 | 103.47 | 101.83 | 102.51 | 102.47 | 106.25 | 106.90 | 110.41 | 110.94 | 111.99 | 111.91 | 112.16 | 2.98 | -1.59 | 0.67 | -0.04 | 3.69 | 0.61 | 3.28 | 0.48 | 0.94 | -0.07 | 0.23 |
11.10 | EDUCATION | 0.83 | 99.06 | 100.20 | 103.33 | 107.88 | 113.99 | 118.22 | 121.87 | 124.34 | 133.32 | 141.44 | 148.82 | 149.44 | 1.15 | 3.12 | 4.40 | 5.66 | 3.72 | 3.09 | 2.02 | 7.23 | 6.09 | 5.22 | 0.42 |
11.11 | RESTAURANTS AND HOTELS | 1.81 | 98.91 | 104.36 | 106.61 | 106.65 | 105.51 | 107.25 | 107.25 | 107.25 | 99.32 | 99.32 | 99.32 | 104.06 | 5.51 | 2.16 | 0.03 | -1.06 | 1.65 | 0.00 | 0.00 | -7.39 | 0.00 | 0.00 | 4.77 |
11.12 | MISCELLANEOUS GOODS AND SERVICES | 4.59 | 99.37 | 101.18 | 98.83 | 99.06 | 103.24 | 104.37 | 105.07 | 106.51 | 107.29 | 106.90 | 107.44 | 107.53 | 1.82 | -2.32 | 0.23 | 4.22 | 1.10 | 0.67 | 1.37 | 0.73 | -0.37 | 0.51 | 0.08 |
Source: Central Statistical Office, Economic Division