Commercial Bank Deposits with Percentage Change
DEPOSITS | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % CHANGE | ||||||||
2012/ 2011 | 2013/ 2012 | 2014/ 2013 | 2015/ 2014 | 2016/ 2015 | 2017/ 2016 | 2018/ 2017 | 2019/ 2018 | 2020/ 2019 | |||||||||||
DEMANDS | 261,575 | 273,945 | 343,646 | 442,414 | 568,397 | 614,107 | 694,214 | 830,063 | 923,447 | 974,379 | 4.7 | 25.4 | 28.7 | 28.5 | 8.0 | 13.0 | 19.6 | 11.3 | 5.5 |
SAVINGS | 1,305,932 | 1,390,385 | 1,444,978 | 1,473,165 | 1,464,804 | 1,467,879 | 1,506,201 | 1,537,546 | 1,564,120 | 1,659,119 | 6.5 | 3.9 | 2.0 | -0.6 | 0.2 | 2.6 | 2.1 | 1.7 | 6.1 |
TIME | 700,533 | 560,993 | 522,067 | 505,572 | 493,564 | 496,333 | 412,250 | 355,671 | 338,449 | 289,919 | -19.9 | -6.9 | -3.2 | -2.4 | 0.6 | -16.9 | -13.7 | -4.8 | -14.3 |
FOREIGN CURRENCY | 146,837 | 118,034 | 124,864 | 140,276 | 195,396 | 201,020 | 294,433 | 372,544 | 376,867 | 483,249 | -19.6 | 5.8 | 12.3 | 39.3 | 2.9 | 46.5 | 26.5 | 1.2 | 28.2 |
TOTAL | 2,414,877 | 2,343,357 | 2,435,555 | 2,561,427 | 2,722,161 | 2,779,339 | 2,907,098 | 3,095,824 | 3,202,883 | 3,406,666 | -3.0 | 3.9 | 5.2 | 6.3 | 2.1 | 4.6 | 6.5 | 3.5 | 6.4 |
SOURCE: Central Statistical Office