Commercial Banks Loans to Deposits Ratio as at December in Millions of EC$
AS AT DECMEBER | TOTAL DEPOSITS | TOTAL LOANS | RATIO |
---|---|---|---|
DEC 2000 | 1,221.9 | 978.3 | 80.1 |
DEC 2001 | 1,344.5 | 1,064.3 | 79.2 |
DEC 2002 | 1,497.2 | 1,085.4 | 72.5 |
DEC 2003 | 1,599.5 | 1,088.9 | 68.1 |
DEC 2004 | 1,979.7 | 1,140.2 | 57.6 |
DEC 2005 | 1,896.8 | 1,252.1 | 66.0 |
DEC 2006 | 1,961.9 | 1,436.3 | 73.2 |
DEC 2007 | 2,135.5 | 1,620.4 | 75.9 |
DEC 2008 | 2,273.6 | 1,819.4 | 80.0 |
DEC 2009 | 2,331.0 | 1,942.5 | 83.3 |
DEC 2010 | 2,395.9 | 2,003.1 | 83.6 |
DEC 2011 | 2,414.8 | 2,014.3 | 83.4 |
DEC 2012 | 2,343.4 | 1,979.1 | 84.5 |
DEC 2013 | 2,435.5 | 1,864.6 | 76.6 |
DEC 2014 | 2,561.4 | 1,756.4 | 68.6 |
DEC 2015 | 2,722.2 | 1,664.9 | 61.2 |
DEC 2016 | 2,779.3 | 1,634.7 | 58.8 |
DEC 2017 | 2,907.1 | 1,634.9 | 56.2 |
DEC 2018 | 3,095.8 | 1,701.8 | 55.0 |
DEC 2019 | 3,202.9 | 1,711.2 | 53.4 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
DEC 2020 | 3,406.7 | 1,774.7 | 52.1 |
SOURCE: Central Statistical Office