Deposit by Membership
Years | Members Deposits | Non-Members Deposits | Total Deposit | % Change | ||
---|---|---|---|---|---|---|
Individuals | Organizations | Total | ||||
DEC 2000 | 56,731,127 | 505,219 | 2,122,760 | 2,627,980 | 59,359,107 | 8.3 |
DEC 2001 | 66,439,894 | 591,681 | 2,486,042 | 3,077,723 | 69,517,617 | 17.1 |
DEC 2002 | 81,209,966 | 723,216 | 3,038,707 | 3,761,923 | 84,971,889 | 22.2 |
DEC 2003 | 96,794,580 | 862,005 | 3,621,851 | 4,483,856 | 101,278,436 | 19.2 |
DEC 2004 | 120,660,885 | 1,074,546 | 4,514,878 | 5,589,424 | 126,250,309 | 24.7 |
DEC 2005 | 141,790,600 | 1,262,717 | 5,305,508 | 6,568,225 | 148,358,825 | 17.5 |
DEC 2006 | 169,951,774 | 1,513,507 | 6,359,240 | 7,872,747 | 177,824,521 | 19.9 |
DEC 2007 | 190,667,867 | 1,697,994 | 7,134,393 | 8,832,387 | 199,500,254 | 12.2 |
DEC 2008 | 224,494,913 | 5,475,466 | 6,786,376 | 12,261,842 | 236,756,755 | 18.7 |
DEC 2009 | 235,881,311 | 9,026,496 | 5,487,717 | 14,514,213 | 250,395,524 | 5.8 |
DEC 2010 | 257,633,895 | 3,795,178 | 6,463,974 | 10,259,152 | 267,893,047 | 7.0 |
DEC 2011 | 272,219,939 | 4,891,008 | 5,882,121 | 10,773,129 | 282,993,068 | 5.6 |
DEC 2012 | 289,765,973 | 4,657,030 | 14,035,664 | 18,692,694 | 308,458,667 | 9.0 |
DEC 2013 | 320,066,516 | 6,302,984 | 20,401,519 | 26,704,503 | 346,771,019 | 12.4 |
DEC 2014 | 376,241,474 | 9,860,759 | 35,915,920 | 45,776,679 | 422,018,153 | 21.7 |
DEC 2015 | 437,849,062 | 10,362,072 | 50,352,244 | 60,714,316 | 498,563,378 | 18.1 |
DEC 2016 | 501,316,888 | 18,071,791 | 55,179,268 | 73,251,059 | 574,567,947 | 15.2 |
DEC 2017 | 586,270,518 | 12,989,562 | 51,469,550 | 64,459,112 | 650,729,629 | 13.3 |
DEC 2018 | 654,967,384 | 9,079,303 | 57,706,668 | 66,785,971 | 721,753,355 | 10.9 |
DEC 2019 | 717,627,306 | 19,560,165 | 102,592,021 | 122,152,186 | 839,779,493 | 16.4 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
DEC 2020 | 788,375,077 | 9,001,343 | 109,881,867 | 118,883,211 | 907,258,287 | 8.0 |
SOURCE: 1998 - 2006 Grenada Co-operative Credit Union League 2007 to current GARFIN & Central Statistical Office