Deposit by Type
Years | Saving | Demands | Time | Total Deposit | % Change |
---|---|---|---|---|---|
DEC 2000 | 39,604,291 | 4,246,207 | 14,313,733 | 58,164,231 | 6.6 |
DEC 2001 | 46,382,031 | 4,972,888 | 18,162,698 | 69,517,617 | 19.5 |
DEC 2002 | 56,693,093 | 6,078,397 | 22,200,398 | 84,971,889 | 22.2 |
DEC 2003 | 67,572,793 | 7,244,873 | 26,460,770 | 101,278,436 | 19.2 |
DEC 2004 | 84,233,982 | 9,031,216 | 32,985,111 | 126,250,309 | 24.7 |
DEC 2005 | 98,984,745 | 10,612,732 | 38,761,349 | 148,358,825 | 17.5 |
DEC 2006 | 118,644,205 | 12,720,537 | 46,459,779 | 177,824,521 | 19.9 |
DEC 2007 | 133,106,215 | 14,271,094 | 52,122,945 | 199,500,254 | 12.2 |
DEC 2008 | 147,398,172 | 26,854,308 | 62,504,275 | 236,756,755 | 18.7 |
DEC 2009 | 164,846,880 | 20,512,463 | 65,036,181 | 250,395,524 | 5.8 |
DEC 2010 | 167,192,203 | 29,172,790 | 71,528,054 | 267,893,047 | 7.0 |
DEC 2011 | 175,857,667 | 32,079,073 | 75,056,328 | 282,993,068 | 5.6 |
DEC 2012 | 178,386,341 | 37,044,210 | 93,028,116 | 308,458,667 | 20.0 |
DEC 2013 | 192,974,322 | 39,496,798 | 87,595,396 | 320,066,516 | 3.8 |
DEC 2014 | 235,909,021 | 54,087,211 | 132,021,921 | 422,018,153 | 31.9 |
DEC 2015 | 285,423,036 | 65,595,950 | 147,544,392 | 498,563,378 | 18.1 |
DEC 2016 | 321,972,431 | 78,413,156 | 100,931,302 | 501,316,888 | 0.6 |
DEC 2017 | 390,782,574 | 96,700,241 | 163,246,814 | 650,729,629 | 29.8 |
DEC 2018 | 444,912,789 | 106,547,580 | 170,292,986 | 721,753,355 | 10.9 |
DEC 2019 | 510,939,783 | 134,796,158 | 194,043,551 | 839,779,493 | 16.4 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
DEC 2020 | 562,136,561 | 143,971,711 | 201,150,015 | 907,258,287 | 8.0 |
SOURCE: 1998 - 2006 Grenada Co-operative Credit Union League 2007 to current GARFIN & Central Statistical Office