Loans by Type
Years | AGRICULTURE | BUSINESS | MORTGAGE | PERSONAL | OTHER | TOTAL | % Change |
---|---|---|---|---|---|---|---|
DEC 2002 | 176,239 | 2,237,992 | 38,411,351 | 12,405,059 | 26,171,831 | 79,402,472 | 11.4 |
DEC 2003 | 204,944 | 2,602,511 | 44,667,706 | 14,425,567 | 30,434,640 | 92,335,369 | 16.3 |
DEC 2004 | 237,681 | 3,018,223 | 51,802,694 | 16,729,833 | 35,296,113 | 107,084,544 | 16.0 |
DEC 2005 | 288,547 | 3,664,154 | 62,888,996 | 20,310,187 | 42,849,839 | 130,001,723 | 21.4 |
DEC 2006 | 342,409 | 4,348,118 | 74,628,081 | 24,101,359 | 50,848,343 | 154,268,309 | 18.7 |
DEC 2007 | 325,045 | 4,000,147 | 100,753,284 | 52,459,530 | 34,974,746 | 192,512,752 | 24.8 |
DEC 2008 | 511,540 | 6,495,853 | 111,490,324 | 36,006,129 | 75,964,679 | 230,468,525 | 19.7 |
DEC 2009 | 424,570 | 7,726,777 | 125,698,284 | 34,177,339 | 80,841,513 | 248,868,483 | 8.0 |
DEC 2010 | 559,606 | 8,090,687 | 146,311,714 | 45,783,620 | 60,954,198 | 261,699,826 | 5.2 |
DEC 2011 | 894,362 | 7,746,040 | 159,958,190 | 60,779,684 | 55,725,463 | 285,103,739 | 8.9 |
DEC 2012 | 1,117,141 | 8,625,490 | 167,145,056 | 76,488,874 | 54,198,741 | 307,575,301 | 22.6 |
DEC 2013 | 2,657,618 | 8,983,067 | 164,349,034 | 79,658,606 | 88,030,077 | 343,678,402 | 11.7 |
DEC 2014 | 2,545,732 | 7,324,166 | 173,157,662 | 89,761,985 | 101,996,049 | 374,785,594 | 9.1 |
DEC 2015 | 2,841,462 | 9,879,102 | 192,169,136 | 103,253,498 | 130,750,067 | 438,893,265 | 17.1 |
DEC 2016 | 2,987,650 | 11,965,774 | 227,038,737 | 132,466,686 | 123,210,535 | 497,669,382 | 13.4 |
DEC 2017 | 4,636,186 | 14,479,745 | 271,393,272 | 162,040,947 | 141,093,699 | 593,643,850 | 19.3 |
DEC 2018 | 5,769,348 | 28,203,573 | 344,618,243 | 150,559,661 | 127,028,414 | 656,179,239 | 10.5 |
DEC 2019 | 5,697,671 | 37,127,496 | 375,566,772 | 186,658,075 | 139,427,596 | 744,477,609 | 13.5 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
DEC 2020 | 5,490,425 | 54,686,553 | 390,554,901 | 211,219,143 | 151,106,491 | 813,057,513 | 9.2 |
SOURCE: 1998 - 2006 Grenada Co-operative Credit Union League 2007 to current GARFIN & Central Statistical Office