Loans to Deposit Ratio
YEARS | TOTAL DEPOSITS | TOTAL LOANS | LOAN / DEPOSIT RATIO |
---|---|---|---|
DEC 2001 | 69,517,617 | 71,246,766 | 102.5 |
DEC 2002 | 84,971,889 | 79,402,472 | 93.4 |
DEC 2003 | 101,278,436 | 92,335,369 | 91.2 |
DEC 2004 | 126,250,309 | 107,084,544 | 84.8 |
DEC 2005 | 148,358,825 | 130,001,723 | 87.6 |
DEC 2006 | 177,824,521 | 154,268,309 | 86.8 |
DEC 2007 | 199,500,254 | 192,512,752 | 96.5 |
DEC 2008 | 236,756,755 | 230,468,525 | 97.3 |
DEC 2009 | 250,395,524 | 248,868,484 | 99.4 |
DEC 2010 | 267,893,047 | 261,699,826 | 97.7 |
DEC 2011 | 282,993,068 | 285,103,739 | 100.7 |
DEC 2012 | 308,458,667 | 307,575,301 | 99.7 |
DEC 2013 | 320,066,516 | 343,678,402 | 107.4 |
DEC 2014 | 422,018,153 | 374,785,594 | 88.8 |
DEC 2015 | 498,563,378 | 438,893,265 | 88.0 |
DEC 2016 | 574,567,947 | 497,669,382 | 86.6 |
DEC 2017 | 650,729,629 | 593,643,850 | 91.2 |
DEC 2018 | 721,753,355 | 656,179,239 | 90.9 |
DEC 2019 | 839,779,493 | 744,477,609 | 88.7 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
DEC 2020 | 907,258,287 | 813,057,513 | 89.6 |
SOURCE: 1998 - 2006 Grenada Co-operative Credit Union League 2007 to current GARFIN & Central Statistical Office