Enrollment in Public Pre-School Centres by Parish, 2007/08 to 2016/17
PARISH | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 |
---|---|---|---|---|---|---|---|---|---|---|
CARRIACOU & PETITE MARTINQUE | 161 | 150 | 174 | 170 | 164 | 192 | 191 | 208 | 187 | 172 |
ST. ANDREW | 598 | 592 | 613 | 609 | 599 | 613 | 591 | 591 | 585 | 615 |
ST. DAVID | 304 | 339 | 341 | 355 | 326 | 329 | 282 | 266 | 304 | 345 |
ST. GEORGE | 837 | 738 | 827 | 888 | 915 | 921 | 980 | 995 | 987 | 892 |
ST. JOHN | 211 | 217 | 202 | 220 | 202 | 191 | 178 | 160 | 191 | 180 |
ST. MARK | 142 | 164 | 190 | 181 | 190 | 183 | 174 | 172 | 156 | 154 |
ST. PATRICK | 198 | 232 | 247 | 229 | 210 | 220 | 175 | 173 | 179 | 202 |
TOTAL | 2,451 | 2,432 | 2,594 | 2,652 | 2,606 | 2,649 | 2,571 | 2,565 | 2,589 | 2,560 |
SOURCE: Property Of The Ministry Of Education: Education Statistical Digest