Female Leavers at Secondary School Level, 2006/07 to 2015/16
Year | Enrolment | Dropouts | Transfers out of Grenada | GRADUATES | Total Number of Leavers | Leaver Rate % |
---|---|---|---|---|---|---|
2006/07 | 4,681 | 51 | 41 | 949 | 1,041 | 22.2 |
2007/08 | 5,346 | 103 | 15 | 984 | 1,102 | 20.6 |
2008/09 | 5,190 | 72 | 23 | 865 | 960 | 18.5 |
2009/10 | 5,149 | 89 | 28 | 903 | 1,020 | 19.8 |
2010/11 | 5,199 | 66 | 35 | 816 | 917 | 17.6 |
2011/12 | 5,165 | 40 | 31 | 513 | 584 | 11.3 |
2012/13 | 4,779 | 57 | 18 | 884 | 959 | 20.1 |
2013/14 | 4,627 | 56 | 33 | 750 | 839 | 18.1 |
2014/15 | 4,663 | 55 | 23 | 860 | 938 | 20.1 |
2015/16 | 4,452 | 39 | 60 | 627 | 726 | 16.3 |
SOURCE: MINISTRY OF EDUCATION